ISS Ratings as of Sun Apr 12 06:03:25 MDT 2026

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 SZvsX        1000 Decl[ 51 91  9 ] Def[ 49 18 82 ] 42.68  48.35 1163.2  86.2
  2 Raene       10206 Decl[ 56 85 15 ] Def[ 44 19 81 ] 38.57  40.63 1144.1  27.0
  3 hari        12432 Decl[ 48 87 13 ] Def[ 52 20 80 ] 38.13  38.09 1130.1  24.4
  4 roxymusi    13034 Decl[ 50 85 15 ] Def[ 50 20 80 ] 37.88  38.34 1128.3  23.9
  5 SkatZero    10000 Decl[ 32 85 15 ] Def[ 68 18 82 ] 27.12   3.95 1126.3  28.3
  6 zoot       328577 Decl[ 39 82 18 ] Def[ 61 20 80 ] 29.07  13.47 1116.6   7.6
  7 theCount   463634 Decl[ 35 83 17 ] Def[ 65 21 79 ] 27.94  10.78 1114.5   7.2
  8 kermit     273660 Decl[ 33 85 15 ] Def[ 67 21 79 ] 29.06  12.54 1112.6   8.4
  9 mic          3486 Decl[ 46 75 25 ] Def[ 54 18 82 ] 24.07   1.75 1110.7  46.2
 10 SkatKCT      1800 Decl[ 40 85 15 ] Def[ 60 20 80 ] 31.83  20.71 1100.2  78.1
 11 brian        4245 Decl[ 35 78 22 ] Def[ 65 19 81 ] 22.74  -3.53 1098.2  42.0
 12 SkatCLE      3364 Decl[ 39 85 15 ] Def[ 61 19 81 ] 31.13  19.13 1096.4  63.5
 13 kafi        34748 Decl[ 44 84 16 ] Def[ 56 18 82 ] 30.96  18.86 1092.5  15.1
 14 EDeckl      86174 Decl[ 43 86 14 ] Def[ 57 19 81 ] 34.07  26.44 1090.3   9.3
 15 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1090.2 177.2
 16 RonFas       5593 Decl[ 33 78 22 ] Def[ 67 17 83 ] 22.42  -7.90 1089.0  36.7
 17 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1088.2  32.8
 18 malype       2489 Decl[ 34 75 25 ] Def[ 66 21 79 ] 21.82  -4.05 1088.1  54.4
 19 LehrRoFa     1337 Decl[ 34 78 22 ] Def[ 66 17 83 ] 22.01  -8.79 1086.3  74.2
 20 Cardano     54371 Decl[ 61 74 26 ] Def[ 39 14 86 ] 26.24   9.93 1083.8  12.0
 21 cahquoh3    94264 Decl[ 31 80 20 ] Def[ 69 18 82 ] 21.49  -9.33 1083.3  11.2
 22 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1081.6  61.5
 23 Allen14     15651 Decl[ 39 88 12 ] Def[ 61 19 81 ] 32.80  23.71 1078.3  21.9
 24 testy       13952 Decl[ 28 79 21 ] Def[ 72 19 81 ] 20.72 -11.13 1077.4  23.8
 25 Hubert47    12601 Decl[ 31 78 22 ] Def[ 69 17 83 ] 20.87 -11.40 1075.6  25.4
 26 wertga      98335 Decl[ 48 79 21 ] Def[ 52 16 84 ] 28.63  13.12 1073.2   9.0
 27 maxxjj        907 Decl[ 29 79 21 ] Def[ 71 17 83 ] 21.08 -12.28 1071.4  89.7
 28 rentner     15797 Decl[ 35 91  9 ] Def[ 65 21 79 ] 32.11  20.53 1070.5  21.6
 29 Mathias      5043 Decl[ 27 78 22 ] Def[ 73 19 81 ] 19.16 -14.92 1065.1  38.6
 30 Leopard     10004 Decl[ 27 79 21 ] Def[ 73 17 83 ] 20.06 -14.75 1064.5  27.8
 31 ChrV01       2587 Decl[ 35 83 17 ] Def[ 65 21 79 ] 26.70   8.35 1064.3  70.5
 32 theRog       3471 Decl[ 35 84 16 ] Def[ 65 19 81 ] 27.04   7.82 1063.2  64.9
 33 murff576      781 Decl[ 37 73 27 ] Def[ 63 16 84 ] 18.37 -15.96 1063.0  96.8
 34 Ernst38     69293 Decl[ 27 84 16 ] Def[ 73 18 82 ] 22.96  -5.95 1055.0  11.3
 35 Brunoo       1350 Decl[ 36 88 12 ] Def[ 64 21 79 ] 29.89  16.58 1053.9  73.8
 36 thresher    20618 Decl[ 37 84 16 ] Def[ 63 17 83 ] 27.40   7.51 1053.2  19.0
 37 hanser      16919 Decl[ 27 77 23 ] Def[ 73 17 83 ] 18.84 -18.47 1053.1  21.9
 38 fg12          288 Decl[ 30 92  8 ] Def[ 70 21 79 ] 30.83  16.63 1053.0 159.5
 39 Klotho      33549 Decl[ 27 81 19 ] Def[ 73 18 82 ] 20.77 -10.64 1052.6  15.7
 40 SkatJKS     21602 Decl[ 36 72 28 ] Def[ 64 17 83 ] 17.99 -16.37 1051.5  19.3
 41 Jochie        776 Decl[ 28 78 22 ] Def[ 72 16 84 ] 19.19 -18.48 1051.4  96.9
 42 DirkU       66484 Decl[ 30 76 24 ] Def[ 70 17 83 ] 18.59 -19.23 1050.5  12.4
 43 kl299         502 Decl[ 21 93  7 ] Def[ 79 29 71 ] 26.63  14.47 1050.1 120.9
 44 kl11          246 Decl[ 18 96  4 ] Def[ 82 29 71 ] 26.04  15.38 1047.4 172.5
 45 Marshaal      297 Decl[ 33 91  9 ] Def[ 67 17 84 ] 30.94  13.57 1047.1 157.0
 46 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 47 ASZ         16844 Decl[ 42 83 17 ] Def[ 58 17 83 ] 27.68   9.80 1043.1  20.9
 48 po8           355 Decl[ 17 94  6 ] Def[ 83 30 70 ] 25.88  12.51 1042.3 143.7
 49 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1041.4  41.9
 50 avaskys      4154 Decl[ 34 78 22 ] Def[ 66 16 84 ] 21.08 -10.93 1041.3  42.2
 51 mn3           335 Decl[ 21 96  4 ] Def[ 79 25 75 ] 28.97  11.86 1040.5 147.9
 52 zt10          294 Decl[ 19 96  4 ] Def[ 81 25 75 ] 26.88  12.07 1039.4 157.8
 53 rijukan      1403 Decl[ 36 80 20 ] Def[ 64 15 85 ] 22.44  -6.78 1039.1  72.8
 54 kl201         985 Decl[ 21 97  3 ] Def[ 79 25 75 ] 27.76  11.60 1038.5  86.3
 55 b0turi        290 Decl[ 31 79 21 ] Def[ 69 20 80 ] 21.28  -5.19 1037.7 162.6
 56 Sack0815     4330 Decl[ 31 82 18 ] Def[ 69 17 83 ] 22.92  -4.66 1037.6  41.5
 57 Martel      22606 Decl[ 59 74 26 ] Def[ 41 14 86 ] 26.61  10.58 1036.3  18.3
 58 notsure      9910 Decl[ 25 76 24 ] Def[ 75 18 82 ] 16.57 -22.19 1034.4  27.8
 59 Lero9        4017 Decl[ 26 86 14 ] Def[ 74 19 81 ] 24.10  -2.65 1031.5  49.8
 60 po11          583 Decl[ 19 96  4 ] Def[ 81 26 74 ] 25.97   9.16 1031.0 112.1
 61 kl33          335 Decl[ 20 88 12 ] Def[ 80 29 71 ] 24.39   9.73 1031.0 147.8
 62 kl163         980 Decl[ 19 95  5 ] Def[ 81 26 74 ] 25.77   9.28 1029.3  86.5
 63 kl13          379 Decl[ 25 93  7 ] Def[ 75 23 77 ] 27.20   8.63 1029.1 139.0
 64 cahoo        1105 Decl[ 53 74 26 ] Def[ 47 15 85 ] 25.55   7.89 1027.5  81.4
 65 afd10         277 Decl[ 22 92  8 ] Def[ 78 25 75 ] 25.54   8.22 1026.9 162.5
 66 vc12          242 Decl[ 27 88 12 ] Def[ 73 20 80 ] 27.24   8.42 1026.6 173.8
 67 kl35          334 Decl[ 18 88 12 ] Def[ 82 29 71 ] 23.31   7.94 1026.3 148.0
 68 Jaypsu82     3377 Decl[ 37 77 23 ] Def[ 63 17 83 ] 21.82  -6.40 1026.0  65.2
 69 rr3           269 Decl[ 23 90 10 ] Def[ 77 26 74 ] 25.92   7.70 1025.4 164.9
 70 vc02         1495 Decl[ 22 94  6 ] Def[ 78 24 76 ] 26.18   7.52 1025.0  70.0
 71 rt8           494 Decl[ 20 94  6 ] Def[ 80 25 75 ] 25.90   8.01 1024.9 121.8
 72 afd228        299 Decl[ 17 90 10 ] Def[ 83 29 71 ] 23.96   7.85 1024.1 156.4
 73 hj05          402 Decl[ 20 89 11 ] Def[ 80 28 72 ] 23.90   7.44 1023.4 134.9
 74 afd188        489 Decl[ 18 98  2 ] Def[ 82 26 74 ] 25.64   6.49 1021.8 122.4
 75 kl67          407 Decl[ 22 92  8 ] Def[ 78 25 75 ] 26.08   6.37 1021.3 134.1
 76 rt85          218 Decl[ 20 95  5 ] Def[ 80 25 75 ] 24.56   6.83 1021.2 183.0
 77 gh11          381 Decl[ 22 93  7 ] Def[ 78 24 76 ] 25.87   6.10 1020.6 138.6
 78 qa5          1001 Decl[ 20 92  8 ] Def[ 80 25 75 ] 25.00   6.28 1020.5  85.6
 79 rt70          650 Decl[ 19 93  7 ] Def[ 81 26 74 ] 24.60   6.08 1019.5 106.1
 80 kl334         326 Decl[ 18 95  5 ] Def[ 82 28 72 ] 25.31   6.05 1019.5 149.8
 81 fd03          289 Decl[ 25 89 11 ] Def[ 75 23 77 ] 24.54   6.75 1019.5 159.0
 82 rt35         2600 Decl[ 20 93  7 ] Def[ 80 25 75 ] 25.46   6.01 1019.1  53.1
 83 rt105         856 Decl[ 21 92  8 ] Def[ 79 24 76 ] 25.53   5.90 1019.1  92.5
 84 JensRhei    47323 Decl[ 33 82 18 ] Def[ 67 17 83 ] 23.51  -2.83 1018.1  12.8
 85 kl143         672 Decl[ 21 93  7 ] Def[ 79 24 76 ] 25.60   5.49 1018.0 104.4
 86 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 87 vc07          712 Decl[ 23 92  8 ] Def[ 77 23 77 ] 25.61   5.11 1017.8 101.4
 88 kl152         450 Decl[ 19 92  8 ] Def[ 81 26 74 ] 23.90   5.74 1017.8 127.5
 89 Hugo9       33584 Decl[ 30 88 12 ] Def[ 70 19 81 ] 26.09   5.74 1017.7  15.5
 90 hj09          698 Decl[ 21 91  9 ] Def[ 79 25 75 ] 25.33   4.99 1016.8 102.4
 91 rt30          573 Decl[ 19 94  6 ] Def[ 81 25 75 ] 24.36   5.31 1016.3 113.0
 92 afd197        218 Decl[ 17 97  3 ] Def[ 83 26 74 ] 24.70   5.69 1016.3 183.0
 93 ew02          264 Decl[ 22 86 14 ] Def[ 78 26 74 ] 23.80   4.61 1015.8 166.3
 94 kl426        1114 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.89   4.56 1015.0  81.1
 95 kl94          517 Decl[ 19 94  6 ] Def[ 81 25 75 ] 24.26   4.38 1013.9 119.0
 96 rt44         1578 Decl[ 21 93  7 ] Def[ 79 23 77 ] 25.61   4.58 1013.4  68.1
 97 rt25          415 Decl[ 18 93  7 ] Def[ 82 26 74 ] 23.54   4.14 1013.2 132.8
 98 kl85          410 Decl[ 16 94  6 ] Def[ 84 27 73 ] 23.91   4.36 1013.0 133.6
 99 rt52          645 Decl[ 19 90 10 ] Def[ 81 26 74 ] 23.33   4.00 1012.9 106.5
100 rt89         1290 Decl[ 19 96  4 ] Def[ 81 23 77 ] 25.31   3.88 1012.8  75.4
101 kl126         376 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.80   3.86 1012.6 139.5
102 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
103 Fischi       4061 Decl[ 33 78 22 ] Def[ 67 15 85 ] 21.02 -11.89 1012.5  49.5
104 kl223         628 Decl[ 21 91  9 ] Def[ 79 25 75 ] 24.35   4.09 1012.2 107.9
105 vc09          214 Decl[ 24 84 16 ] Def[ 76 25 75 ] 23.57   3.40 1011.8 184.7
106 hj02          514 Decl[ 23 92  8 ] Def[ 77 21 79 ] 26.38   4.10 1011.8 119.2
107 kaeufler    17172 Decl[ 50 75 25 ] Def[ 50 16 84 ] 24.24   4.18 1011.4  20.9
108 dd10          539 Decl[ 20 91  9 ] Def[ 80 24 76 ] 24.46   3.35 1011.1 116.5
109 rt91          741 Decl[ 19 97  3 ] Def[ 81 24 77 ] 24.99   3.51 1011.0  99.4
110 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
111 kl45          443 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.79   3.27 1010.5 128.5
112 afd124        211 Decl[ 16 97  3 ] Def[ 84 27 73 ] 23.09   3.50 1010.3 186.0
113 hj03          217 Decl[ 24 82 18 ] Def[ 76 25 75 ] 23.86   2.96 1010.0 183.4
114 kl107         238 Decl[ 21 90 10 ] Def[ 79 24 76 ] 23.52   2.93 1009.9 175.1
115 kl47          582 Decl[ 19 97  3 ] Def[ 81 23 77 ] 25.00   3.26 1009.8 112.1
116 afd241        406 Decl[ 19 95  5 ] Def[ 81 23 77 ] 25.17   2.91 1009.5 134.2
117 afd205        422 Decl[ 21 93  7 ] Def[ 79 23 77 ] 25.47   3.47 1009.3 131.6
118 kl147         433 Decl[ 18 93  8 ] Def[ 82 26 74 ] 24.27   2.65 1009.1 130.0
119 kl133         257 Decl[ 17 98  2 ] Def[ 83 23 77 ] 24.87   3.58 1009.1 168.5
120 rt37          693 Decl[ 21 90 10 ] Def[ 79 24 76 ] 24.74   3.44 1009.0 102.8
121 rt112         338 Decl[ 22 93  7 ] Def[ 78 24 76 ] 24.33   3.05 1008.7 147.0
122 kl262         709 Decl[ 19 91  9 ] Def[ 81 25 75 ] 24.46   2.72 1008.7 101.6
123 fd16          207 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.56   3.02 1008.4 187.8
124 kl158         553 Decl[ 19 92  8 ] Def[ 81 24 76 ] 24.23   2.76 1008.2 115.0
125 kl16          430 Decl[ 21 92  8 ] Def[ 79 22 78 ] 25.33   2.50 1008.1 130.4
126 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
127 Sualk124     2031 Decl[ 34 83 17 ] Def[ 66 17 83 ] 26.02   2.58 1007.7  62.0
128 afd251        408 Decl[ 18 89 11 ] Def[ 82 27 73 ] 23.06   2.14 1007.2 133.9
129 kuenzer       381 Decl[ 29 70 30 ] Def[ 71 14 86 ] 14.35 -32.11 1007.0 138.0
130 elpayaso     1228 Decl[ 21 75 25 ] Def[ 79 16 84 ] 13.56 -32.30 1006.7  77.2
131 vc04          756 Decl[ 22 86 14 ] Def[ 78 25 75 ] 23.91   1.96 1006.6  98.4
132 afd123        975 Decl[ 18 93  7 ] Def[ 82 25 75 ] 23.57   2.29 1006.5  86.7
133 kl213         618 Decl[ 20 91  9 ] Def[ 80 24 76 ] 23.73   2.21 1006.2 108.8
134 gh12          447 Decl[ 20 97  3 ] Def[ 80 20 80 ] 25.92   2.00 1006.1 127.9
135 sa5           237 Decl[ 24 91  9 ] Def[ 76 22 78 ] 25.84   1.57 1005.6 175.5
136 rt63          322 Decl[ 19 95  5 ] Def[ 81 25 75 ] 24.41   2.23 1005.6 150.6
137 kl248         206 Decl[ 15 100  0 ] Def[ 85 27 73 ] 23.05   1.90 1005.6 188.2
138 kl97          227 Decl[ 16 92  8 ] Def[ 84 27 73 ] 22.82   2.44 1005.5 179.3
139 rt21          204 Decl[ 14 93  7 ] Def[ 86 28 72 ] 22.05   2.29 1005.4 189.1
140 pharm414    39331 Decl[ 33 72 28 ] Def[ 67 14 86 ] 15.87 -27.35 1005.3  14.7
141 rt41          862 Decl[ 21 94  6 ] Def[ 79 23 77 ] 24.59   1.65 1004.9  92.2
142 kl83          597 Decl[ 19 92  8 ] Def[ 81 23 77 ] 24.79   1.75 1004.7 110.7
143 kl144         344 Decl[ 20 90 10 ] Def[ 80 25 75 ] 24.13   1.44 1004.7 145.7
144 rt59         1520 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.81   1.39 1004.6  69.4
145 kl99          474 Decl[ 18 92  8 ] Def[ 82 25 75 ] 23.85   1.70 1004.6 124.2
146 homburg     18202 Decl[ 14 92  8 ] Def[ 86 20 80 ] 18.83 -16.38 1004.5  20.4
147 rt39          847 Decl[ 18 92  8 ] Def[ 82 26 74 ] 23.63   1.36 1004.4  92.9
148 afd32         373 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.82   1.14 1004.0 140.0
149 rt60         1312 Decl[ 21 92  8 ] Def[ 79 23 77 ] 24.95   1.19 1003.7  74.7
150 kl274         250 Decl[ 17 88 12 ] Def[ 83 25 75 ] 22.04   1.24 1003.6 170.8
151 kl241         285 Decl[ 16 98  2 ] Def[ 84 23 77 ] 24.17   1.19 1003.5 160.1
152 uz5           266 Decl[ 21 91  9 ] Def[ 79 22 78 ] 24.85   2.30 1003.3 165.7
153 ibi5205      2125 Decl[ 26 78 22 ] Def[ 74 16 84 ] 17.87 -19.97 1003.2  58.7
154 vc05          794 Decl[ 22 89 11 ] Def[ 78 22 78 ] 24.56   1.01 1003.1  96.0
155 kl417         739 Decl[ 16 97  3 ] Def[ 84 24 76 ] 23.51   0.90 1003.0  99.5
156 rt100         705 Decl[ 22 90 10 ] Def[ 78 22 78 ] 24.36   1.44 1002.5 101.8
157 rt109         575 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.81   0.83 1002.3 112.7
158 kl100         201 Decl[ 16 94  6 ] Def[ 84 28 72 ] 22.58   0.80 1002.3 190.5
159 rt10          676 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.92   0.80 1002.2 104.0
160 afd43         226 Decl[ 19 90 10 ] Def[ 81 24 76 ] 23.57   1.27 1002.2 179.3
161 afd1          232 Decl[ 17 92  8 ] Def[ 83 27 73 ] 23.30   0.76 1002.2 177.3
162 kl412         332 Decl[ 17 95  5 ] Def[ 83 24 76 ] 23.18   0.24 1002.0 148.3
163 kl102         501 Decl[ 18 91  9 ] Def[ 82 25 75 ] 23.67   1.02 1002.0 120.8
164 kl17          232 Decl[ 22 88 12 ] Def[ 78 23 77 ] 24.91   0.66 1001.9 177.3
165 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
166 afd160        367 Decl[ 21 94  6 ] Def[ 79 21 79 ] 24.49   0.30 1001.6 141.1
167 kl169         304 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.31   0.59 1001.5 155.0
168 gh13          291 Decl[ 16 88 13 ] Def[ 84 26 74 ] 22.23   0.42 1001.4 158.4
169 kl153         792 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.51   0.64 1001.3  96.1
170 rt69          342 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.49   0.57 1001.2 146.1
171 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
172 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
173 rt46          593 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.68   0.18 1001.0 111.1
174 rt36          307 Decl[ 17 92  8 ] Def[ 83 29 71 ] 22.87   0.50 1000.9 154.2
175 kl9          1025 Decl[ 18 94  6 ] Def[ 82 24 76 ] 24.19   0.25 1000.6  84.5
176 afd90         205 Decl[ 20 95  5 ] Def[ 80 23 77 ] 23.91   1.00 1000.6 188.6
177 afd120        564 Decl[ 20 92  8 ] Def[ 80 23 77 ] 24.00   0.50 1000.5 113.9
178 afd9          803 Decl[ 19 94  6 ] Def[ 81 22 78 ] 24.18   0.15 1000.4  95.4
179 afd2          438 Decl[ 17 93  7 ] Def[ 83 26 74 ] 23.66   0.21 1000.4 129.2
180 xskat      1205043 Decl[ 31 80 20 ] Def[ 69 18 82 ] 22.19  -6.52 1000.0   0.0 Reference
181 as05         4325 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.24   0.18 1000.0  41.2
182 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
183 rt14          436 Decl[ 21 92  8 ] Def[ 79 22 78 ] 24.44  -0.02  999.8 129.5
184 po3           216 Decl[ 25 85 15 ] Def[ 75 23 77 ] 23.67   0.18  999.8 183.7
185 afd209        876 Decl[ 20 95  5 ] Def[ 80 22 78 ] 24.50   0.29  999.7  91.4
186 rt96          872 Decl[ 17 93  7 ] Def[ 83 25 75 ] 23.61   0.02  999.3  91.6
187 kl149         413 Decl[ 18 85 15 ] Def[ 82 28 72 ] 21.52   0.38  999.2 133.0
188 Stahlhan     8531 Decl[ 24 91  9 ] Def[ 76 19 81 ] 24.92   0.21  999.2  30.3
189 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
190 afd64         731 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.58  -0.15  998.4 100.0
191 rt71          354 Decl[ 21 89 11 ] Def[ 79 23 77 ] 24.03   0.17  998.3 143.6
192 hj04          270 Decl[ 22 90 10 ] Def[ 78 20 80 ] 24.74   0.46  998.2 164.4
193 afd41         322 Decl[ 18 93  7 ] Def[ 82 24 76 ] 22.49  -0.39  998.2 150.6
194 kl118         513 Decl[ 19 94  6 ] Def[ 81 23 77 ] 24.56  -1.10  998.0 119.4
195 afd248        382 Decl[ 18 99  1 ] Def[ 82 20 80 ] 24.90  -0.29  998.0 138.3
196 afd109        429 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.89  -0.45  997.9 130.5
197 kl236         217 Decl[ 13 97  3 ] Def[ 87 28 72 ] 22.28  -0.94  996.7 183.3
198 plo4         4457 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.80  -0.74  996.6  40.5
199 rt26          211 Decl[ 18 95  5 ] Def[ 82 25 75 ] 23.28  -1.03  996.5 185.9
200 afd194        291 Decl[ 21 87 13 ] Def[ 79 24 76 ] 23.44  -0.39  996.5 158.4
201 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
202 po12          208 Decl[ 17 92  8 ] Def[ 83 23 77 ] 24.23  -1.19  996.3 187.2
203 afd115        943 Decl[ 17 93  7 ] Def[ 83 24 76 ] 23.29  -0.97  996.3  88.1
204 sa8           431 Decl[ 16 97  3 ] Def[ 84 24 76 ] 22.80  -0.85  996.2 130.2
205 afd133        457 Decl[ 17 91  9 ] Def[ 83 24 76 ] 22.64  -1.34  996.1 126.5
206 rt40          395 Decl[ 18 90 10 ] Def[ 82 26 74 ] 23.53  -1.06  996.0 136.0
207 fg04          402 Decl[ 21 88 12 ] Def[ 79 22 78 ] 23.50  -1.08  995.8 134.8
208 afd93         591 Decl[ 19 96  4 ] Def[ 81 21 79 ] 24.31  -1.04  995.8 111.2
209 bernie     330441 Decl[ 27 84 16 ] Def[ 73 19 81 ] 21.68  -7.00  995.7   5.8
210 zt01          228 Decl[ 15 91  9 ] Def[ 85 27 73 ] 21.35  -0.11  995.5 178.8
211 rt13          408 Decl[ 19 88 12 ] Def[ 81 24 76 ] 22.30  -1.23  995.5 133.8
212 kl202        1213 Decl[ 17 94  6 ] Def[ 83 25 75 ] 23.37  -1.18  995.5  77.7
213 vc08          205 Decl[ 26 85 15 ] Def[ 74 19 81 ] 23.94  -1.39  995.3 188.5
214 drjam        6898 Decl[ 38 75 25 ] Def[ 62 16 84 ] 19.40 -12.26  995.3  40.4
215 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
216 afd134        400 Decl[ 18 93  7 ] Def[ 82 25 75 ] 24.24  -1.54  994.8 135.2
217 rt77          443 Decl[ 21 91  9 ] Def[ 79 23 77 ] 23.23  -1.43  994.3 128.4
218 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
219 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
220 afd156        484 Decl[ 19 95  5 ] Def[ 81 21 79 ] 24.13  -1.57  994.1 122.9
221 rt87          666 Decl[ 19 94  6 ] Def[ 81 22 78 ] 24.01  -1.77  994.0 104.8
222 ew01          393 Decl[ 20 90 10 ] Def[ 80 22 78 ] 22.95  -1.40  994.0 136.2
223 afd195        563 Decl[ 16 92  8 ] Def[ 84 25 75 ] 22.75  -1.09  993.8 113.9
224 kl51          370 Decl[ 20 93  7 ] Def[ 80 21 79 ] 24.19  -1.55  993.7 140.5
225 kl49          456 Decl[ 18 90 10 ] Def[ 82 23 77 ] 23.40  -1.54  993.3 126.6
226 re2           281 Decl[ 21 93  7 ] Def[ 79 22 78 ] 24.45  -1.88  993.1 161.1
227 kl50          621 Decl[ 16 96  4 ] Def[ 84 24 76 ] 22.71  -2.03  993.1 108.5
228 kl429         259 Decl[ 16 95  5 ] Def[ 84 24 76 ] 22.44  -1.29  992.9 167.8
229 kl171         735 Decl[ 19 91  9 ] Def[ 81 23 77 ] 23.93  -1.80  992.9  99.8
230 afd257        617 Decl[ 21 90 10 ] Def[ 79 21 79 ] 23.92  -1.71  992.6 108.9
231 gh15          398 Decl[ 18 93  7 ] Def[ 82 23 77 ] 24.36  -1.67  992.4 135.3
232 vc18          407 Decl[ 21 91  9 ] Def[ 79 20 80 ] 24.22  -0.93  992.3 133.8
233 kl415         718 Decl[ 16 95  5 ] Def[ 84 25 75 ] 22.45  -1.81  992.3 100.9
234 kl320         453 Decl[ 19 96  4 ] Def[ 81 21 79 ] 24.40  -1.96  992.3 127.0
235 kl265         292 Decl[ 18 87 13 ] Def[ 82 26 74 ] 20.46  -2.15  992.2 158.1
236 rt38          477 Decl[ 23 87 13 ] Def[ 77 21 79 ] 23.92  -2.36  992.1 123.8
237 rt42          816 Decl[ 20 89 11 ] Def[ 80 23 77 ] 23.14  -2.41  991.9  94.7
238 kl46          572 Decl[ 17 95  5 ] Def[ 83 23 77 ] 23.41  -2.31  991.8 113.0
239 fd04          283 Decl[ 18 92  8 ] Def[ 82 23 77 ] 23.01  -2.10  991.8 160.6
240 kl87          477 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.57  -2.00  991.6 123.8
241 afd171        434 Decl[ 15 97  3 ] Def[ 85 24 76 ] 23.08  -2.16  991.6 129.7
242 kl226         313 Decl[ 17 96  4 ] Def[ 83 25 75 ] 23.20  -2.44  991.5 152.7
243 kl259         306 Decl[ 19 95  5 ] Def[ 81 21 79 ] 22.41  -4.40  991.4 154.4
244 vc11          221 Decl[ 26 89 11 ] Def[ 74 19 81 ] 24.61  -2.74  991.1 181.6
245 kl247         725 Decl[ 16 94  6 ] Def[ 84 25 75 ] 22.82  -2.56  991.1 100.4
246 kl301         345 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.43  -2.88  991.0 145.5
247 afd8          526 Decl[ 17 96  4 ] Def[ 83 22 78 ] 23.06  -2.73  990.9 117.9
248 kl84          475 Decl[ 17 93  7 ] Def[ 83 24 76 ] 22.68  -2.51  990.8 124.0
249 kl63          299 Decl[ 17 90 10 ] Def[ 83 25 75 ] 22.17  -2.49  990.8 156.2
