ISS Ratings as of Sun Jan 4 06:03:08 MST 2026

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 SZvsX        1000 Decl[ 51 91  9 ] Def[ 49 18 82 ] 42.68  48.35 1163.2  86.2
  2 Raene        9538 Decl[ 56 85 15 ] Def[ 44 19 81 ] 38.71  41.06 1146.0  27.9
  3 hari        12187 Decl[ 48 87 13 ] Def[ 52 20 80 ] 38.22  38.36 1130.9  24.7
  4 roxymusi    12963 Decl[ 50 85 15 ] Def[ 50 20 80 ] 37.89  38.34 1128.3  24.0
  5 SkatZero    10000 Decl[ 32 85 15 ] Def[ 68 18 82 ] 27.12   3.95 1127.2  28.5
  6 zoot       282345 Decl[ 39 82 18 ] Def[ 61 20 80 ] 28.87  13.15 1116.2   8.1
  7 theCount   407434 Decl[ 35 83 17 ] Def[ 65 21 79 ] 28.03  11.08 1114.7   7.6
  8 kermit     246282 Decl[ 34 85 15 ] Def[ 66 21 79 ] 28.97  12.55 1113.5   8.8
  9 mic          3486 Decl[ 46 75 25 ] Def[ 54 18 82 ] 24.07   1.75 1110.6  46.2
 10 SkatCLE      2902 Decl[ 39 86 14 ] Def[ 61 20 80 ] 31.81  20.90 1106.7  67.6
 11 SkatKCT      1514 Decl[ 41 84 16 ] Def[ 59 19 81 ] 31.45  19.72 1101.8  84.1
 12 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1095.7 177.9
 13 kafi        30503 Decl[ 44 84 16 ] Def[ 56 18 82 ] 31.19  19.49 1092.4  16.1
 14 brian        1273 Decl[ 34 79 21 ] Def[ 66 18 82 ] 23.45  -2.14 1092.0  76.2
 15 EDeckl      79270 Decl[ 43 86 14 ] Def[ 57 20 80 ] 34.10  26.57 1090.8   9.6
 16 RonFas       5371 Decl[ 33 78 22 ] Def[ 67 17 83 ] 22.40  -8.01 1088.5  37.6
 17 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1088.3  32.8
 18 Cardano     48875 Decl[ 61 74 26 ] Def[ 39 15 85 ] 26.26  10.02 1084.3  12.7
 19 cahquoh3    81221 Decl[ 31 80 20 ] Def[ 69 18 82 ] 21.50  -9.36 1083.4  11.9
 20 testy       10999 Decl[ 28 79 21 ] Def[ 72 19 81 ] 21.22  -9.38 1083.1  26.7
 21 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1081.8  61.6
 22 ChrV01       2031 Decl[ 36 84 16 ] Def[ 64 20 80 ] 27.91  11.26 1078.9  77.0
 23 Allen14     12486 Decl[ 39 88 12 ] Def[ 61 19 81 ] 32.73  23.70 1078.9  24.5
 24 malype       1588 Decl[ 33 75 25 ] Def[ 67 22 78 ] 20.28  -6.27 1076.8  68.0
 25 Hubert47    12601 Decl[ 31 78 22 ] Def[ 69 17 83 ] 20.87 -11.40 1076.4  25.6
 26 maxxjj        882 Decl[ 29 79 21 ] Def[ 71 17 83 ] 21.12 -11.66 1074.0  90.9
 27 wertga      87668 Decl[ 48 79 21 ] Def[ 52 16 84 ] 28.65  13.11 1073.5   9.5
 28 rentner     13769 Decl[ 35 91  9 ] Def[ 65 20 80 ] 32.41  21.23 1072.2  23.1
 29 theRog       2983 Decl[ 35 84 16 ] Def[ 65 19 81 ] 26.82   6.88 1067.7  69.3
 30 Mathias      5043 Decl[ 27 78 22 ] Def[ 73 19 81 ] 19.16 -14.92 1065.0  38.7
 31 murff576      781 Decl[ 37 73 27 ] Def[ 63 16 84 ] 18.37 -15.96 1063.3  96.8
 32 Leopard      9191 Decl[ 28 79 21 ] Def[ 72 17 83 ] 19.83 -15.41 1062.5  29.0
 33 Geralt        726 Decl[ 31 79 21 ] Def[ 69 17 83 ] 20.18 -17.09 1057.6 100.5
 34 thresher    18455 Decl[ 37 84 16 ] Def[ 63 17 83 ] 27.89   8.64 1056.2  20.1
 35 Ernst38     62747 Decl[ 26 84 16 ] Def[ 74 18 82 ] 22.91  -5.99 1055.2  11.9
 36 fg12          288 Decl[ 30 92  8 ] Def[ 70 21 79 ] 30.83  16.63 1053.0 159.5
 37 hanser      14180 Decl[ 26 77 23 ] Def[ 74 17 83 ] 18.76 -18.66 1052.7  23.8
 38 Brunoo       1142 Decl[ 36 87 13 ] Def[ 64 21 79 ] 29.74  16.09 1052.6  80.3
 39 Klotho      28914 Decl[ 27 81 19 ] Def[ 73 18 82 ] 20.84 -10.35 1051.8  16.9
 40 DirkU       60511 Decl[ 30 76 24 ] Def[ 70 17 83 ] 18.62 -19.15 1050.9  13.1
 41 SkatJKS     19729 Decl[ 37 72 28 ] Def[ 63 17 83 ] 17.97 -16.47 1050.3  20.2
 42 kl299         502 Decl[ 21 93  7 ] Def[ 79 29 71 ] 26.63  14.47 1050.1 120.9
 43 kl11          246 Decl[ 18 96  4 ] Def[ 82 29 71 ] 26.04  15.38 1047.4 172.5
 44 Marshaal      297 Decl[ 33 91  9 ] Def[ 67 17 84 ] 30.94  13.57 1047.1 157.0
 45 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 46 po8           355 Decl[ 17 94  6 ] Def[ 83 30 70 ] 25.88  12.51 1042.3 143.6
 47 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1041.6  41.9
 48 mn3           335 Decl[ 21 96  4 ] Def[ 79 25 75 ] 28.97  11.86 1040.5 147.9
 49 ASZ         14093 Decl[ 42 83 17 ] Def[ 58 17 83 ] 27.79  10.25 1040.2  22.9
 50 afd195        362 Decl[ 19 91  9 ] Def[ 81 29 71 ] 26.09  12.47 1039.1 142.3
 51 kl201         985 Decl[ 21 97  3 ] Def[ 79 25 75 ] 27.76  11.60 1038.5  86.3
 52 Sack0815     4330 Decl[ 31 82 18 ] Def[ 69 17 83 ] 22.92  -4.66 1038.5  41.5
 53 rijukan      1367 Decl[ 36 79 21 ] Def[ 64 15 85 ] 22.30  -6.98 1037.8  73.8
 54 Jochie        718 Decl[ 27 77 23 ] Def[ 73 15 85 ] 17.83 -23.02 1037.5 100.7
 55 Lero9        3381 Decl[ 26 86 14 ] Def[ 74 19 81 ] 24.39  -1.91 1035.9  54.1
 56 Martel      20154 Decl[ 58 74 26 ] Def[ 42 14 86 ] 26.51  10.06 1035.0  19.3
 57 notsure      9910 Decl[ 25 76 24 ] Def[ 75 18 82 ] 16.57 -22.19 1034.7  27.9
 58 po11          583 Decl[ 19 96  4 ] Def[ 81 26 74 ] 25.97   9.16 1031.0 112.1
 59 kl33          335 Decl[ 20 88 12 ] Def[ 80 29 71 ] 24.39   9.73 1031.0 147.8
 60 afd209        210 Decl[ 23 98  2 ] Def[ 77 20 80 ] 27.97   8.69 1029.6 186.5
 61 kl163         980 Decl[ 19 95  5 ] Def[ 81 26 74 ] 25.77   9.28 1029.3  86.5
 62 Jaypsu82     2812 Decl[ 37 77 23 ] Def[ 63 16 84 ] 21.63  -7.44 1029.3  70.3
 63 kl13          379 Decl[ 25 93  7 ] Def[ 75 23 77 ] 27.20   8.63 1029.1 139.0
 64 cahoo        1105 Decl[ 53 74 26 ] Def[ 47 15 85 ] 25.55   7.89 1027.9  81.4
 65 vc12          242 Decl[ 27 88 12 ] Def[ 73 20 80 ] 27.24   8.42 1027.0 173.8
 66 afd10         277 Decl[ 22 92  8 ] Def[ 78 25 75 ] 25.54   8.22 1026.9 162.5
 67 kl35          334 Decl[ 18 88 12 ] Def[ 82 29 71 ] 23.31   7.94 1026.3 148.0
 68 afd208        205 Decl[ 20 100  0 ] Def[ 80 24 76 ] 27.48   7.78 1025.8 188.7
 69 rr3           269 Decl[ 23 90 10 ] Def[ 77 26 74 ] 25.92   7.70 1025.4 164.9
 70 vc02         1495 Decl[ 22 94  6 ] Def[ 78 24 76 ] 26.18   7.52 1025.0  70.0
 71 rt8           494 Decl[ 20 94  6 ] Def[ 80 25 75 ] 25.90   8.01 1024.9 121.8
 72 hj05          402 Decl[ 20 89 11 ] Def[ 80 28 72 ] 23.90   7.44 1023.4 134.9
 73 afd188        489 Decl[ 18 98  2 ] Def[ 82 26 74 ] 25.64   6.49 1021.8 122.4
 74 kl67          407 Decl[ 22 92  8 ] Def[ 78 25 75 ] 26.08   6.37 1021.3 134.1
 75 rt85          218 Decl[ 20 95  5 ] Def[ 80 25 75 ] 24.56   6.83 1021.2 183.0
 76 gh11          381 Decl[ 22 93  7 ] Def[ 78 24 76 ] 25.87   6.10 1020.6 138.6
 77 qa5          1001 Decl[ 20 92  8 ] Def[ 80 25 75 ] 25.00   6.28 1020.5  85.6
 78 rt70          650 Decl[ 19 93  7 ] Def[ 81 26 74 ] 24.60   6.08 1019.5 106.1
 79 fd03          289 Decl[ 25 89 11 ] Def[ 75 23 77 ] 24.54   6.75 1019.5 159.0
 80 rt35         2600 Decl[ 20 93  7 ] Def[ 80 25 75 ] 25.46   6.01 1019.1  53.1
 81 rt105         856 Decl[ 21 92  8 ] Def[ 79 24 76 ] 25.53   5.90 1019.1  92.5
 82 Hugo9       30226 Decl[ 30 88 12 ] Def[ 70 19 81 ] 26.13   5.83 1019.0  16.4
 83 kl143         672 Decl[ 21 93  7 ] Def[ 79 24 76 ] 25.60   5.49 1018.0 104.4
 84 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 85 vc07          712 Decl[ 23 92  8 ] Def[ 77 23 77 ] 25.61   5.11 1017.8 101.4
 86 kl152         450 Decl[ 19 92  8 ] Def[ 81 26 74 ] 23.90   5.74 1017.8 127.5
 87 JensRhei    44280 Decl[ 33 82 18 ] Def[ 67 17 83 ] 23.47  -3.01 1017.7  13.2
 88 hj09          698 Decl[ 21 91  9 ] Def[ 79 25 75 ] 25.33   4.99 1016.8 102.4
 89 Fischi       3384 Decl[ 34 78 22 ] Def[ 66 15 85 ] 21.08 -11.83 1016.4  54.0
 90 rt30          573 Decl[ 19 94  6 ] Def[ 81 25 75 ] 24.36   5.31 1016.3 113.0
 91 afd197        218 Decl[ 17 97  3 ] Def[ 83 26 74 ] 24.70   5.69 1016.3 183.0
 92 ew02          264 Decl[ 22 86 14 ] Def[ 78 26 74 ] 23.80   4.61 1015.8 166.3
 93 kaeufler    15861 Decl[ 51 75 25 ] Def[ 49 16 84 ] 24.58   5.15 1015.1  21.7
 94 kl94          517 Decl[ 19 94  6 ] Def[ 81 25 75 ] 24.26   4.38 1013.9 119.0
 95 rt44         1578 Decl[ 21 93  7 ] Def[ 79 23 77 ] 25.61   4.58 1013.4  68.1
 96 rt25          415 Decl[ 18 93  7 ] Def[ 82 26 74 ] 23.54   4.14 1013.2 132.8
 97 kl85          410 Decl[ 16 94  6 ] Def[ 84 27 73 ] 23.91   4.36 1013.0 133.6
 98 rt52          645 Decl[ 19 90 10 ] Def[ 81 26 74 ] 23.33   4.00 1012.9 106.5
 99 rt89         1290 Decl[ 19 96  4 ] Def[ 81 23 77 ] 25.31   3.88 1012.8  75.4
100 kl126         376 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.80   3.86 1012.6 139.5
101 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
102 kl223         628 Decl[ 21 91  9 ] Def[ 79 25 75 ] 24.35   4.09 1012.2 107.9
103 hj02          514 Decl[ 23 92  8 ] Def[ 77 21 79 ] 26.38   4.10 1012.2 119.2
104 vc09          214 Decl[ 24 84 16 ] Def[ 76 25 75 ] 23.57   3.40 1011.8 184.7
105 dd10          539 Decl[ 20 91  9 ] Def[ 80 24 76 ] 24.46   3.35 1011.1 116.5
106 rt91          741 Decl[ 19 97  3 ] Def[ 81 24 77 ] 24.99   3.51 1011.0  99.4
107 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
108 kl45          443 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.79   3.27 1010.5 128.5
109 afd124        211 Decl[ 16 97  3 ] Def[ 84 27 73 ] 23.09   3.50 1010.3 186.0
110 hj03          217 Decl[ 24 82 18 ] Def[ 76 25 75 ] 23.86   2.96 1010.0 183.4
111 kl107         238 Decl[ 21 90 10 ] Def[ 79 24 76 ] 23.52   2.93 1009.9 175.1
112 kl47          582 Decl[ 19 97  3 ] Def[ 81 23 77 ] 25.00   3.26 1009.8 112.1
113 Sualk124     2031 Decl[ 34 83 17 ] Def[ 66 17 83 ] 26.02   2.58 1009.4  62.1
114 kl147         433 Decl[ 18 93  8 ] Def[ 82 26 74 ] 24.27   2.65 1009.1 130.0
115 kl133         257 Decl[ 17 98  2 ] Def[ 83 23 77 ] 24.87   3.58 1009.1 168.5
116 rt37          693 Decl[ 21 90 10 ] Def[ 79 24 76 ] 24.74   3.44 1009.0 102.8
117 fd16          207 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.56   3.02 1008.8 187.8
118 rt112         338 Decl[ 22 93  7 ] Def[ 78 24 76 ] 24.33   3.05 1008.7 147.0
119 kl262         709 Decl[ 19 91  9 ] Def[ 81 25 75 ] 24.46   2.72 1008.7 101.6
120 kl158         553 Decl[ 19 92  8 ] Def[ 81 24 76 ] 24.23   2.76 1008.2 115.0
121 kl16          430 Decl[ 21 92  8 ] Def[ 79 22 78 ] 25.33   2.50 1008.1 130.4
122 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
123 kuenzer       381 Decl[ 29 70 30 ] Def[ 71 14 86 ] 14.35 -32.11 1007.2 138.0
124 elpayaso     1228 Decl[ 21 75 25 ] Def[ 79 16 84 ] 13.56 -32.30 1006.9  77.2
125 vc04          756 Decl[ 22 86 14 ] Def[ 78 25 75 ] 23.91   1.96 1006.6  98.4
126 afd123        975 Decl[ 18 93  7 ] Def[ 82 25 75 ] 23.57   2.29 1006.5  86.7
127 kl213         618 Decl[ 20 91  9 ] Def[ 80 24 76 ] 23.73   2.21 1006.2 108.8
128 gh12          447 Decl[ 20 97  3 ] Def[ 80 20 80 ] 25.92   2.00 1006.1 127.9
129 sa5           237 Decl[ 24 91  9 ] Def[ 76 22 78 ] 25.84   1.57 1005.6 175.5
130 rt63          322 Decl[ 19 95  5 ] Def[ 81 25 75 ] 24.41   2.23 1005.6 150.6
131 kl248         206 Decl[ 15 100  0 ] Def[ 85 27 73 ] 23.05   1.90 1005.6 188.2
132 kl97          227 Decl[ 16 92  8 ] Def[ 84 27 73 ] 22.82   2.44 1005.5 179.3
133 rt21          204 Decl[ 14 93  7 ] Def[ 86 28 72 ] 22.05   2.29 1005.4 189.1
134 homburg     15371 Decl[ 15 93  7 ] Def[ 85 20 80 ] 19.07 -15.46 1005.4  22.2
135 pharm414    38870 Decl[ 33 72 28 ] Def[ 67 14 86 ] 15.87 -27.37 1005.1  14.9
136 rt41          862 Decl[ 21 94  6 ] Def[ 79 23 77 ] 24.59   1.65 1004.9  92.2
137 kl83          597 Decl[ 19 92  8 ] Def[ 81 23 77 ] 24.79   1.75 1004.7 110.7
138 kl144         344 Decl[ 20 90 10 ] Def[ 80 25 75 ] 24.13   1.44 1004.7 145.7
139 rt59         1520 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.81   1.39 1004.6  69.4
140 kl99          474 Decl[ 18 92  8 ] Def[ 82 25 75 ] 23.85   1.70 1004.6 124.2
141 rt39          847 Decl[ 18 92  8 ] Def[ 82 26 74 ] 23.63   1.36 1004.4  92.9
142 afd32         373 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.82   1.14 1004.0 140.0
143 rt60         1312 Decl[ 21 92  8 ] Def[ 79 23 77 ] 24.95   1.19 1003.7  74.7
144 kl274         250 Decl[ 17 88 12 ] Def[ 83 25 75 ] 22.04   1.24 1003.6 170.8
145 kl241         285 Decl[ 16 98  2 ] Def[ 84 23 77 ] 24.17   1.19 1003.5 160.1
146 uz5           266 Decl[ 21 91  9 ] Def[ 79 22 78 ] 24.85   2.30 1003.3 165.7
147 ibi5205      2125 Decl[ 26 78 22 ] Def[ 74 16 84 ] 17.87 -19.97 1003.3  58.7
148 vc05          794 Decl[ 22 89 11 ] Def[ 78 22 78 ] 24.56   1.01 1003.1  96.0
149 rt100         705 Decl[ 22 90 10 ] Def[ 78 22 78 ] 24.36   1.44 1002.5 101.8
150 afd43         226 Decl[ 19 90 10 ] Def[ 81 24 76 ] 23.57   1.27 1002.5 179.3
151 rt109         575 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.81   0.83 1002.3 112.7
152 kl100         201 Decl[ 16 94  6 ] Def[ 84 28 72 ] 22.58   0.80 1002.3 190.5
153 rt10          676 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.92   0.80 1002.2 104.0
154 afd1          232 Decl[ 17 92  8 ] Def[ 83 27 73 ] 23.30   0.76 1002.2 177.3
155 Stahlhan     8038 Decl[ 24 91  9 ] Def[ 76 20 80 ] 25.15   0.87 1002.2  31.3
156 kl102         501 Decl[ 18 91  9 ] Def[ 82 25 75 ] 23.67   1.02 1002.0 120.8
157 kl17          232 Decl[ 22 88 12 ] Def[ 78 23 77 ] 24.91   0.66 1001.9 177.3
158 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
159 afd160        367 Decl[ 21 94  6 ] Def[ 79 21 79 ] 24.49   0.30 1001.6 141.1
160 kl169         304 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.31   0.59 1001.5 155.0
161 gh13          291 Decl[ 16 88 13 ] Def[ 84 26 74 ] 22.23   0.42 1001.4 158.4
162 kl153         792 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.51   0.64 1001.3  96.1
163 rt69          342 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.49   0.57 1001.2 146.1
164 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
165 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
166 rt46          593 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.68   0.18 1001.0 111.1
167 rt36          307 Decl[ 17 92  8 ] Def[ 83 29 71 ] 22.87   0.50 1000.9 154.2
168 kl9          1025 Decl[ 18 94  6 ] Def[ 82 24 76 ] 24.19   0.25 1000.6  84.5
169 afd90         205 Decl[ 20 95  5 ] Def[ 80 23 77 ] 23.91   1.00 1000.6 188.6
170 afd120        564 Decl[ 20 92  8 ] Def[ 80 23 77 ] 24.00   0.50 1000.5 113.9
171 afd9          803 Decl[ 19 94  6 ] Def[ 81 22 78 ] 24.18   0.15 1000.4  95.4
172 afd2          438 Decl[ 17 93  7 ] Def[ 83 26 74 ] 23.66   0.21 1000.4 129.2
173 xskat      1093431 Decl[ 31 80 20 ] Def[ 69 18 82 ] 22.14  -6.66 1000.0   0.0 Reference
174 as05         4325 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.24   0.18 1000.0  41.2
175 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
176 rt14          436 Decl[ 21 92  8 ] Def[ 79 22 78 ] 24.44  -0.02  999.8 129.5
177 po3           216 Decl[ 25 85 15 ] Def[ 75 23 77 ] 23.67   0.18  999.8 183.7
178 rt96          872 Decl[ 17 93  7 ] Def[ 83 25 75 ] 23.61   0.02  999.3  91.6
179 kl149         413 Decl[ 18 85 15 ] Def[ 82 28 72 ] 21.52   0.38  999.2 133.0
180 hj04          270 Decl[ 22 90 10 ] Def[ 78 20 80 ] 24.74   0.46  998.7 164.4
181 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
182 afd64         731 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.58  -0.15  998.4 100.0
183 rt71          354 Decl[ 21 89 11 ] Def[ 79 23 77 ] 24.03   0.17  998.3 143.6
184 afd41         322 Decl[ 18 93  7 ] Def[ 82 24 76 ] 22.49  -0.39  998.2 150.6
185 kl118         513 Decl[ 19 94  6 ] Def[ 81 23 77 ] 24.56  -1.10  998.0 119.4
186 afd109        429 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.89  -0.45  997.9 130.5
187 drjam        6066 Decl[ 38 75 25 ] Def[ 62 16 84 ] 19.37 -12.39  997.4  42.9
188 kl236         217 Decl[ 13 97  3 ] Def[ 87 28 72 ] 22.28  -0.94  996.7 183.3
189 plo4         4457 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.80  -0.74  996.6  40.5
190 bernie     298418 Decl[ 27 84 16 ] Def[ 73 19 81 ] 21.73  -6.83  996.6   6.1
191 rt26          211 Decl[ 18 95  5 ] Def[ 82 25 75 ] 23.28  -1.03  996.5 185.9
192 afd194        291 Decl[ 21 87 13 ] Def[ 79 24 76 ] 23.44  -0.39  996.5 158.4
193 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
194 po12          208 Decl[ 17 92  8 ] Def[ 83 23 77 ] 24.23  -1.19  996.3 187.2
195 afd115        943 Decl[ 17 93  7 ] Def[ 83 24 76 ] 23.29  -0.97  996.3  88.1
196 sa8           431 Decl[ 16 97  3 ] Def[ 84 24 76 ] 22.80  -0.85  996.2 130.2
197 afd133        457 Decl[ 17 91  9 ] Def[ 83 24 76 ] 22.64  -1.34  996.1 126.5
198 rt40          395 Decl[ 18 90 10 ] Def[ 82 26 74 ] 23.53  -1.06  996.0 136.0
199 afd215        224 Decl[ 15 94  6 ] Def[ 85 26 74 ] 22.04  -1.22  995.9 180.4
200 fg04          402 Decl[ 21 88 12 ] Def[ 79 22 78 ] 23.50  -1.08  995.8 134.8
201 afd93         591 Decl[ 19 96  4 ] Def[ 81 21 79 ] 24.31  -1.04  995.8 111.2
202 rt13          408 Decl[ 19 88 12 ] Def[ 81 24 76 ] 22.30  -1.23  995.5 133.8
203 kl202        1213 Decl[ 17 94  6 ] Def[ 83 25 75 ] 23.37  -1.18  995.5  77.7
204 vc08          205 Decl[ 26 85 15 ] Def[ 74 19 81 ] 23.94  -1.39  995.3 188.5
205 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
206 afd134        400 Decl[ 18 93  7 ] Def[ 82 25 75 ] 24.24  -1.54  994.8 135.2
207 rt77          443 Decl[ 21 91  9 ] Def[ 79 23 77 ] 23.23  -1.43  994.3 128.4
208 ew01          393 Decl[ 20 90 10 ] Def[ 80 22 78 ] 22.95  -1.40  994.3 136.2
209 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
210 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
211 afd156        484 Decl[ 19 95  5 ] Def[ 81 21 79 ] 24.13  -1.57  994.1 122.9
212 rt87          666 Decl[ 19 94  6 ] Def[ 81 22 78 ] 24.01  -1.77  994.0 104.8
213 kl51          370 Decl[ 20 93  7 ] Def[ 80 21 79 ] 24.19  -1.55  993.7 140.5
214 kl49          456 Decl[ 18 90 10 ] Def[ 82 23 77 ] 23.40  -1.54  993.3 126.6
215 re2           281 Decl[ 21 93  7 ] Def[ 79 22 78 ] 24.45  -1.88  993.1 161.1
216 kl50          621 Decl[ 16 96  4 ] Def[ 84 24 76 ] 22.71  -2.03  993.1 108.5
217 kl171         735 Decl[ 19 91  9 ] Def[ 81 23 77 ] 23.93  -1.80  992.9  99.8
218 gh15          398 Decl[ 18 93  7 ] Def[ 82 23 77 ] 24.36  -1.67  992.7 135.3
219 vc18          407 Decl[ 21 91  9 ] Def[ 79 20 80 ] 24.22  -0.93  992.6 133.8
220 kl320         453 Decl[ 19 96  4 ] Def[ 81 21 79 ] 24.40  -1.96  992.3 127.0
221 kl265         292 Decl[ 18 87 13 ] Def[ 82 26 74 ] 20.46  -2.15  992.2 158.1
222 rt38          477 Decl[ 23 87 13 ] Def[ 77 21 79 ] 23.92  -2.36  992.1 123.8
223 rt42          816 Decl[ 20 89 11 ] Def[ 80 23 77 ] 23.14  -2.41  991.9  94.7
224 kl46          572 Decl[ 17 95  5 ] Def[ 83 23 77 ] 23.41  -2.31  991.8 113.0
225 fd04          283 Decl[ 18 92  8 ] Def[ 82 23 77 ] 23.01  -2.10  991.8 160.6
226 kl87          477 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.57  -2.00  991.6 123.8
227 afd171        434 Decl[ 15 97  3 ] Def[ 85 24 76 ] 23.08  -2.16  991.6 129.7
228 kl226         313 Decl[ 17 96  4 ] Def[ 83 25 75 ] 23.20  -2.44  991.5 152.7
229 kl259         306 Decl[ 19 95  5 ] Def[ 81 21 79 ] 22.41  -4.40  991.4 154.4
230 vc11          221 Decl[ 26 89 11 ] Def[ 74 19 81 ] 24.61  -2.74  991.1 181.6
231 kl247         725 Decl[ 16 94  6 ] Def[ 84 25 75 ] 22.82  -2.56  991.1 100.4
232 kl301         345 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.43  -2.88  991.0 145.5
233 afd8          526 Decl[ 17 96  4 ] Def[ 83 22 78 ] 23.06  -2.73  990.9 117.9
234 kl84          475 Decl[ 17 93  7 ] Def[ 83 24 76 ] 22.68  -2.51  990.8 124.0
235 kl63          299 Decl[ 17 90 10 ] Def[ 83 25 75 ] 22.17  -2.49  990.8 156.2
236 afd110        711 Decl[ 20 88 12 ] Def[ 80 24 76 ] 22.47  -2.50  990.6 101.4
237 kl81          250 Decl[ 19 83 17 ] Def[ 81 25 75 ] 20.81  -2.72  990.2 170.8
238 hj10          414 Decl[ 18 89 11 ] Def[ 82 25 75 ] 22.84  -3.07  990.2 132.8
239 as02         2278 Decl[ 20 91  9 ] Def[ 80 23 77 ] 23.01  -2.83  989.9  56.7
240 afd144        503 Decl[ 15 92  8 ] Def[ 85 23 77 ] 22.04  -2.53  989.9 120.5
241 vc13          275 Decl[ 22 93  7 ] Def[ 78 20 80 ] 24.56  -2.44  989.8 162.6
242 re01          383 Decl[ 18 94  6 ] Def[ 82 22 78 ] 23.05  -3.02  989.8 138.1
243 afd13         375 Decl[ 18 90 10 ] Def[ 82 25 75 ] 22.21  -2.78  989.7 139.5
244 kl161         258 Decl[ 17 93  7 ] Def[ 83 23 77 ] 22.73  -2.92  989.6 168.1
245 kl237         718 Decl[ 17 92  8 ] Def[ 83 24 76 ] 22.74  -2.60  989.5 100.9
246 kl75          525 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.20  -2.68  989.3 118.0
247 kl142         670 Decl[ 19 91  9 ] Def[ 81 23 77 ] 22.56  -3.17  989.0 104.5
248 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
249 rt98          570 Decl[ 19 91  9 ] Def[ 81 22 78 ] 23.09  -3.16  988.8 113.2
