Legend: A: % declarer, B: % declarer wins, C: % declarer losses
D: % defender, E: % defender wins, F: % defender losses
T: tournament points per game
M: money gained in points per game
R: ELO rating taking into account strength of opposition
RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)
Sorted by ELO Rating:
Nr Name Games % A B C % D E F T M R RC
--------------------------------------------------------------------------------
1 Allen14 316 Decl[ 56 84 16 ] Def[ 44 16 84 ] 39.02 39.92 1131.9 153.2
2 JaneDoe 323 Decl[ 52 85 15 ] Def[ 48 18 82 ] 37.96 37.86 1129.4 150.9
3 zoot 17549 Decl[ 41 81 19 ] Def[ 59 20 80 ] 28.52 11.80 1121.3 32.0
4 kermit 18903 Decl[ 35 86 14 ] Def[ 65 22 78 ] 29.81 16.78 1118.8 28.4
5 roxymusi 2440 Decl[ 44 88 12 ] Def[ 56 20 80 ] 36.86 34.87 1118.2 55.0
6 TexasJCL 467 Decl[ 35 90 10 ] Def[ 65 25 75 ] 33.40 29.01 1116.7 186.5
7 theCount 17975 Decl[ 35 83 17 ] Def[ 65 20 80 ] 27.20 8.02 1114.7 33.3
8 Eeckl 2784 Decl[ 46 87 13 ] Def[ 54 21 79 ] 36.27 33.33 1114.1 51.5
9 Leopard 357 Decl[ 29 83 17 ] Def[ 71 19 81 ] 23.32 -4.11 1103.9 145.1
10 blkkjk 4835 Decl[ 26 83 17 ] Def[ 74 19 81 ] 22.70 -6.39 1095.9 48.0
11 testy 2717 Decl[ 29 81 19 ] Def[ 71 19 81 ] 22.32 -6.70 1094.0 59.2
12 SkatCLE 367 Decl[ 37 89 11 ] Def[ 63 19 81 ] 32.90 22.91 1088.5 190.7
13 ChrV01 225 Decl[ 28 89 11 ] Def[ 72 24 76 ] 28.01 11.74 1080.4 219.0
14 SkatKCT 432 Decl[ 44 82 18 ] Def[ 56 18 82 ] 28.47 12.68 1079.2 182.7
15 EDeckl 416 Decl[ 44 89 11 ] Def[ 56 14 86 ] 35.01 22.58 1077.2 132.9
16 vergink 4200 Decl[ 39 78 22 ] Def[ 61 17 83 ] 23.48 -1.89 1077.0 46.1
17 malype 325 Decl[ 41 75 25 ] Def[ 59 20 80 ] 24.25 2.59 1076.0 150.2
18 kafi 2894 Decl[ 43 83 17 ] Def[ 57 18 82 ] 28.54 13.10 1075.9 52.9
19 Brunoo 2156 Decl[ 36 86 14 ] Def[ 64 21 79 ] 30.97 19.75 1060.7 59.1
20 Ernst38 5101 Decl[ 34 85 15 ] Def[ 66 18 82 ] 27.76 8.07 1059.8 39.7
21 SchmalF 310 Decl[ 33 83 17 ] Def[ 67 23 77 ] 27.32 11.85 1055.6 171.8
22 thresher 946 Decl[ 27 85 15 ] Def[ 73 15 85 ] 23.88 -9.56 1051.5 89.7
23 murff576 1431 Decl[ 39 74 26 ] Def[ 61 19 81 ] 20.15 -9.23 1050.6 74.6
24 Cardano 3508 Decl[ 64 69 31 ] Def[ 36 13 87 ] 21.02 -3.07 1049.9 47.8
25 SGR-Fasz 304 Decl[ 28 75 25 ] Def[ 72 15 85 ] 17.83 -21.21 1046.6 157.6
26 notsure 1270 Decl[ 27 74 26 ] Def[ 73 17 83 ] 16.97 -22.09 1046.2 80.1
27 theRog 369 Decl[ 35 82 18 ] Def[ 65 18 82 ] 25.48 3.79 1043.2 193.4
28 hanser 565 Decl[ 26 75 25 ] Def[ 74 17 83 ] 16.75 -23.27 1042.5 116.5
29 DirkU 1551 Decl[ 23 81 19 ] Def[ 77 17 83 ] 18.55 -22.53 1040.8 73.3
30 Martel 1378 Decl[ 60 75 25 ] Def[ 40 12 88 ] 27.89 12.23 1037.2 73.5
31 Sack0815 2072 Decl[ 33 82 18 ] Def[ 67 16 84 ] 22.94 -5.03 1035.9 62.2
32 Hugo9 1238 Decl[ 33 91 9 ] Def[ 67 17 83 ] 28.65 12.23 1034.5 78.4
33 KlausK 234 Decl[ 51 78 22 ] Def[ 49 17 83 ] 27.15 11.50 1034.3 176.6
34 JnnCLE 681 Decl[ 37 69 31 ] Def[ 63 17 83 ] 15.09 -22.21 1033.6 108.8
35 pharm414 1725 Decl[ 41 77 23 ] Def[ 59 13 87 ] 21.80 -9.63 1033.2 67.1
36 lemrm.c4 1154 Decl[ 39 85 15 ] Def[ 61 17 83 ] 28.32 10.03 1032.7 80.2
37 rentner 540 Decl[ 31 89 11 ] Def[ 69 18 82 ] 28.29 11.18 1030.6 116.9
38 Klotho 354 Decl[ 28 86 14 ] Def[ 72 18 82 ] 22.54 -3.40 1030.0 148.7
39 cahoo 1364 Decl[ 47 78 22 ] Def[ 53 16 84 ] 27.45 8.53 1029.1 73.3
40 Lupus13 558 Decl[ 31 81 19 ] Def[ 69 13 87 ] 21.00 -15.10 1025.4 114.8
41 kaeufler 827 Decl[ 47 80 20 ] Def[ 53 15 85 ] 26.87 7.93 1021.4 94.6
42 allen123 842 Decl[ 34 83 17 ] Def[ 66 18 82 ] 24.94 1.59 1016.5 93.2
43 LarryT 322 Decl[ 27 83 17 ] Def[ 73 19 81 ] 22.62 -6.07 1014.8 203.5
44 lagerya 208 Decl[ 35 74 26 ] Def[ 65 9 91 ] 17.02 -30.32 1014.7 188.8
45 PeterS 219 Decl[ 37 72 28 ] Def[ 63 15 85 ] 16.68 -21.16 1013.8 181.8
46 ASZ 963 Decl[ 33 84 16 ] Def[ 67 20 80 ] 25.21 3.23 1011.3 87.2
47 pepu 2511 Decl[ 48 76 24 ] Def[ 52 16 84 ] 24.66 3.92 1009.3 54.7
48 guekatzm 403 Decl[ 21 78 22 ] Def[ 79 18 82 ] 16.36 -24.04 1008.7 135.4
49 Stahlhan 941 Decl[ 27 90 10 ] Def[ 73 20 80 ] 26.02 4.32 1007.6 88.9
50 xskat 53956 Decl[ 30 80 20 ] Def[ 70 17 83 ] 21.89 -7.77 1000.0 0.0 Reference
51 PeterB 1734 Decl[ 39 71 29 ] Def[ 61 15 85 ] 16.98 -17.93 993.2 66.2
52 HugoEgon 10668 Decl[ 25 88 12 ] Def[ 75 19 81 ] 23.89 -2.43 989.3 27.5
53 bernie 34532 Decl[ 27 83 17 ] Def[ 73 18 82 ] 21.61 -8.22 989.0 17.9
54 JensRhei 2221 Decl[ 30 73 27 ] Def[ 70 16 84 ] 15.98 -23.03 988.0 60.6
55 CFetken 404 Decl[ 40 77 23 ] Def[ 60 14 86 ] 23.42 -1.63 982.8 135.6
56 drjam 563 Decl[ 37 74 26 ] Def[ 63 16 84 ] 20.58 -10.97 980.5 151.5
57 chschmal 410 Decl[ 28 66 34 ] Def[ 72 16 84 ] 12.09 -34.57 967.5 144.5
58 rschmal 232 Decl[ 33 71 29 ] Def[ 67 21 79 ] 15.15 -21.21 965.3 197.9
59 Jaypsu82 414 Decl[ 33 71 29 ] Def[ 67 17 83 ] 15.26 -23.37 962.6 191.4
60 DavidA 596 Decl[ 34 70 30 ] Def[ 66 13 87 ] 14.48 -28.96 935.8 151.9
61 kaspare 252 Decl[ 54 52 48 ] Def[ 46 12 88 ] 1.50 -57.14 921.7 170.0
Sorted by Tournament Points per Game:
Nr Name Games % A B C % D E F T M R RC
--------------------------------------------------------------------------------
1 Allen14 316 Decl[ 56 84 16 ] Def[ 44 16 84 ] 39.02 39.92 1131.9 153.2
2 JaneDoe 323 Decl[ 52 85 15 ] Def[ 48 18 82 ] 37.96 37.86 1129.4 150.9
3 roxymusi 2440 Decl[ 44 88 12 ] Def[ 56 20 80 ] 36.86 34.87 1118.2 55.0
4 Eeckl 2784 Decl[ 46 87 13 ] Def[ 54 21 79 ] 36.27 33.33 1114.1 51.5
5 EDeckl 416 Decl[ 44 89 11 ] Def[ 56 14 86 ] 35.01 22.58 1077.2 132.9
6 TexasJCL 467 Decl[ 35 90 10 ] Def[ 65 25 75 ] 33.40 29.01 1116.7 186.5
7 SkatCLE 367 Decl[ 37 89 11 ] Def[ 63 19 81 ] 32.90 22.91 1088.5 190.7
8 Brunoo 2156 Decl[ 36 86 14 ] Def[ 64 21 79 ] 30.97 19.75 1060.7 59.1
9 kermit 18903 Decl[ 35 86 14 ] Def[ 65 22 78 ] 29.81 16.78 1118.8 28.4
10 Hugo9 1238 Decl[ 33 91 9 ] Def[ 67 17 83 ] 28.65 12.23 1034.5 78.4
11 kafi 2894 Decl[ 43 83 17 ] Def[ 57 18 82 ] 28.54 13.10 1075.9 52.9
12 zoot 17549 Decl[ 41 81 19 ] Def[ 59 20 80 ] 28.52 11.80 1121.3 32.0
13 SkatKCT 432 Decl[ 44 82 18 ] Def[ 56 18 82 ] 28.47 12.68 1079.2 182.7
14 lemrm.c4 1154 Decl[ 39 85 15 ] Def[ 61 17 83 ] 28.32 10.03 1032.7 80.2
15 rentner 540 Decl[ 31 89 11 ] Def[ 69 18 82 ] 28.29 11.18 1030.6 116.9
16 ChrV01 225 Decl[ 28 89 11 ] Def[ 72 24 76 ] 28.01 11.74 1080.4 219.0
17 Martel 1378 Decl[ 60 75 25 ] Def[ 40 12 88 ] 27.89 12.23 1037.2 73.5
18 Ernst38 5101 Decl[ 34 85 15 ] Def[ 66 18 82 ] 27.76 8.07 1059.8 39.7
19 cahoo 1364 Decl[ 47 78 22 ] Def[ 53 16 84 ] 27.45 8.53 1029.1 73.3
20 SchmalF 310 Decl[ 33 83 17 ] Def[ 67 23 77 ] 27.32 11.85 1055.6 171.8
21 theCount 17975 Decl[ 35 83 17 ] Def[ 65 20 80 ] 27.20 8.02 1114.7 33.3
22 KlausK 234 Decl[ 51 78 22 ] Def[ 49 17 83 ] 27.15 11.50 1034.3 176.6
23 kaeufler 827 Decl[ 47 80 20 ] Def[ 53 15 85 ] 26.87 7.93 1021.4 94.6
24 Stahlhan 941 Decl[ 27 90 10 ] Def[ 73 20 80 ] 26.02 4.32 1007.6 88.9
25 theRog 369 Decl[ 35 82 18 ] Def[ 65 18 82 ] 25.48 3.79 1043.2 193.4
26 ASZ 963 Decl[ 33 84 16 ] Def[ 67 20 80 ] 25.21 3.23 1011.3 87.2
27 allen123 842 Decl[ 34 83 17 ] Def[ 66 18 82 ] 24.94 1.59 1016.5 93.2
28 pepu 2511 Decl[ 48 76 24 ] Def[ 52 16 84 ] 24.66 3.92 1009.3 54.7
29 malype 325 Decl[ 41 75 25 ] Def[ 59 20 80 ] 24.25 2.59 1076.0 150.2
30 HugoEgon 10668 Decl[ 25 88 12 ] Def[ 75 19 81 ] 23.89 -2.43 989.3 27.5
31 thresher 946 Decl[ 27 85 15 ] Def[ 73 15 85 ] 23.88 -9.56 1051.5 89.7
32 vergink 4200 Decl[ 39 78 22 ] Def[ 61 17 83 ] 23.48 -1.89 1077.0 46.1
33 CFetken 404 Decl[ 40 77 23 ] Def[ 60 14 86 ] 23.42 -1.63 982.8 135.6
34 Leopard 357 Decl[ 29 83 17 ] Def[ 71 19 81 ] 23.32 -4.11 1103.9 145.1
35 Sack0815 2072 Decl[ 33 82 18 ] Def[ 67 16 84 ] 22.94 -5.03 1035.9 62.2
36 blkkjk 4835 Decl[ 26 83 17 ] Def[ 74 19 81 ] 22.70 -6.39 1095.9 48.0
37 LarryT 322 Decl[ 27 83 17 ] Def[ 73 19 81 ] 22.62 -6.07 1014.8 203.5
38 Klotho 354 Decl[ 28 86 14 ] Def[ 72 18 82 ] 22.54 -3.40 1030.0 148.7
39 testy 2717 Decl[ 29 81 19 ] Def[ 71 19 81 ] 22.32 -6.70 1094.0 59.2
40 xskat 53956 Decl[ 30 80 20 ] Def[ 70 17 83 ] 21.89 -7.77 1000.0 0.0 Reference
41 pharm414 1725 Decl[ 41 77 23 ] Def[ 59 13 87 ] 21.80 -9.63 1033.2 67.1
42 bernie 34532 Decl[ 27 83 17 ] Def[ 73 18 82 ] 21.61 -8.22 989.0 17.9
43 Cardano 3508 Decl[ 64 69 31 ] Def[ 36 13 87 ] 21.02 -3.07 1049.9 47.8
44 Lupus13 558 Decl[ 31 81 19 ] Def[ 69 13 87 ] 21.00 -15.10 1025.4 114.8
45 drjam 563 Decl[ 37 74 26 ] Def[ 63 16 84 ] 20.58 -10.97 980.5 151.5
46 murff576 1431 Decl[ 39 74 26 ] Def[ 61 19 81 ] 20.15 -9.23 1050.6 74.6
47 DirkU 1551 Decl[ 23 81 19 ] Def[ 77 17 83 ] 18.55 -22.53 1040.8 73.3
48 SGR-Fasz 304 Decl[ 28 75 25 ] Def[ 72 15 85 ] 17.83 -21.21 1046.6 157.6
49 lagerya 208 Decl[ 35 74 26 ] Def[ 65 9 91 ] 17.02 -30.32 1014.7 188.8
50 PeterB 1734 Decl[ 39 71 29 ] Def[ 61 15 85 ] 16.98 -17.93 993.2 66.2
51 notsure 1270 Decl[ 27 74 26 ] Def[ 73 17 83 ] 16.97 -22.09 1046.2 80.1
52 hanser 565 Decl[ 26 75 25 ] Def[ 74 17 83 ] 16.75 -23.27 1042.5 116.5
53 PeterS 219 Decl[ 37 72 28 ] Def[ 63 15 85 ] 16.68 -21.16 1013.8 181.8
54 guekatzm 403 Decl[ 21 78 22 ] Def[ 79 18 82 ] 16.36 -24.04 1008.7 135.4
55 JensRhei 2221 Decl[ 30 73 27 ] Def[ 70 16 84 ] 15.98 -23.03 988.0 60.6
56 Jaypsu82 414 Decl[ 33 71 29 ] Def[ 67 17 83 ] 15.26 -23.37 962.6 191.4
57 rschmal 232 Decl[ 33 71 29 ] Def[ 67 21 79 ] 15.15 -21.21 965.3 197.9
58 JnnCLE 681 Decl[ 37 69 31 ] Def[ 63 17 83 ] 15.09 -22.21 1033.6 108.8
59 DavidA 596 Decl[ 34 70 30 ] Def[ 66 13 87 ] 14.48 -28.96 935.8 151.9
60 chschmal 410 Decl[ 28 66 34 ] Def[ 72 16 84 ] 12.09 -34.57 967.5 144.5
61 kaspare 252 Decl[ 54 52 48 ] Def[ 46 12 88 ] 1.50 -57.14 921.7 170.0
Sorted by Money Points per Game:
Nr Name Games % A B C % D E F T M R RC
--------------------------------------------------------------------------------
1 Allen14 316 Decl[ 56 84 16 ] Def[ 44 16 84 ] 39.02 39.92 1131.9 153.2
2 JaneDoe 323 Decl[ 52 85 15 ] Def[ 48 18 82 ] 37.96 37.86 1129.4 150.9
3 roxymusi 2440 Decl[ 44 88 12 ] Def[ 56 20 80 ] 36.86 34.87 1118.2 55.0
4 Eeckl 2784 Decl[ 46 87 13 ] Def[ 54 21 79 ] 36.27 33.33 1114.1 51.5
5 TexasJCL 467 Decl[ 35 90 10 ] Def[ 65 25 75 ] 33.40 29.01 1116.7 186.5
6 SkatCLE 367 Decl[ 37 89 11 ] Def[ 63 19 81 ] 32.90 22.91 1088.5 190.7
7 EDeckl 416 Decl[ 44 89 11 ] Def[ 56 14 86 ] 35.01 22.58 1077.2 132.9
8 Brunoo 2156 Decl[ 36 86 14 ] Def[ 64 21 79 ] 30.97 19.75 1060.7 59.1
9 kermit 18903 Decl[ 35 86 14 ] Def[ 65 22 78 ] 29.81 16.78 1118.8 28.4
10 kafi 2894 Decl[ 43 83 17 ] Def[ 57 18 82 ] 28.54 13.10 1075.9 52.9
11 SkatKCT 432 Decl[ 44 82 18 ] Def[ 56 18 82 ] 28.47 12.68 1079.2 182.7
12 Martel 1378 Decl[ 60 75 25 ] Def[ 40 12 88 ] 27.89 12.23 1037.2 73.5
13 Hugo9 1238 Decl[ 33 91 9 ] Def[ 67 17 83 ] 28.65 12.23 1034.5 78.4
14 SchmalF 310 Decl[ 33 83 17 ] Def[ 67 23 77 ] 27.32 11.85 1055.6 171.8
15 zoot 17549 Decl[ 41 81 19 ] Def[ 59 20 80 ] 28.52 11.80 1121.3 32.0
16 ChrV01 225 Decl[ 28 89 11 ] Def[ 72 24 76 ] 28.01 11.74 1080.4 219.0
17 KlausK 234 Decl[ 51 78 22 ] Def[ 49 17 83 ] 27.15 11.50 1034.3 176.6
18 rentner 540 Decl[ 31 89 11 ] Def[ 69 18 82 ] 28.29 11.18 1030.6 116.9
19 lemrm.c4 1154 Decl[ 39 85 15 ] Def[ 61 17 83 ] 28.32 10.03 1032.7 80.2
20 cahoo 1364 Decl[ 47 78 22 ] Def[ 53 16 84 ] 27.45 8.53 1029.1 73.3
21 Ernst38 5101 Decl[ 34 85 15 ] Def[ 66 18 82 ] 27.76 8.07 1059.8 39.7
22 theCount 17975 Decl[ 35 83 17 ] Def[ 65 20 80 ] 27.20 8.02 1114.7 33.3
23 kaeufler 827 Decl[ 47 80 20 ] Def[ 53 15 85 ] 26.87 7.93 1021.4 94.6
24 Stahlhan 941 Decl[ 27 90 10 ] Def[ 73 20 80 ] 26.02 4.32 1007.6 88.9
25 pepu 2511 Decl[ 48 76 24 ] Def[ 52 16 84 ] 24.66 3.92 1009.3 54.7
26 theRog 369 Decl[ 35 82 18 ] Def[ 65 18 82 ] 25.48 3.79 1043.2 193.4
27 ASZ 963 Decl[ 33 84 16 ] Def[ 67 20 80 ] 25.21 3.23 1011.3 87.2
28 malype 325 Decl[ 41 75 25 ] Def[ 59 20 80 ] 24.25 2.59 1076.0 150.2
29 allen123 842 Decl[ 34 83 17 ] Def[ 66 18 82 ] 24.94 1.59 1016.5 93.2
30 CFetken 404 Decl[ 40 77 23 ] Def[ 60 14 86 ] 23.42 -1.63 982.8 135.6
31 vergink 4200 Decl[ 39 78 22 ] Def[ 61 17 83 ] 23.48 -1.89 1077.0 46.1
32 HugoEgon 10668 Decl[ 25 88 12 ] Def[ 75 19 81 ] 23.89 -2.43 989.3 27.5
33 Cardano 3508 Decl[ 64 69 31 ] Def[ 36 13 87 ] 21.02 -3.07 1049.9 47.8
34 Klotho 354 Decl[ 28 86 14 ] Def[ 72 18 82 ] 22.54 -3.40 1030.0 148.7
35 Leopard 357 Decl[ 29 83 17 ] Def[ 71 19 81 ] 23.32 -4.11 1103.9 145.1
36 Sack0815 2072 Decl[ 33 82 18 ] Def[ 67 16 84 ] 22.94 -5.03 1035.9 62.2
37 LarryT 322 Decl[ 27 83 17 ] Def[ 73 19 81 ] 22.62 -6.07 1014.8 203.5
38 blkkjk 4835 Decl[ 26 83 17 ] Def[ 74 19 81 ] 22.70 -6.39 1095.9 48.0
39 testy 2717 Decl[ 29 81 19 ] Def[ 71 19 81 ] 22.32 -6.70 1094.0 59.2
40 xskat 53956 Decl[ 30 80 20 ] Def[ 70 17 83 ] 21.89 -7.77 1000.0 0.0 Reference
41 bernie 34532 Decl[ 27 83 17 ] Def[ 73 18 82 ] 21.61 -8.22 989.0 17.9
42 murff576 1431 Decl[ 39 74 26 ] Def[ 61 19 81 ] 20.15 -9.23 1050.6 74.6
43 thresher 946 Decl[ 27 85 15 ] Def[ 73 15 85 ] 23.88 -9.56 1051.5 89.7
44 pharm414 1725 Decl[ 41 77 23 ] Def[ 59 13 87 ] 21.80 -9.63 1033.2 67.1
45 drjam 563 Decl[ 37 74 26 ] Def[ 63 16 84 ] 20.58 -10.97 980.5 151.5
46 Lupus13 558 Decl[ 31 81 19 ] Def[ 69 13 87 ] 21.00 -15.10 1025.4 114.8
47 PeterB 1734 Decl[ 39 71 29 ] Def[ 61 15 85 ] 16.98 -17.93 993.2 66.2
48 PeterS 219 Decl[ 37 72 28 ] Def[ 63 15 85 ] 16.68 -21.16 1013.8 181.8
49 rschmal 232 Decl[ 33 71 29 ] Def[ 67 21 79 ] 15.15 -21.21 965.3 197.9
50 SGR-Fasz 304 Decl[ 28 75 25 ] Def[ 72 15 85 ] 17.83 -21.21 1046.6 157.6
51 notsure 1270 Decl[ 27 74 26 ] Def[ 73 17 83 ] 16.97 -22.09 1046.2 80.1
52 JnnCLE 681 Decl[ 37 69 31 ] Def[ 63 17 83 ] 15.09 -22.21 1033.6 108.8
53 DirkU 1551 Decl[ 23 81 19 ] Def[ 77 17 83 ] 18.55 -22.53 1040.8 73.3
54 JensRhei 2221 Decl[ 30 73 27 ] Def[ 70 16 84 ] 15.98 -23.03 988.0 60.6
55 hanser 565 Decl[ 26 75 25 ] Def[ 74 17 83 ] 16.75 -23.27 1042.5 116.5
56 Jaypsu82 414 Decl[ 33 71 29 ] Def[ 67 17 83 ] 15.26 -23.37 962.6 191.4
57 guekatzm 403 Decl[ 21 78 22 ] Def[ 79 18 82 ] 16.36 -24.04 1008.7 135.4
58 DavidA 596 Decl[ 34 70 30 ] Def[ 66 13 87 ] 14.48 -28.96 935.8 151.9
59 lagerya 208 Decl[ 35 74 26 ] Def[ 65 9 91 ] 17.02 -30.32 1014.7 188.8
60 chschmal 410 Decl[ 28 66 34 ] Def[ 72 16 84 ] 12.09 -34.57 967.5 144.5
61 kaspare 252 Decl[ 54 52 48 ] Def[ 46 12 88 ] 1.50 -57.14 921.7 170.0