ISS Ratings as of Fri Jul 26 03:02:24 MDT 2024

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        4967 Decl[ 58 85 15 ] Def[ 42 19 81 ] 39.04  42.45 1148.4  38.6
  2 hari         7964 Decl[ 47 88 12 ] Def[ 53 21 79 ] 38.74  40.19 1137.0  30.5
  3 roxymusi     7504 Decl[ 48 86 14 ] Def[ 52 21 79 ] 38.21  39.27 1130.4  31.5
  4 zoot       101384 Decl[ 39 81 19 ] Def[ 61 20 80 ] 28.20  11.26 1112.7  13.5
  5 theCount   133837 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.55  12.54 1111.3  11.7
  6 kermit      95871 Decl[ 34 85 15 ] Def[ 66 21 79 ] 28.90  13.04 1109.2  13.6
  7 malype        368 Decl[ 37 82 18 ] Def[ 63 20 80 ] 26.22   6.91 1099.4 140.7
  8 EDeckl      26976 Decl[ 43 86 14 ] Def[ 57 19 81 ] 34.15  26.82 1091.8  16.5
  9 kafi        12989 Decl[ 45 84 16 ] Def[ 55 18 82 ] 31.41  20.58 1091.7  24.7
 10 RonFas       2685 Decl[ 33 80 20 ] Def[ 67 17 83 ] 23.10  -6.45 1090.2  53.4
 11 Allen14       610 Decl[ 40 88 12 ] Def[ 60 20 80 ] 33.74  26.15 1087.0 110.0
 12 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1086.3 185.8
 13 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1085.0  33.8
 14 Cardano     18069 Decl[ 62 73 27 ] Def[ 38 14 86 ] 26.25  10.15 1083.4  20.8
 15 cahquoh3    23545 Decl[ 31 79 21 ] Def[ 69 18 82 ] 21.81  -8.72 1082.4  20.7
 16 testy        5583 Decl[ 27 79 21 ] Def[ 73 20 80 ] 21.18  -8.75 1081.6  37.9
 17 SkatCLE       843 Decl[ 40 86 14 ] Def[ 60 19 81 ] 30.55  15.86 1078.6 114.7
 18 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1077.9  62.3
 19 rentner      4857 Decl[ 35 91  9 ] Def[ 65 21 79 ] 32.36  22.93 1077.5  38.9
 20 ChrV01        653 Decl[ 35 88 12 ] Def[ 65 18 82 ] 29.82  15.31 1076.8 128.9
 21 maxxjj        840 Decl[ 29 78 22 ] Def[ 71 17 83 ] 20.97 -11.72 1071.2  93.6
 22 qa5           479 Decl[ 24 96  4 ] Def[ 76 28 72 ] 29.43  21.35 1070.9 123.9
 23 wertga      33655 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.51  12.38 1070.7  15.4
 24 murff576      479 Decl[ 41 73 27 ] Def[ 59 18 82 ] 18.49 -13.25 1069.6 123.6
 25 hanser       4749 Decl[ 25 79 21 ] Def[ 75 18 82 ] 20.27 -13.68 1065.4  40.9
 26 mic          1211 Decl[ 44 71 29 ] Def[ 56 17 83 ] 18.86 -12.80 1065.1  78.2
 27 SkatKCT       588 Decl[ 37 84 16 ] Def[ 63 18 82 ] 28.77  11.00 1062.6 130.7
 28 Novak24      3834 Decl[ 40 71 29 ] Def[ 60 18 82 ] 17.29 -15.85 1059.3  45.3
 29 Leopard      4434 Decl[ 29 78 22 ] Def[ 71 16 84 ] 19.72 -16.48 1054.6  42.0
 30 thresher     5901 Decl[ 38 84 16 ] Def[ 62 18 82 ] 28.22  10.05 1053.2  35.4
 31 fg12          288 Decl[ 30 92  8 ] Def[ 70 21 79 ] 30.83  16.63 1053.0 159.5
 32 Brunoo        566 Decl[ 40 87 13 ] Def[ 60 16 84 ] 30.77  15.62 1052.8 114.0
 33 theRog        940 Decl[ 35 85 15 ] Def[ 65 17 83 ] 27.32   6.22 1051.4 114.3
 34 DirkU       23009 Decl[ 30 76 24 ] Def[ 70 17 83 ] 18.76 -18.64 1048.8  21.0
 35 Ernst38     23571 Decl[ 27 85 15 ] Def[ 73 18 82 ] 23.81  -3.69 1048.2  19.0
 36 Klotho       7278 Decl[ 26 79 21 ] Def[ 74 18 82 ] 19.73 -13.33 1048.1  33.2
 37 Marshaal      292 Decl[ 32 91  9 ] Def[ 68 17 83 ] 31.03  13.68 1047.5 158.4
 38 SkatJKS      6372 Decl[ 38 72 28 ] Def[ 62 17 83 ] 18.39 -15.99 1046.6  35.2
 39 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 40 Hubert47     2968 Decl[ 29 76 24 ] Def[ 71 16 84 ] 18.15 -19.85 1043.6  51.2
 41 po8           355 Decl[ 17 94  6 ] Def[ 83 30 70 ] 25.88  12.51 1042.3 143.6
 42 mn3           335 Decl[ 21 96  4 ] Def[ 79 25 75 ] 28.97  11.86 1040.5 147.9
 43 Martel      10469 Decl[ 59 74 26 ] Def[ 41 14 86 ] 27.33  11.71 1040.5  26.9
 44 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1037.7  43.0
 45 Jochie        710 Decl[ 26 78 22 ] Def[ 74 15 85 ] 18.10 -22.37 1035.9 101.6
 46 Sack0815     1985 Decl[ 31 81 19 ] Def[ 69 17 83 ] 22.29  -6.13 1031.6  61.4
 47 po11          583 Decl[ 19 96  4 ] Def[ 81 26 74 ] 25.97   9.16 1031.0 112.1
 48 cahoo        1077 Decl[ 53 74 26 ] Def[ 47 16 84 ] 25.52   7.94 1028.5  82.5
 49 notsure      5182 Decl[ 26 76 24 ] Def[ 74 18 82 ] 16.60 -22.19 1028.2  38.9
 50 vc12          242 Decl[ 27 88 12 ] Def[ 73 20 80 ] 27.24   8.42 1027.6 173.8
 51 ASZ          6886 Decl[ 38 85 15 ] Def[ 62 17 83 ] 26.90   6.49 1027.6  32.7
 52 rr3           269 Decl[ 23 90 10 ] Def[ 77 26 74 ] 25.92   7.70 1025.4 164.9
 53 vc02         1495 Decl[ 22 94  6 ] Def[ 78 24 76 ] 26.18   7.52 1025.0  70.0
 54 rt8           494 Decl[ 20 94  6 ] Def[ 80 25 75 ] 25.90   8.01 1024.9 121.7
 55 Hugo9       10083 Decl[ 32 87 13 ] Def[ 68 19 81 ] 26.52   6.80 1024.2  28.1
 56 hj05          402 Decl[ 20 89 11 ] Def[ 80 28 72 ] 23.90   7.44 1023.4 134.9
 57 Sualk124     1210 Decl[ 35 85 15 ] Def[ 65 16 84 ] 27.95   7.29 1023.0  83.8
 58 rijukan       726 Decl[ 37 77 23 ] Def[ 63 15 85 ] 20.51 -11.25 1021.2 101.6
 59 gh11          381 Decl[ 22 93  7 ] Def[ 78 24 76 ] 25.87   6.10 1020.6 138.6
 60 fd03          289 Decl[ 25 89 11 ] Def[ 75 23 77 ] 24.54   6.75 1019.5 159.0
 61 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 62 vc07          712 Decl[ 23 92  8 ] Def[ 77 23 77 ] 25.61   5.11 1017.8 101.4
 63 hj09          698 Decl[ 21 91  9 ] Def[ 79 25 75 ] 25.33   4.99 1016.7 102.4
 64 JensRhei    16609 Decl[ 30 82 18 ] Def[ 70 17 83 ] 22.44  -5.87 1016.5  21.8
 65 Lero9         672 Decl[ 26 84 16 ] Def[ 74 20 80 ] 23.77  -1.36 1016.3 120.4
 66 kaeufler     5888 Decl[ 53 75 25 ] Def[ 47 15 85 ] 24.50   4.69 1016.2  35.6
 67 ew02          264 Decl[ 22 86 14 ] Def[ 78 26 74 ] 23.80   4.61 1015.8 166.3
 68 rt25          415 Decl[ 18 93  7 ] Def[ 82 26 74 ] 23.54   4.14 1013.2 132.8
 69 hj02          514 Decl[ 23 92  8 ] Def[ 77 21 79 ] 26.38   4.10 1012.6 119.3
 70 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
 71 vc09          214 Decl[ 24 84 16 ] Def[ 76 25 75 ] 23.57   3.40 1011.8 184.6
 72 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
 73 hj03          217 Decl[ 24 82 18 ] Def[ 76 25 75 ] 23.86   2.96 1010.0 183.4
 74 fd16          207 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.56   3.02 1009.4 187.8
 75 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
 76 vc04          756 Decl[ 22 86 14 ] Def[ 78 25 75 ] 23.91   1.96 1006.6  98.4
 77 gh12          447 Decl[ 20 97  3 ] Def[ 80 20 80 ] 25.92   2.00 1006.1 127.9
 78 sa5           237 Decl[ 24 91  9 ] Def[ 76 22 78 ] 25.84   1.57 1005.6 175.5
 79 rt21          204 Decl[ 14 93  7 ] Def[ 86 28 72 ] 22.05   2.29 1005.4 189.0
 80 qa4           510 Decl[ 19 92  8 ] Def[ 81 25 75 ] 24.69   1.81 1005.4 119.8
 81 as05         3726 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.60   1.72 1005.0  44.3
 82 Jaypsu82      660 Decl[ 42 73 27 ] Def[ 58 16 84 ] 19.70 -11.41 1004.4 127.7
 83 homburg      7360 Decl[ 15 94  6 ] Def[ 85 20 80 ] 19.50 -13.80 1004.2  32.0
 84 uz5           266 Decl[ 21 91  9 ] Def[ 79 22 78 ] 24.85   2.30 1003.3 165.7
 85 vc05          794 Decl[ 22 89 11 ] Def[ 78 22 78 ] 24.56   1.01 1003.1  96.0
 86 rt10          676 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.92   0.80 1002.2 104.0
 87 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
 88 gh13          291 Decl[ 16 88 13 ] Def[ 84 26 74 ] 22.23   0.42 1001.4 158.4
 89 pharm414    14708 Decl[ 31 73 27 ] Def[ 69 13 87 ] 16.04 -28.03 1001.2  24.2
 90 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
 91 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
 92 ibi5205      1789 Decl[ 26 80 20 ] Def[ 74 16 84 ] 18.78 -17.75 1000.3  64.1
 93 xskat      421553 Decl[ 30 80 20 ] Def[ 70 18 82 ] 22.03  -6.74 1000.0   0.0 Reference
 94 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
 95 po3           216 Decl[ 25 85 15 ] Def[ 75 23 77 ] 23.67   0.18  999.8 183.7
 96 hj04          270 Decl[ 22 90 10 ] Def[ 78 20 80 ] 24.74   0.46  999.2 164.5
 97 Fischi        674 Decl[ 34 78 22 ] Def[ 66 17 83 ] 20.77 -10.37  998.7 120.2
 98 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
 99 bernie     113534 Decl[ 27 84 16 ] Def[ 73 19 81 ] 21.85  -6.36  997.8   9.7
100 plo4         4430 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.82  -0.57  997.2  40.7
101 Stahlhan     2245 Decl[ 23 91  9 ] Def[ 77 20 80 ] 24.17  -2.35  997.1  61.5
102 rt26          211 Decl[ 18 95  5 ] Def[ 82 25 75 ] 23.28  -1.03  996.5 185.9
103 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
104 po12          208 Decl[ 17 92  8 ] Def[ 83 23 77 ] 24.23  -1.19  996.3 187.2
105 sa8           431 Decl[ 16 97  3 ] Def[ 84 24 76 ] 22.80  -0.85  996.2 130.2
106 LarryCT       919 Decl[ 27 80 20 ] Def[ 73 18 82 ] 19.22 -14.02  996.0 114.9
107 fg04          402 Decl[ 21 88 12 ] Def[ 79 22 78 ] 23.50  -1.08  995.8 134.8
108 rt13          408 Decl[ 19 88 12 ] Def[ 81 24 76 ] 22.30  -1.23  995.5 133.8
109 vc08          205 Decl[ 26 85 15 ] Def[ 74 19 81 ] 23.94  -1.39  995.3 188.5
110 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
111 ew01          393 Decl[ 20 90 10 ] Def[ 80 22 78 ] 22.95  -1.40  994.8 136.2
112 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
113 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
114 pepu        12626 Decl[ 42 75 25 ] Def[ 58 15 85 ] 20.93  -7.66  993.3  24.6
115 gh15          398 Decl[ 18 93  7 ] Def[ 82 23 77 ] 24.36  -1.67  993.2 135.4
116 re2           281 Decl[ 21 93  7 ] Def[ 79 22 78 ] 24.45  -1.88  993.1 161.1
117 vc18          407 Decl[ 21 91  9 ] Def[ 79 20 80 ] 24.22  -0.93  993.0 133.8
118 as08          512 Decl[ 18 92  8 ] Def[ 82 24 76 ] 22.07  -2.76  991.9 119.5
119 fd04          283 Decl[ 18 92  8 ] Def[ 82 23 77 ] 23.01  -2.10  991.8 160.6
120 vc11          221 Decl[ 26 89 11 ] Def[ 74 19 81 ] 24.61  -2.74  991.1 181.6
121 as07         1034 Decl[ 18 91  9 ] Def[ 82 23 77 ] 23.60  -2.76  990.5  84.1
122 vc13          275 Decl[ 22 93  7 ] Def[ 78 20 80 ] 24.56  -2.44  990.2 162.6
123 hj10          414 Decl[ 18 89 11 ] Def[ 82 25 75 ] 22.84  -3.07  990.2 132.8
124 re01          383 Decl[ 18 94  6 ] Def[ 82 22 78 ] 23.05  -3.02  989.8 138.1
125 drjam        3507 Decl[ 40 74 26 ] Def[ 60 16 84 ] 19.16 -11.39  989.4  53.1
126 kuenzer       284 Decl[ 28 70 30 ] Def[ 72 13 87 ] 13.68 -36.17  989.3 160.4
127 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
128 as06         1122 Decl[ 19 91  9 ] Def[ 81 24 76 ] 22.64  -3.18  988.5  80.7
129 rt16          255 Decl[ 17 93  7 ] Def[ 83 23 77 ] 23.13  -3.44  988.1 169.1
130 po4           262 Decl[ 18 88 13 ] Def[ 82 24 76 ] 21.95  -3.29  988.0 166.8
131 dd55          731 Decl[ 20 90 10 ] Def[ 80 22 78 ] 23.21  -3.85  987.0 100.0
132 as02         2073 Decl[ 20 90 10 ] Def[ 80 23 77 ] 22.76  -3.77  986.8  59.4
133 sd07          273 Decl[ 15 98  2 ] Def[ 85 25 75 ] 23.69  -3.70  986.7 163.4
134 as10          543 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.24  -3.85  986.7 116.0
135 fd09          445 Decl[ 21 90 10 ] Def[ 79 23 77 ] 24.34  -3.36  986.3 128.1
136 fd11          225 Decl[ 20 93  7 ] Def[ 80 21 79 ] 23.61  -3.37  985.8 179.6
137 fd01          488 Decl[ 20 91  9 ] Def[ 80 21 79 ] 22.53  -4.20  984.8 122.3
138 sd06          803 Decl[ 17 90 10 ] Def[ 83 25 75 ] 21.68  -4.55  984.2  95.4
139 guekatzm     6228 Decl[ 23 87 13 ] Def[ 77 20 80 ] 22.00  -4.79  983.1  34.6
140 plo1          358 Decl[ 18 87 13 ] Def[ 82 26 74 ] 21.63  -4.92  983.0 142.8
141 fd10          255 Decl[ 17 89 11 ] Def[ 83 23 77 ] 21.99  -4.63  982.6 169.1
142 vc06          410 Decl[ 20 85 15 ] Def[ 80 24 76 ] 21.83  -5.73  981.0 133.3
143 dd44         1107 Decl[ 20 88 12 ] Def[ 80 23 77 ] 22.68  -5.56  980.9  81.3
144 dd88          372 Decl[ 21 87 13 ] Def[ 79 21 79 ] 22.70  -5.35  979.8 140.1
145 cv04          256 Decl[ 20 94  6 ] Def[ 80 22 78 ] 23.56  -5.91  979.7 168.7
146 po77         1191 Decl[ 19 92  8 ] Def[ 81 22 78 ] 23.10  -5.92  979.4  78.3
147 vc10          243 Decl[ 22 89 11 ] Def[ 78 19 81 ] 22.51  -5.26  978.8 173.2
148 plo6          886 Decl[ 21 89 11 ] Def[ 79 21 79 ] 22.07  -6.82  977.1  90.8
149 ew03          364 Decl[ 18 98  2 ] Def[ 82 21 79 ] 24.69  -6.52  977.1 141.6
150 as01          501 Decl[ 17 84 16 ] Def[ 83 23 77 ] 19.57 -10.93  976.8 120.6
151 fg01          857 Decl[ 18 92  8 ] Def[ 82 21 79 ] 22.42  -6.54  976.5  92.4
152 as11          323 Decl[ 18 93  7 ] Def[ 82 24 76 ] 22.48  -6.91  976.5 150.3
153 fg07          835 Decl[ 18 91  9 ] Def[ 82 22 78 ] 21.75  -6.92  976.3  93.5
154 dd99         2421 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.52  -7.13  975.2  54.9
155 fd14          245 Decl[ 25 85 15 ] Def[ 75 19 81 ] 23.37  -7.58  974.5 172.1
156 plo3          282 Decl[ 16 91  9 ] Def[ 84 24 76 ] 20.59  -7.85  971.6 160.7
157 dd77         1009 Decl[ 20 91  9 ] Def[ 80 19 81 ] 21.87  -8.83  970.1  85.1
158 dd00          230 Decl[ 15 88 12 ] Def[ 85 24 76 ] 20.01  -8.68  970.1 177.9
159 rt27          353 Decl[ 18 91  9 ] Def[ 82 21 79 ] 22.11  -9.25  969.2 143.7
160 plo2          558 Decl[ 19 90 10 ] Def[ 81 20 80 ] 22.28  -8.97  968.4 114.4
161 po13          243 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.48  -9.36  967.5 173.1
162 tr5           408 Decl[ 14 93  7 ] Def[ 86 21 79 ] 21.18  -9.28  967.3 133.7
163 sd03          243 Decl[ 16 90 10 ] Def[ 84 21 79 ] 19.95  -9.58  966.5 173.1
164 cv06         1477 Decl[ 15 91  9 ] Def[ 85 23 77 ] 20.72 -10.90  962.8  70.3
165 hj07          209 Decl[ 20 88 12 ] Def[ 80 19 81 ] 21.72 -11.36  962.0 186.6
166 rt9           253 Decl[ 15 89 11 ] Def[ 85 24 76 ] 19.03 -11.67  961.2 169.6
167 re5           231 Decl[ 20 89 11 ] Def[ 80 22 78 ] 21.61 -12.25  960.8 177.5
168 vbn44         284 Decl[ 19 87 13 ] Def[ 81 22 78 ] 20.43 -12.82  957.1 160.1
169 as04          828 Decl[ 18 88 12 ] Def[ 82 20 80 ] 21.09 -13.20  955.3  93.8
170 df01          293 Decl[ 17 94  6 ] Def[ 83 20 80 ] 22.38 -13.74  954.2 157.7
171 hj01          467 Decl[ 20 86 14 ] Def[ 80 19 81 ] 20.42 -13.15  953.7 124.9
172 rt1           216 Decl[ 15 94  6 ] Def[ 85 20 80 ] 20.00 -13.72  952.4 183.5
173 cv05          515 Decl[ 17 94  6 ] Def[ 83 17 83 ] 21.75 -14.91  949.7 119.0
174 fg09          851 Decl[ 17 86 14 ] Def[ 83 22 78 ] 19.73 -15.78  947.4  92.6
175 RoteZora     5009 Decl[ 31 74 26 ] Def[ 69 15 85 ] 16.15 -23.08  943.3  39.0
176 PikBauer      337 Decl[ 31 75 25 ] Def[ 69 15 85 ] 19.53 -16.51  937.9 147.3
177 vonagerb     2115 Decl[ 18 88 12 ] Def[ 82 18 82 ] 17.84 -20.75  929.3  58.7
178 dd33          244 Decl[ 16 78 23 ] Def[ 84 23 77 ] 15.99 -22.27  926.0 172.6
179 fg05          431 Decl[ 15 91  9 ] Def[ 85 18 82 ] 18.82 -23.27  921.4 130.0
180 James123      457 Decl[ 53 62 38 ] Def[ 47  9 91 ]  9.37 -37.98  911.9 124.9
181 Test123     15148 Decl[ 46 62 38 ] Def[ 54 10 90 ]  8.04 -43.33  888.0  22.4
182 bv8           214 Decl[ 10 95  5 ] Def[ 90 13 87 ] 13.35 -40.56  863.8 184.1
183 qq1           914 Decl[ 10 92  8 ] Def[ 90 14 86 ] 14.06 -41.44  860.6  89.3
Sorted by Tournament Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        4967 Decl[ 58 85 15 ] Def[ 42 19 81 ] 39.04  42.45 1148.4  38.6
  2 hari         7964 Decl[ 47 88 12 ] Def[ 53 21 79 ] 38.74  40.19 1137.0  30.5
  3 roxymusi     7504 Decl[ 48 86 14 ] Def[ 52 21 79 ] 38.21  39.27 1130.4  31.5
  4 EDeckl      26976 Decl[ 43 86 14 ] Def[ 57 19 81 ] 34.15  26.82 1091.8  16.5
  5 Allen14       610 Decl[ 40 88 12 ] Def[ 60 20 80 ] 33.74  26.15 1087.0 110.0
  6 rentner      4857 Decl[ 35 91  9 ] Def[ 65 21 79 ] 32.36  22.93 1077.5  38.9
  7 kafi        12989 Decl[ 45 84 16 ] Def[ 55 18 82 ] 31.41  20.58 1091.7  24.7
  8 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1086.3 185.8
  9 Marshaal      292 Decl[ 32 91  9 ] Def[ 68 17 83 ] 31.03  13.68 1047.5 158.4
 10 fg12          288 Decl[ 30 92  8 ] Def[ 70 21 79 ] 30.83  16.63 1053.0 159.5
 11 Brunoo        566 Decl[ 40 87 13 ] Def[ 60 16 84 ] 30.77  15.62 1052.8 114.0
 12 SkatCLE       843 Decl[ 40 86 14 ] Def[ 60 19 81 ] 30.55  15.86 1078.6 114.7
 13 ChrV01        653 Decl[ 35 88 12 ] Def[ 65 18 82 ] 29.82  15.31 1076.8 128.9
 14 qa5           479 Decl[ 24 96  4 ] Def[ 76 28 72 ] 29.43  21.35 1070.9 123.9
 15 mn3           335 Decl[ 21 96  4 ] Def[ 79 25 75 ] 28.97  11.86 1040.5 147.9
 16 kermit      95871 Decl[ 34 85 15 ] Def[ 66 21 79 ] 28.90  13.04 1109.2  13.6
 17 SkatKCT       588 Decl[ 37 84 16 ] Def[ 63 18 82 ] 28.77  11.00 1062.6 130.7
 18 theCount   133837 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.55  12.54 1111.3  11.7
 19 wertga      33655 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.51  12.38 1070.7  15.4
 20 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 21 thresher     5901 Decl[ 38 84 16 ] Def[ 62 18 82 ] 28.22  10.05 1053.2  35.4
 22 zoot       101384 Decl[ 39 81 19 ] Def[ 61 20 80 ] 28.20  11.26 1112.7  13.5
 23 Sualk124     1210 Decl[ 35 85 15 ] Def[ 65 16 84 ] 27.95   7.29 1023.0  83.8
 24 Martel      10469 Decl[ 59 74 26 ] Def[ 41 14 86 ] 27.33  11.71 1040.5  26.9
 25 theRog        940 Decl[ 35 85 15 ] Def[ 65 17 83 ] 27.32   6.22 1051.4 114.3
 26 vc12          242 Decl[ 27 88 12 ] Def[ 73 20 80 ] 27.24   8.42 1027.6 173.8
 27 ASZ          6886 Decl[ 38 85 15 ] Def[ 62 17 83 ] 26.90   6.49 1027.6  32.7
 28 Hugo9       10083 Decl[ 32 87 13 ] Def[ 68 19 81 ] 26.52   6.80 1024.2  28.1
 29 hj02          514 Decl[ 23 92  8 ] Def[ 77 21 79 ] 26.38   4.10 1012.6 119.3
 30 Cardano     18069 Decl[ 62 73 27 ] Def[ 38 14 86 ] 26.25  10.15 1083.4  20.8
 31 malype        368 Decl[ 37 82 18 ] Def[ 63 20 80 ] 26.22   6.91 1099.4 140.7
 32 vc02         1495 Decl[ 22 94  6 ] Def[ 78 24 76 ] 26.18   7.52 1025.0  70.0
 33 po11          583 Decl[ 19 96  4 ] Def[ 81 26 74 ] 25.97   9.16 1031.0 112.1
 34 rr3           269 Decl[ 23 90 10 ] Def[ 77 26 74 ] 25.92   7.70 1025.4 164.9
 35 gh12          447 Decl[ 20 97  3 ] Def[ 80 20 80 ] 25.92   2.00 1006.1 127.9
 36 rt8           494 Decl[ 20 94  6 ] Def[ 80 25 75 ] 25.90   8.01 1024.9 121.7
 37 po8           355 Decl[ 17 94  6 ] Def[ 83 30 70 ] 25.88  12.51 1042.3 143.6
 38 gh11          381 Decl[ 22 93  7 ] Def[ 78 24 76 ] 25.87   6.10 1020.6 138.6
 39 sa5           237 Decl[ 24 91  9 ] Def[ 76 22 78 ] 25.84   1.57 1005.6 175.5
 40 vc07          712 Decl[ 23 92  8 ] Def[ 77 23 77 ] 25.61   5.11 1017.8 101.4
 41 cahoo        1077 Decl[ 53 74 26 ] Def[ 47 16 84 ] 25.52   7.94 1028.5  82.5
 42 hj09          698 Decl[ 21 91  9 ] Def[ 79 25 75 ] 25.33   4.99 1016.7 102.4
 43 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
 44 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
 45 uz5           266 Decl[ 21 91  9 ] Def[ 79 22 78 ] 24.85   2.30 1003.3 165.7
 46 hj04          270 Decl[ 22 90 10 ] Def[ 78 20 80 ] 24.74   0.46  999.2 164.5
 47 qa4           510 Decl[ 19 92  8 ] Def[ 81 25 75 ] 24.69   1.81 1005.4 119.8
 48 ew03          364 Decl[ 18 98  2 ] Def[ 82 21 79 ] 24.69  -6.52  977.1 141.6
 49 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
 50 vc11          221 Decl[ 26 89 11 ] Def[ 74 19 81 ] 24.61  -2.74  991.1 181.6
 51 as05         3726 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.60   1.72 1005.0  44.3
 52 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
 53 vc13          275 Decl[ 22 93  7 ] Def[ 78 20 80 ] 24.56  -2.44  990.2 162.6
 54 vc05          794 Decl[ 22 89 11 ] Def[ 78 22 78 ] 24.56   1.01 1003.1  96.0
 55 fd03          289 Decl[ 25 89 11 ] Def[ 75 23 77 ] 24.54   6.75 1019.5 159.0
 56 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 57 kaeufler     5888 Decl[ 53 75 25 ] Def[ 47 15 85 ] 24.50   4.69 1016.2  35.6
 58 re2           281 Decl[ 21 93  7 ] Def[ 79 22 78 ] 24.45  -1.88  993.1 161.1
 59 gh15          398 Decl[ 18 93  7 ] Def[ 82 23 77 ] 24.36  -1.67  993.2 135.4
 60 fd09          445 Decl[ 21 90 10 ] Def[ 79 23 77 ] 24.34  -3.36  986.3 128.1
 61 po12          208 Decl[ 17 92  8 ] Def[ 83 23 77 ] 24.23  -1.19  996.3 187.2
 62 vc18          407 Decl[ 21 91  9 ] Def[ 79 20 80 ] 24.22  -0.93  993.0 133.8
 63 Stahlhan     2245 Decl[ 23 91  9 ] Def[ 77 20 80 ] 24.17  -2.35  997.1  61.5
 64 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
 65 vc08          205 Decl[ 26 85 15 ] Def[ 74 19 81 ] 23.94  -1.39  995.3 188.5
 66 rt10          676 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.92   0.80 1002.2 104.0
 67 vc04          756 Decl[ 22 86 14 ] Def[ 78 25 75 ] 23.91   1.96 1006.6  98.4
 68 hj05          402 Decl[ 20 89 11 ] Def[ 80 28 72 ] 23.90   7.44 1023.4 134.9
