ISS Ratings as of Sun Jan 12 06:02:35 MST 2025

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        4983 Decl[ 58 84 16 ] Def[ 42 19 81 ] 38.93  42.15 1147.5  38.6
  2 hari         9564 Decl[ 47 87 13 ] Def[ 53 21 79 ] 38.38  38.86 1132.6  27.8
  3 roxymusi    10807 Decl[ 49 86 14 ] Def[ 51 21 79 ] 37.93  38.31 1127.9  26.2
  4 zoot       143718 Decl[ 39 82 18 ] Def[ 61 20 80 ] 28.34  11.70 1116.2  11.1
  5 theCount   229278 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.49  12.19 1114.6   9.5
  6 kermit     146100 Decl[ 34 85 15 ] Def[ 66 21 79 ] 28.72  12.55 1112.8  11.2
  7 malype        368 Decl[ 37 82 18 ] Def[ 63 20 80 ] 26.22   6.91 1101.6 140.6
  8 SkatCLE      1569 Decl[ 40 86 14 ] Def[ 60 20 80 ] 31.86  20.08 1099.4  90.6
  9 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1095.6 182.3
 10 mic          2630 Decl[ 47 73 27 ] Def[ 53 18 82 ] 22.46  -2.74 1095.0  53.3
 11 kafi        20359 Decl[ 44 84 16 ] Def[ 56 18 82 ] 31.24  19.55 1091.0  19.8
 12 ChrV01        974 Decl[ 36 87 13 ] Def[ 64 18 82 ] 29.98  15.50 1089.7 107.9
 13 EDeckl      44964 Decl[ 43 86 14 ] Def[ 57 19 81 ] 33.90  25.90 1088.7  12.8
 14 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1088.2  33.2
 15 SkatKCT       731 Decl[ 40 84 16 ] Def[ 60 19 81 ] 30.22  16.78 1087.7 115.7
 16 cahquoh3    43269 Decl[ 30 80 20 ] Def[ 70 18 82 ] 21.76  -9.17 1084.1  15.7
 17 RonFas       3482 Decl[ 33 79 21 ] Def[ 67 17 83 ] 22.02  -9.44 1083.6  46.7
 18 testy        8569 Decl[ 28 79 21 ] Def[ 72 19 81 ] 21.16  -9.56 1082.2  30.6
 19 murff576      559 Decl[ 40 74 26 ] Def[ 60 17 83 ] 19.87 -10.53 1081.7 114.4
 20 Cardano     27914 Decl[ 62 73 27 ] Def[ 38 14 86 ] 25.95   9.18 1081.6  16.7
 21 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1081.5  61.9
 22 maxxjj        859 Decl[ 29 79 21 ] Def[ 71 17 83 ] 21.46 -10.35 1078.0  92.3
 23 Hubert47    11943 Decl[ 31 78 22 ] Def[ 69 17 83 ] 20.79 -11.52 1075.4  27.1
 24 rentner      7454 Decl[ 35 91  9 ] Def[ 65 21 79 ] 32.30  21.79 1073.9  31.4
 25 Allen14      3648 Decl[ 41 87 13 ] Def[ 59 18 82 ] 32.25  22.24 1073.7  45.1
 26 wertga      50922 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.58  12.60 1073.2  12.5
 27 theRog       1630 Decl[ 34 86 14 ] Def[ 66 19 81 ] 28.34  10.03 1073.2  92.8
 28 Leopard      5957 Decl[ 28 78 22 ] Def[ 72 17 83 ] 19.91 -15.56 1061.5  36.1
 29 hanser       7670 Decl[ 26 77 23 ] Def[ 74 18 82 ] 19.34 -16.91 1058.5  32.3
 30 Novak24      8280 Decl[ 43 70 30 ] Def[ 57 18 82 ] 17.02 -17.16 1057.7  31.3
 31 fg12          288 Decl[ 30 92  8 ] Def[ 70 21 79 ] 30.83  16.63 1053.0 159.5
 32 thresher     9430 Decl[ 38 84 16 ] Def[ 62 17 83 ] 28.18   9.34 1052.5  28.0
 33 Ernst38     35484 Decl[ 28 85 15 ] Def[ 72 18 82 ] 23.94  -3.06 1050.2  15.4
 34 DirkU       32435 Decl[ 30 76 24 ] Def[ 70 17 83 ] 18.55 -19.30 1050.1  17.5
 35 SkatJKS     12030 Decl[ 38 73 27 ] Def[ 62 17 83 ] 18.81 -14.63 1048.3  25.7
 36 kl11          246 Decl[ 18 96  4 ] Def[ 82 29 71 ] 26.04  15.38 1047.4 172.5
 37 Marshaal      297 Decl[ 33 91  9 ] Def[ 67 17 84 ] 30.94  13.57 1047.1 157.0
 38 Klotho      13248 Decl[ 28 80 20 ] Def[ 72 18 82 ] 20.58 -11.22 1045.3  24.6
 39 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 40 Brunoo        961 Decl[ 35 87 13 ] Def[ 65 20 80 ] 29.03  13.70 1045.1  87.5
 41 kl51          213 Decl[ 24 94  6 ] Def[ 76 25 75 ] 28.62  12.47 1042.4 185.3
 42 po8           355 Decl[ 17 94  6 ] Def[ 83 30 70 ] 25.88  12.51 1042.3 143.6
 43 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1041.3  42.4
 44 mn3           335 Decl[ 21 96  4 ] Def[ 79 25 75 ] 28.97  11.86 1040.5 147.9
 45 Sack0815     4049 Decl[ 31 82 18 ] Def[ 69 17 83 ] 23.17  -4.19 1040.0  43.1
 46 Martel      14361 Decl[ 58 74 26 ] Def[ 42 15 85 ] 26.83  10.79 1037.7  22.9
 47 kl49          212 Decl[ 20 90 10 ] Def[ 80 26 74 ] 25.93  12.24 1037.6 185.7
 48 Jochie        718 Decl[ 27 77 23 ] Def[ 73 15 85 ] 17.83 -23.02 1037.2 100.9
 49 ASZ          9792 Decl[ 41 84 16 ] Def[ 59 17 83 ] 27.67   9.53 1037.1  27.4
 50 notsure      9401 Decl[ 25 76 24 ] Def[ 75 18 82 ] 16.68 -21.81 1035.5  29.1
 51 rijukan      1116 Decl[ 36 79 21 ] Def[ 64 15 85 ] 22.09  -7.76 1032.3  82.0
 52 kl60          238 Decl[ 23 93  7 ] Def[ 77 25 75 ] 27.02   9.75 1031.9 175.3
 53 po11          583 Decl[ 19 96  4 ] Def[ 81 26 74 ] 25.97   9.16 1031.0 112.1
 54 kl33          335 Decl[ 20 88 12 ] Def[ 80 29 71 ] 24.39   9.73 1031.0 147.8
 55 kl13          379 Decl[ 25 93  7 ] Def[ 75 23 77 ] 27.20   8.63 1029.1 139.0
 56 cahoo        1105 Decl[ 53 74 26 ] Def[ 47 15 85 ] 25.55   7.89 1028.2  81.4
 57 vc12          242 Decl[ 27 88 12 ] Def[ 73 20 80 ] 27.24   8.42 1027.4 173.8
 58 kl35          334 Decl[ 18 88 12 ] Def[ 82 29 71 ] 23.31   7.94 1026.3 148.0
 59 rr3           269 Decl[ 23 90 10 ] Def[ 77 26 74 ] 25.92   7.70 1025.4 164.9
 60 vc02         1495 Decl[ 22 94  6 ] Def[ 78 24 76 ] 26.18   7.52 1025.0  70.0
 61 rt8           494 Decl[ 20 94  6 ] Def[ 80 25 75 ] 25.90   8.01 1024.9 121.8
 62 Lero9        1526 Decl[ 26 86 14 ] Def[ 74 19 81 ] 24.68  -1.29 1024.3  80.3
 63 hj05          402 Decl[ 20 89 11 ] Def[ 80 28 72 ] 23.90   7.44 1023.4 134.9
 64 rt85          218 Decl[ 20 95  5 ] Def[ 80 25 75 ] 24.56   6.83 1021.2 183.0
 65 gh11          381 Decl[ 22 93  7 ] Def[ 78 24 76 ] 25.87   6.10 1020.6 138.6
 66 qa5          1001 Decl[ 20 92  8 ] Def[ 80 25 75 ] 25.00   6.28 1020.5  85.6
 67 rt70          650 Decl[ 19 93  7 ] Def[ 81 26 74 ] 24.60   6.08 1019.5 106.1
 68 fd03          289 Decl[ 25 89 11 ] Def[ 75 23 77 ] 24.54   6.75 1019.5 159.0
 69 rt35         2600 Decl[ 20 93  7 ] Def[ 80 25 75 ] 25.46   6.01 1019.1  53.1
 70 rt105         856 Decl[ 21 92  8 ] Def[ 79 24 76 ] 25.53   5.90 1019.1  92.5
 71 Hugo9       17510 Decl[ 32 87 13 ] Def[ 68 18 82 ] 26.19   5.50 1019.0  21.4
 72 JensRhei    26995 Decl[ 32 82 18 ] Def[ 68 17 83 ] 23.10  -4.13 1018.2  17.0
 73 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 74 vc07          712 Decl[ 23 92  8 ] Def[ 77 23 77 ] 25.61   5.11 1017.8 101.4
 75 Jaypsu82     1361 Decl[ 38 75 25 ] Def[ 62 16 84 ] 20.12 -11.56 1017.1  98.7
 76 hj09          698 Decl[ 21 91  9 ] Def[ 79 25 75 ] 25.33   4.99 1016.7 102.4
 77 rt30          573 Decl[ 19 94  6 ] Def[ 81 25 75 ] 24.36   5.31 1016.3 113.0
 78 ew02          264 Decl[ 22 86 14 ] Def[ 78 26 74 ] 23.80   4.61 1015.8 166.3
 79 kaeufler     8743 Decl[ 52 75 25 ] Def[ 48 16 84 ] 24.23   4.22 1013.8  29.2
 80 rt44         1578 Decl[ 21 93  7 ] Def[ 79 23 77 ] 25.61   4.58 1013.4  68.1
 81 rt25          415 Decl[ 18 93  7 ] Def[ 82 26 74 ] 23.54   4.14 1013.2 132.8
 82 rt52          645 Decl[ 19 90 10 ] Def[ 81 26 74 ] 23.33   4.00 1012.9 106.5
 83 rt89         1290 Decl[ 19 96  4 ] Def[ 81 23 77 ] 25.31   3.88 1012.8  75.3
 84 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
 85 hj02          514 Decl[ 23 92  8 ] Def[ 77 21 79 ] 26.38   4.10 1012.5 119.2
 86 vc09          214 Decl[ 24 84 16 ] Def[ 76 25 75 ] 23.57   3.40 1011.8 184.6
 87 dd10          539 Decl[ 20 91  9 ] Def[ 80 24 76 ] 24.46   3.35 1011.1 116.5
 88 rt91          741 Decl[ 19 97  3 ] Def[ 81 24 77 ] 24.99   3.51 1011.0  99.4
 89 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
 90 kl45          443 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.79   3.27 1010.5 128.5
 91 hj03          217 Decl[ 24 82 18 ] Def[ 76 25 75 ] 23.86   2.96 1010.0 183.4
 92 kl47          582 Decl[ 19 97  3 ] Def[ 81 23 77 ] 25.00   3.26 1009.8 112.1
 93 Sualk124     1779 Decl[ 33 83 17 ] Def[ 67 17 83 ] 25.90   2.54 1009.7  67.2
 94 Fischi       1528 Decl[ 36 78 22 ] Def[ 64 16 84 ] 22.31  -8.39 1009.7  80.2
 95 fd16          207 Decl[ 20 90 10 ] Def[ 80 23 77 ] 23.56   3.02 1009.2 187.8
 96 rt37          693 Decl[ 21 90 10 ] Def[ 79 24 76 ] 24.74   3.44 1009.0 102.8
 97 rt112         338 Decl[ 22 93  7 ] Def[ 78 24 76 ] 24.33   3.05 1008.7 147.0
 98 kl16          430 Decl[ 21 92  8 ] Def[ 79 22 78 ] 25.33   2.50 1008.1 130.4
 99 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
100 vc04          756 Decl[ 22 86 14 ] Def[ 78 25 75 ] 23.91   1.96 1006.6  98.4
101 gh12          447 Decl[ 20 97  3 ] Def[ 80 20 80 ] 25.92   2.00 1006.1 127.9
102 sa5           237 Decl[ 24 91  9 ] Def[ 76 22 78 ] 25.84   1.57 1005.6 175.5
103 rt63          322 Decl[ 19 95  5 ] Def[ 81 25 75 ] 24.41   2.23 1005.6 150.6
104 rt21          204 Decl[ 14 93  7 ] Def[ 86 28 72 ] 22.05   2.29 1005.4 189.1
105 kuenzer       379 Decl[ 29 70 30 ] Def[ 71 14 86 ] 14.32 -32.65 1005.1 138.5
106 rt41          862 Decl[ 21 94  6 ] Def[ 79 23 77 ] 24.59   1.65 1004.9  92.2
107 rt59         1520 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.81   1.39 1004.6  69.4
108 pharm414    25003 Decl[ 32 73 27 ] Def[ 68 14 86 ] 16.28 -26.88 1004.5  18.6
109 rt39          847 Decl[ 18 92  8 ] Def[ 82 26 74 ] 23.63   1.36 1004.4  92.9
110 homburg      9642 Decl[ 15 93  7 ] Def[ 85 20 80 ] 19.34 -14.23 1004.0  27.9
111 rt60         1312 Decl[ 21 92  8 ] Def[ 79 23 77 ] 24.95   1.19 1003.7  74.7
112 uz5           266 Decl[ 21 91  9 ] Def[ 79 22 78 ] 24.85   2.30 1003.3 165.7
113 vc05          794 Decl[ 22 89 11 ] Def[ 78 22 78 ] 24.56   1.01 1003.1  96.0
114 Stahlhan     5137 Decl[ 23 92  8 ] Def[ 77 20 80 ] 24.90   0.77 1002.7  39.7
115 rt100         705 Decl[ 22 90 10 ] Def[ 78 22 78 ] 24.36   1.44 1002.5 101.8
116 rt109         575 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.81   0.83 1002.3 112.7
117 rt10          676 Decl[ 18 93  7 ] Def[ 82 24 76 ] 23.92   0.80 1002.2 104.0
118 ibi5205      1789 Decl[ 26 80 20 ] Def[ 74 16 84 ] 18.78 -17.75 1002.1  64.0
119 kl17          232 Decl[ 22 88 12 ] Def[ 78 23 77 ] 24.91   0.66 1001.9 177.3
120 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
121 gh13          291 Decl[ 16 88 13 ] Def[ 84 26 74 ] 22.23   0.42 1001.4 158.4
122 rt69          342 Decl[ 20 94  6 ] Def[ 80 23 77 ] 24.49   0.57 1001.2 146.1
123 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
124 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
125 rt46          593 Decl[ 21 88 12 ] Def[ 79 24 76 ] 23.68   0.18 1001.0 111.0
126 rt36          307 Decl[ 17 92  8 ] Def[ 83 29 71 ] 22.87   0.50 1000.9 154.2
127 kl9          1025 Decl[ 18 94  6 ] Def[ 82 24 76 ] 24.19   0.25 1000.6  84.5
128 xskat      651276 Decl[ 31 80 20 ] Def[ 69 18 82 ] 22.05  -6.83 1000.0   0.0 Reference
129 as05         4325 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.24   0.18 1000.0  41.2
130 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
131 rt14          436 Decl[ 21 92  8 ] Def[ 79 22 78 ] 24.44  -0.02  999.8 129.5
132 po3           216 Decl[ 25 85 15 ] Def[ 75 23 77 ] 23.67   0.18  999.8 183.7
133 rt96          872 Decl[ 17 93  7 ] Def[ 83 25 75 ] 23.61   0.02  999.3  91.6
134 hj04          270 Decl[ 22 90 10 ] Def[ 78 20 80 ] 24.74   0.46  999.1 164.5
135 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
136 rt71          354 Decl[ 21 89 11 ] Def[ 79 23 77 ] 24.03   0.17  998.3 143.6
137 bernie     183590 Decl[ 27 84 16 ] Def[ 73 19 81 ] 21.83  -6.59  997.4   7.7
138 plo4         4457 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.80  -0.74  996.6  40.5
139 rt26          211 Decl[ 18 95  5 ] Def[ 82 25 75 ] 23.28  -1.03  996.5 185.9
140 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
141 po12          208 Decl[ 17 92  8 ] Def[ 83 23 77 ] 24.23  -1.19  996.3 187.2
142 sa8           431 Decl[ 16 97  3 ] Def[ 84 24 76 ] 22.80  -0.85  996.2 130.2
143 rt40          395 Decl[ 18 90 10 ] Def[ 82 26 74 ] 23.53  -1.06  996.0 136.0
144 fg04          402 Decl[ 21 88 12 ] Def[ 79 22 78 ] 23.50  -1.08  995.8 134.8
145 rt13          408 Decl[ 19 88 12 ] Def[ 81 24 76 ] 22.30  -1.23  995.5 133.8
146 vc08          205 Decl[ 26 85 15 ] Def[ 74 19 81 ] 23.94  -1.39  995.3 188.5
147 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
148 ew01          393 Decl[ 20 90 10 ] Def[ 80 22 78 ] 22.95  -1.40  994.6 136.2
149 rt77          443 Decl[ 21 91  9 ] Def[ 79 23 77 ] 23.23  -1.43  994.3 128.4
150 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
151 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
152 rt87          666 Decl[ 19 94  6 ] Def[ 81 22 78 ] 24.01  -1.77  994.0 104.8
153 re2           281 Decl[ 21 93  7 ] Def[ 79 22 78 ] 24.45  -1.88  993.1 161.1
154 gh15          398 Decl[ 18 93  7 ] Def[ 82 23 77 ] 24.36  -1.67  993.1 135.4
155 vc18          407 Decl[ 21 91  9 ] Def[ 79 20 80 ] 24.22  -0.93  992.9 133.8
156 LarryCT      1336 Decl[ 26 76 24 ] Def[ 74 17 83 ] 17.11 -19.74  992.4  98.5
157 rt38          477 Decl[ 23 87 13 ] Def[ 77 21 79 ] 23.92  -2.36  992.1 123.8
158 rt42          816 Decl[ 20 89 11 ] Def[ 80 23 77 ] 23.14  -2.41  991.9  94.7
159 kl46          572 Decl[ 17 95  5 ] Def[ 83 23 77 ] 23.41  -2.31  991.8 113.0
160 fd04          283 Decl[ 18 92  8 ] Def[ 82 23 77 ] 23.01  -2.10  991.8 160.6
161 drjam        4288 Decl[ 39 74 26 ] Def[ 61 16 84 ] 18.77 -13.14  991.4  49.0
162 vc11          221 Decl[ 26 89 11 ] Def[ 74 19 81 ] 24.61  -2.74  991.1 181.6
163 pepu        22292 Decl[ 43 75 25 ] Def[ 57 15 85 ] 20.96  -8.01  990.9  18.5
164 hj10          414 Decl[ 18 89 11 ] Def[ 82 25 75 ] 22.84  -3.07  990.2 132.8
165 vc13          275 Decl[ 22 93  7 ] Def[ 78 20 80 ] 24.56  -2.44  990.1 162.6
166 as02         2278 Decl[ 20 91  9 ] Def[ 80 23 77 ] 23.01  -2.83  989.9  56.7
167 re01          383 Decl[ 18 94  6 ] Def[ 82 22 78 ] 23.05  -3.02  989.8 138.1
168 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
169 rt98          570 Decl[ 19 91  9 ] Def[ 81 22 78 ] 23.09  -3.16  988.8 113.2
170 rt55          387 Decl[ 24 90 10 ] Def[ 76 19 81 ] 23.62  -3.01  988.8 137.4
171 qa4           574 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.28  -3.26  988.3 112.8
172 rt16          255 Decl[ 17 93  7 ] Def[ 83 23 77 ] 23.13  -3.44  988.1 169.1
173 po4           262 Decl[ 18 88 13 ] Def[ 82 24 76 ] 21.95  -3.29  988.0 166.8
174 as07         1135 Decl[ 18 91  9 ] Def[ 82 23 77 ] 23.06  -3.65  987.5  80.3
175 rt68          371 Decl[ 20 93  7 ] Def[ 80 22 78 ] 22.95  -3.34  987.4 140.3
176 kl31          742 Decl[ 19 92  8 ] Def[ 81 22 78 ] 23.30  -3.63  987.2  99.3
177 dd55          731 Decl[ 20 90 10 ] Def[ 80 22 78 ] 23.21  -3.85  987.0 100.0
178 rt107         552 Decl[ 20 90 10 ] Def[ 80 22 78 ] 23.15  -3.87  986.9 115.1
179 sd07          273 Decl[ 15 98  2 ] Def[ 85 25 75 ] 23.69  -3.70  986.7 163.4
180 kl28          328 Decl[ 22 86 14 ] Def[ 78 23 77 ] 22.89  -3.71  986.5 149.2
181 fd09          445 Decl[ 21 90 10 ] Def[ 79 23 77 ] 24.34  -3.36  986.3 128.1
182 as10          605 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.11  -4.00  986.2 109.9
183 rt114         202 Decl[ 15 97  3 ] Def[ 85 27 73 ] 23.08  -4.60  986.0 189.9
184 as08          602 Decl[ 18 93  7 ] Def[ 82 23 77 ] 22.01  -4.56  985.9 110.2
185 fd11          225 Decl[ 20 93  7 ] Def[ 80 21 79 ] 23.61  -3.37  985.8 179.6
186 kl14          445 Decl[ 20 89 11 ] Def[ 80 24 76 ] 22.23  -4.41  985.1 128.1
187 as06         1132 Decl[ 19 91  9 ] Def[ 81 23 77 ] 22.36  -4.19  985.1  80.4
188 fd01          488 Decl[ 20 91  9 ] Def[ 80 21 79 ] 22.53  -4.20  984.8 122.3
189 sd06          803 Decl[ 17 90 10 ] Def[ 83 25 75 ] 21.68  -4.55  984.2  95.4
190 kl34          611 Decl[ 18 94  6 ] Def[ 82 23 77 ] 23.94  -4.57  984.2 109.4
191 guekatzm     9461 Decl[ 22 88 12 ] Def[ 78 20 80 ] 22.29  -4.41  984.0  28.1
192 rt86          328 Decl[ 16 100  0 ] Def[ 84 23 77 ] 23.03  -4.85  983.4 149.1
193 plo1          358 Decl[ 18 87 13 ] Def[ 82 26 74 ] 21.63  -4.92  983.0 142.8
194 rt110         263 Decl[ 21 93  7 ] Def[ 79 21 79 ] 23.07  -4.58  982.7 166.5
195 fd10          255 Decl[ 17 89 11 ] Def[ 83 23 77 ] 21.99  -4.63  982.5 169.1
196 rt43          206 Decl[ 21 95  5 ] Def[ 79 20 80 ] 24.28  -5.36  982.0 188.0
197 vc06          410 Decl[ 20 85 15 ] Def[ 80 24 76 ] 21.83  -5.73  980.9 133.3
198 dd44         1107 Decl[ 20 88 12 ] Def[ 80 23 77 ] 22.68  -5.56  980.9  81.3
199 rt56          272 Decl[ 16 91  9 ] Def[ 84 27 73 ] 20.92  -5.72  980.7 163.7
200 dd88          372 Decl[ 21 87 13 ] Def[ 79 21 79 ] 22.70  -5.35  979.8 140.1
201 cv04          256 Decl[ 20 94  6 ] Def[ 80 22 78 ] 23.56  -5.91  979.7 168.7
202 po77         1191 Decl[ 19 92  8 ] Def[ 81 22 78 ] 23.10  -5.92  979.4  78.3
203 vc10          243 Decl[ 22 89 11 ] Def[ 78 19 81 ] 22.51  -5.26  978.8 173.2
204 as01          501 Decl[ 17 84 16 ] Def[ 83 23 77 ] 19.57 -10.93  977.2 120.6
205 plo6          886 Decl[ 21 89 11 ] Def[ 79 21 79 ] 22.07  -6.82  977.1  90.8
206 ew03          364 Decl[ 18 98  2 ] Def[ 82 21 79 ] 24.69  -6.52  977.1 141.6
207 fg01          857 Decl[ 18 92  8 ] Def[ 82 21 79 ] 22.42  -6.54  976.5  92.4
208 fg07          835 Decl[ 18 91  9 ] Def[ 82 22 78 ] 21.75  -6.92  976.3  93.5
209 dd99         2522 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.65  -7.01  975.6  53.9
210 rt29          370 Decl[ 20 88 12 ] Def[ 80 21 79 ] 21.71  -6.71  975.3 140.4
211 rt113         215 Decl[ 23 86 14 ] Def[ 77 19 81 ] 21.76  -7.06  974.3 183.3
212 fd14          245 Decl[ 25 85 15 ] Def[ 75 19 81 ] 23.37  -7.58  974.3 172.1
213 rt104         409 Decl[ 16 91  9 ] Def[ 84 22 78 ] 21.27  -7.20  973.4 133.6
214 kl22          379 Decl[ 15 96  4 ] Def[ 85 22 78 ] 21.89  -8.26  972.2 138.7
215 plo3          282 Decl[ 16 91  9 ] Def[ 84 24 76 ] 20.59  -7.85  971.6 160.7
216 rt90          235 Decl[ 20 98  2 ] Def[ 80 17 83 ] 23.96  -8.23  971.0 176.0
217 as11          403 Decl[ 18 92  8 ] Def[ 82 24 76 ] 21.83  -8.54  970.8 134.5
218 dd77         1009 Decl[ 20 91  9 ] Def[ 80 19 81 ] 21.87  -8.83  970.1  85.1
219 dd00          230 Decl[ 15 88 12 ] Def[ 85 24 76 ] 20.01  -8.68  970.1 177.9
220 rt27          353 Decl[ 18 91  9 ] Def[ 82 21 79 ] 22.11  -9.25  969.2 143.7
221 plo2          558 Decl[ 19 90 10 ] Def[ 81 20 80 ] 22.28  -8.97  968.4 114.4
222 rt47          474 Decl[ 20 90 10 ] Def[ 80 20 80 ] 22.72  -9.47  968.2 124.1
223 rt99          358 Decl[ 17 90 10 ] Def[ 83 22 78 ] 21.19 -10.23  968.0 142.7
224 po13          243 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.48  -9.36  967.5 173.1
225 tr5           408 Decl[ 14 93  7 ] Def[ 86 21 79 ] 21.18  -9.28  967.3 133.7
226 sd03          243 Decl[ 16 90 10 ] Def[ 84 21 79 ] 19.95  -9.58  966.5 173.1
227 kl41          220 Decl[ 17 86 14 ] Def[ 83 24 76 ] 20.12 -10.36  965.5 181.9
228 cv06         1477 Decl[ 15 91  9 ] Def[ 85 23 77 ] 20.72 -10.90  962.8  70.3
229 rt45          281 Decl[ 14 92  8 ] Def[ 86 24 76 ] 20.09 -11.42  962.6 161.0
230 kl43          691 Decl[ 13 94  6 ] Def[ 87 23 77 ] 20.67 -11.16  962.3 102.8
231 hj07          209 Decl[ 20 88 12 ] Def[ 80 19 81 ] 21.72 -11.36  962.0 186.6
232 rt9           253 Decl[ 15 89 11 ] Def[ 85 24 76 ] 19.03 -11.67  961.2 169.6
233 re5           231 Decl[ 20 89 11 ] Def[ 80 22 78 ] 21.61 -12.25  960.8 177.5
234 as04          861 Decl[ 18 88 12 ] Def[ 82 20 80 ] 21.55 -11.87  959.8  92.0
235 vbn44         284 Decl[ 19 87 13 ] Def[ 81 22 78 ] 20.43 -12.82  957.1 160.1
236 rt106         284 Decl[ 15 84 16 ] Def[ 85 23 77 ] 19.09 -12.40  955.4 160.1
237 df01          293 Decl[ 17 94  6 ] Def[ 83 20 80 ] 22.38 -13.74  954.2 157.7
238 RoteZora     9168 Decl[ 29 75 25 ] Def[ 71 17 83 ] 17.14 -19.47  953.6  28.7
239 hj01          467 Decl[ 20 86 14 ] Def[ 80 19 81 ] 20.42 -13.15  953.5 124.9
240 rt1           216 Decl[ 15 94  6 ] Def[ 85 20 80 ] 20.00 -13.72  952.4 183.5
241 cv05          515 Decl[ 17 94  6 ] Def[ 83 17 83 ] 21.75 -14.91  949.7 119.0
242 rt83          255 Decl[ 18 96  4 ] Def[ 82 17 83 ] 21.69 -15.62  948.0 168.9
243 fg09          851 Decl[ 17 86 14 ] Def[ 83 22 78 ] 19.73 -15.78  947.4  92.6
244 rt72          292 Decl[ 16 89 11 ] Def[ 84 20 80 ] 20.35 -16.01  946.9 157.9
245 PikBauer      364 Decl[ 30 75 25 ] Def[ 70 15 85 ] 19.58 -16.45  943.2 141.1
246 kl38          234 Decl[ 19 91  9 ] Def[ 81 18 82 ] 20.84 -17.38  942.2 176.3
247 Brima         256 Decl[ 32 70 30 ] Def[ 68 18 82 ] 14.44 -23.88  935.5 166.7
248 kl61          266 Decl[ 18 90 10 ] Def[ 82 15 85 ] 19.15 -20.57  930.8 165.4
249 vonagerb     2115 Decl[ 18 88 12 ] Def[ 82 18 82 ] 17.84 -20.75  929.3  58.7
250 dd33          244 Decl[ 16 78 23 ] Def[ 84 23 77 ] 15.99 -22.27  926.0 172.6
251 as09          221 Decl[ 13 96  4 ] Def[ 87 20 80 ] 17.57 -23.44  922.6 181.3
252 fg05          431 Decl[ 15 91  9 ] Def[ 85 18 82 ] 18.82 -23.27  921.4 130.0
253 kl55          829 Decl[ 14 96  4 ] Def[ 86 15 85 ] 18.55 -25.47  914.4  93.8
254 cf82284       609 Decl[ 61 59 41 ] Def[ 39 12 88 ]  6.70 -37.25  910.2 109.0
