ISS Ratings as of Mon May 29 03:11:07 MDT 2023

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 lemat2        297 Decl[ 30 89 11 ] Def[ 70 18 82 ] 25.31   9.25 1702.8 1951.0
  2 stefskat      298 Decl[ 39 83 17 ] Def[ 61 15 85 ] 22.43   1.05 1686.0 1946.7
  3 lehan         298 Decl[ 31 80 20 ] Def[ 69 15 85 ] 19.07  -9.02 1660.4 1946.7
  4 Plewnia       209 Decl[ 63 86 14 ] Def[ 37 22 78 ] 48.20  67.40 1227.2 188.9
  5 RggdGame      213 Decl[ 47 81 19 ] Def[ 53 16 84 ] 32.30  19.14 1186.0 185.5
  6 ALGOL        4569 Decl[ 27 98  2 ] Def[ 73 16 84 ] 34.11  11.69 1177.7  42.6
  7 FORTRAN      4533 Decl[ 25 98  2 ] Def[ 75 17 83 ] 33.50  11.01 1176.9  42.8
  8 Uli2          362 Decl[ 58 89 11 ] Def[ 42 13 87 ] 43.28  46.63 1161.4 142.9
  9 diema         356 Decl[ 40 95  5 ] Def[ 60 20 80 ] 40.03  40.33 1160.0 143.5
 10 david       49564 Decl[ 59 82 18 ] Def[ 41 18 82 ] 36.80  37.17 1147.9  12.2
 11 JaneDoe     24745 Decl[ 56 85 15 ] Def[ 44 19 81 ] 39.16  41.88 1144.6  17.3
 12 DieEule      4328 Decl[ 34 85 15 ] Def[ 66 18 82 ] 28.38   6.86 1142.8  41.2
 13 Winzel       1126 Decl[ 36 87 13 ] Def[ 64 17 83 ] 29.30  13.59 1138.0 1571.3
 14 noodle      90000 Decl[ 53 79 21 ] Def[ 47 18 82 ] 30.89  20.16 1135.8   9.1
 15 WM1996       2006 Decl[ 32 84 16 ] Def[ 68 19 81 ] 26.47   3.74 1132.0  60.4
 16 uli         36856 Decl[ 65 78 22 ] Def[ 35 17 83 ] 35.11  34.37 1131.8  14.2
 17 TLang       22877 Decl[ 33 83 17 ] Def[ 67 20 80 ] 26.15   3.63 1131.6  18.0
 18 oelsen        904 Decl[ 40 79 21 ] Def[ 60 25 75 ] 26.56  14.80 1131.0 281.7
 19 golfpro1    30379 Decl[ 66 79 21 ] Def[ 34 17 83 ] 35.81  35.31 1129.0  15.6
 20 DeSkater     1711 Decl[ 36 79 21 ] Def[ 64 19 81 ] 25.85   3.02 1128.7  65.4
 21 Raene        2595 Decl[ 58 82 18 ] Def[ 42 19 81 ] 36.65  37.58 1127.3  53.4
 22 Athena       1975 Decl[ 54 85 15 ] Def[ 46 20 80 ] 37.06  37.16 1127.3  61.2
 23 CanSkat       646 Decl[ 31 85 15 ] Def[ 69 18 82 ] 26.50   2.51 1126.9 106.4
 24 dannyboy    10385 Decl[ 43 79 21 ] Def[ 57 18 82 ] 27.36   9.58 1123.3  26.6
 25 hari        25721 Decl[ 46 88 12 ] Def[ 54 20 80 ] 37.60  36.19 1123.2  17.0
 26 Jazze_       6911 Decl[ 50 85 15 ] Def[ 50 18 82 ] 37.25  34.74 1121.9  32.7
 27 ThinkS       2413 Decl[ 37 78 22 ] Def[ 63 18 82 ] 25.24   0.52 1121.6  55.1
 28 Algernon    46619 Decl[ 53 83 17 ] Def[ 47 18 82 ] 35.38  32.09 1120.7  12.6
 29 zoot       2177354 Decl[ 40 81 19 ] Def[ 60 21 79 ] 28.28  13.11 1120.2   2.7
 30 theCount   2403910 Decl[ 36 83 17 ] Def[ 64 21 79 ] 28.51  13.19 1119.2   2.6
 31 kermit     2269363 Decl[ 34 85 15 ] Def[ 66 22 78 ] 28.61  13.75 1119.0   2.6
 32 ContraJo      824 Decl[ 32 78 22 ] Def[ 68 26 74 ] 24.11   8.49 1117.9 300.2
 33 Monmon       6454 Decl[ 35 78 22 ] Def[ 65 20 80 ] 24.07   1.07 1117.7  33.7
 34 smart_c     14000 Decl[ 31 86 14 ] Def[ 69 20 80 ] 27.04   6.92 1112.5  22.9
 35 pgag        23177 Decl[ 31 86 14 ] Def[ 69 19 81 ] 26.27   3.82 1110.4  17.9
 36 Bond         3827 Decl[ 36 78 22 ] Def[ 64 19 81 ] 23.10  -2.37 1109.5  43.7
 37 RonnieF       495 Decl[ 37 78 22 ] Def[ 63 17 83 ] 23.90  -3.25 1109.4 121.5
 38 ericl       21721 Decl[ 45 82 18 ] Def[ 55 19 81 ] 30.29  17.27 1108.5  18.4
 39 ohneHirn     1451 Decl[ 39 75 25 ] Def[ 61 19 81 ] 22.45  -3.55 1108.2  70.9
 40 croate        253 Decl[ 42 75 25 ] Def[ 58 14 86 ] 24.20  -2.82 1108.2 169.1
 41 EDeckl      89830 Decl[ 45 87 13 ] Def[ 55 19 81 ] 35.99  31.66 1108.1   9.1
 42 takS          958 Decl[ 37 79 21 ] Def[ 63 16 84 ] 24.25  -4.14 1106.2  87.4
 43 jim503       1190 Decl[ 35 87 13 ] Def[ 65 21 79 ] 29.96  19.37 1106.1  78.2
 44 roxymusi    68949 Decl[ 43 87 13 ] Def[ 57 20 80 ] 35.29  30.00 1106.0  10.3
 45 derf        10486 Decl[ 46 86 14 ] Def[ 54 19 81 ] 34.27  27.35 1104.6  26.5
 46 bluejay     32161 Decl[ 28 83 17 ] Def[ 72 19 81 ] 23.91  -2.56 1104.3  15.2
 47 Eeckl      297388 Decl[ 44 87 13 ] Def[ 56 19 81 ] 35.29  29.64 1104.2   5.0
 48 amador        438 Decl[ 34 84 16 ] Def[ 66 20 80 ] 25.92   5.57 1104.1 128.9
 49 LernSkat      540 Decl[ 25 83 17 ] Def[ 75 21 79 ] 21.97  -5.37 1101.8 116.3
 50 mic2        40368 Decl[ 52 74 26 ] Def[ 48 18 82 ] 24.22   4.32 1100.1  13.6
 51 walgle        462 Decl[ 34 84 16 ] Def[ 66 19 81 ] 28.01   8.23 1099.7 124.6
 52 kraehmer      674 Decl[ 35 82 18 ] Def[ 65 21 79 ] 25.24   8.46 1099.7 486.9
 53 kafi       298110 Decl[ 40 83 17 ] Def[ 60 18 82 ] 29.01  13.14 1098.3   5.2
 54 oOSiReOo     1303 Decl[ 42 78 22 ] Def[ 58 18 82 ] 26.74   8.66 1097.6  74.8
 55 SKAT-JKS      205 Decl[ 31 81 19 ] Def[ 69 23 77 ] 25.73   4.30 1097.4 187.0
 56 lehrFasz    17820 Decl[ 35 77 23 ] Def[ 65 18 82 ] 22.79  -6.77 1097.2  20.4
 57 nutmeg      15281 Decl[ 30 84 16 ] Def[ 70 19 81 ] 24.85   0.31 1096.8  22.0
 58 Delaware      541 Decl[ 39 85 15 ] Def[ 61 20 80 ] 27.89  11.41 1096.7 114.5
 59 KCK357        646 Decl[ 34 81 19 ] Def[ 66 21 79 ] 24.65   6.71 1096.4 502.4
 60 malype      27606 Decl[ 37 81 19 ] Def[ 63 19 81 ] 26.28   5.33 1094.7  16.3
 61 skatter       238 Decl[ 30 82 18 ] Def[ 70 19 81 ] 22.77  -4.50 1094.6 1582.5
 62 Jazze       18043 Decl[ 53 80 20 ] Def[ 47 17 83 ] 32.99  24.64 1094.2  20.2
 63 Titan        7923 Decl[ 28 80 20 ] Def[ 72 20 80 ] 21.64  -6.83 1094.0  30.5
 64 kumpan2      6746 Decl[ 27 83 17 ] Def[ 73 19 81 ] 22.47  -6.98 1093.6  33.0
 65 lonestar     7495 Decl[ 33 84 16 ] Def[ 67 18 82 ] 26.78   5.02 1092.8  31.3
 66 klausber     1275 Decl[ 37 87 13 ] Def[ 63 21 79 ] 31.18  18.97 1092.2  75.6
 67 blkkjk     166630 Decl[ 25 85 15 ] Def[ 75 19 81 ] 22.95  -5.82 1092.2   6.9
 68 SGR-Fasz     7185 Decl[ 31 79 21 ] Def[ 69 18 82 ] 22.54  -8.28 1091.8  32.0
 69 Gerold        896 Decl[ 31 85 15 ] Def[ 69 14 86 ] 22.53  -7.00 1091.6 1571.3
 70 Ronnie      26263 Decl[ 35 81 19 ] Def[ 65 18 82 ] 25.56   1.29 1091.5  16.8
 71 Ritchy        323 Decl[ 31 79 21 ] Def[ 69 17 83 ] 21.93  -8.59 1091.2 149.3
 72 Allen14     67392 Decl[ 48 83 17 ] Def[ 52 18 82 ] 31.89  22.61 1090.8  10.5
 73 GuascMan      942 Decl[ 32 83 17 ] Def[ 68 14 86 ] 22.61  -6.21 1090.3 1568.0
 74 Kalunos      1455 Decl[ 44 73 27 ] Def[ 56 19 81 ] 21.45  -3.97 1089.4  70.5
 75 Fasz          533 Decl[ 40 82 18 ] Def[ 60 14 86 ] 27.99   3.34 1089.2 117.0
 76 barabara      757 Decl[ 36 85 15 ] Def[ 64 18 82 ] 30.11  12.92 1089.0  97.9
 77 rookie       4365 Decl[ 50 79 21 ] Def[ 50 17 83 ] 30.88  18.65 1088.9  41.0
 78 mic        123958 Decl[ 48 73 27 ] Def[ 52 18 82 ] 21.76  -3.29 1088.1   7.9
 79 jake         1539 Decl[ 35 77 23 ] Def[ 65 16 84 ] 22.64  -9.55 1087.7  68.9
 80 benno66       220 Decl[ 30 94  6 ] Def[ 70 28 72 ] 31.39  26.35 1087.2 182.6
 81 SkatKCT     13109 Decl[ 41 82 18 ] Def[ 59 20 80 ] 29.61  15.49 1087.0  25.3
 82 teacher       522 Decl[ 37 78 22 ] Def[ 63 16 84 ] 21.84  -9.65 1086.3 118.2
 83 fritzche     1630 Decl[ 31 83 17 ] Def[ 69 18 82 ] 23.57  -4.02 1086.2  66.8
 84 skatand      2761 Decl[ 39 74 26 ] Def[ 61 17 83 ] 20.77  -9.76 1086.1  51.4
 85 Willi_1    189086 Decl[ 36 86 14 ] Def[ 64 19 81 ] 30.08  13.26 1085.4   6.3
 86 nullchen      417 Decl[ 33 77 23 ] Def[ 67 19 81 ] 21.79 -10.36 1085.0 132.1
 87 tim         23595 Decl[ 35 77 23 ] Def[ 65 18 82 ] 21.97  -6.28 1084.6  17.7
 88 milan        1295 Decl[ 37 73 27 ] Def[ 63 19 81 ] 19.26 -10.06 1084.6  74.9
 89 Judah         816 Decl[ 27 77 23 ] Def[ 73 21 79 ] 19.95 -10.34 1084.5  94.6
 90 tutler        676 Decl[ 44 80 20 ] Def[ 56 18 82 ] 26.65   7.30 1084.2 103.2
 91 myCount      1592 Decl[ 38 73 27 ] Def[ 62 19 81 ] 19.67 -11.10 1083.9  67.6
 92 RolfFa        884 Decl[ 32 78 22 ] Def[ 68 16 84 ] 22.31 -10.65 1083.9  90.9
 93 callo        5326 Decl[ 34 84 16 ] Def[ 66 20 80 ] 26.99   7.75 1083.4  37.1
 94 logjam       6309 Decl[ 36 81 19 ] Def[ 64 19 81 ] 25.88   4.58 1082.8  34.2
 95 sophial     37769 Decl[ 39 78 22 ] Def[ 61 19 81 ] 24.03   1.01 1082.5  14.0
 96 kawumme      3369 Decl[ 45 81 19 ] Def[ 55 13 87 ] 27.76   6.58 1081.9  46.7
 97 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 23.43   4.93 1081.3 174.3
 98 florSkat      699 Decl[ 32 79 21 ] Def[ 68 17 83 ] 21.86 -11.33 1081.2 102.1
 99 Lili         1791 Decl[ 36 83 17 ] Def[ 64 17 83 ] 25.91   2.26 1081.0  63.8
100 Cesare        202 Decl[ 37 76 24 ] Def[ 63 15 85 ] 21.49 -10.00 1081.0 1585.1
101 miester      1976 Decl[ 46 72 28 ] Def[ 54 19 81 ] 21.44  -3.24 1080.7  60.3
102 ULI10       20560 Decl[ 43 71 29 ] Def[ 57 18 82 ] 19.17 -10.85 1080.6  19.0
103 F.Muench    10882 Decl[ 31 76 24 ] Def[ 69 18 82 ] 20.26 -12.20 1080.6  26.0
104 rentner    104289 Decl[ 37 89 11 ] Def[ 63 20 80 ] 32.20  22.51 1080.2   8.5
105 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 30.73  19.87 1079.2  64.4
106 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 19.95  -2.19 1079.0 145.5
107 ddcd         1595 Decl[ 37 84 16 ] Def[ 63 20 80 ] 27.76  11.10 1079.0  67.6
108 ceestmo1    21841 Decl[ 25 79 21 ] Def[ 75 19 81 ] 20.55 -11.41 1078.5  18.4
109 kawumme2    11559 Decl[ 34 79 21 ] Def[ 66 13 87 ] 22.21 -10.80 1078.4  25.3
110 vergink    118894 Decl[ 38 79 21 ] Def[ 62 17 83 ] 23.98  -1.46 1078.3   8.0
111 barak       20843 Decl[ 63 73 27 ] Def[ 37 15 85 ] 25.59   9.45 1077.8  18.8
112 Stef         1363 Decl[ 48 82 18 ] Def[ 52 15 85 ] 30.91  17.92 1077.2  73.3
113 gehtso       6398 Decl[ 42 70 30 ] Def[ 58 18 82 ] 18.42 -13.34 1077.0  33.8
114 Jacal        7200 Decl[ 34 75 25 ] Def[ 66 19 81 ] 20.34 -10.36 1076.9  31.9
115 zongo7        381 Decl[ 36 79 21 ] Def[ 64 16 84 ] 24.69  -2.27 1076.8 137.8
116 Lutz2013     2413 Decl[ 37 81 19 ] Def[ 63 18 82 ] 25.09   3.27 1076.2  54.9
117 Dome        18056 Decl[ 33 78 22 ] Def[ 67 18 82 ] 22.68  -5.80 1075.6  20.2
118 Dieter64      248 Decl[ 58 68 32 ] Def[ 42 15 85 ] 23.08  -1.16 1075.5 169.8
119 passe         643 Decl[ 33 79 21 ] Def[ 67 13 87 ] 22.18 -13.12 1075.3 106.5
120 Alberta1    43263 Decl[ 38 84 16 ] Def[ 62 18 82 ] 28.55  11.23 1075.3  13.1
121 SkatCLE     36353 Decl[ 41 82 18 ] Def[ 59 18 82 ] 28.94  12.81 1075.2  15.2
122 ron1974       726 Decl[ 31 78 22 ] Def[ 69 16 84 ] 21.52 -13.11 1074.9 100.1
123 SchmalF       672 Decl[ 33 81 19 ] Def[ 67 24 76 ] 24.82   8.96 1074.9 113.0
124 kumpan3      2209 Decl[ 26 81 19 ] Def[ 74 18 82 ] 20.29 -13.50 1074.3  57.5
125 JoMaWe      44660 Decl[ 43 80 20 ] Def[ 57 17 83 ] 26.87   7.64 1073.9  12.9
126 skatguru     1175 Decl[ 40 72 28 ] Def[ 60 17 83 ] 18.64 -14.32 1073.2  78.7
127 dirkw       27773 Decl[ 20 85 15 ] Def[ 80 19 81 ] 19.95 -13.48 1072.6  16.4
128 wertga      88168 Decl[ 46 80 20 ] Def[ 54 17 83 ] 28.75  13.39 1072.2   9.2
129 gpmhome      1078 Decl[ 46 79 21 ] Def[ 54 17 83 ] 25.49   5.87 1072.1  81.8
130 Willi1       2639 Decl[ 32 81 19 ] Def[ 68 20 80 ] 25.00   2.06 1071.9  52.3
131 Leopard     23613 Decl[ 28 79 21 ] Def[ 72 18 82 ] 20.04 -14.39 1071.0  17.7
132 belbo21      1191 Decl[ 49 69 31 ] Def[ 51 19 81 ] 20.10  -6.03 1070.8  77.9
133 Teaka        4124 Decl[ 34 81 19 ] Def[ 66 18 82 ] 24.32  -0.71 1070.8  42.1
134 ExposCap     6226 Decl[ 33 76 24 ] Def[ 67 18 82 ] 20.03 -11.92 1070.7  34.3
135 rudi73     137626 Decl[ 27 86 14 ] Def[ 73 19 81 ] 24.48  -0.92 1070.5   7.4
136 testy       80033 Decl[ 28 78 22 ] Def[ 72 18 82 ] 19.87 -14.30 1070.2   9.8
137 MikeTob      2734 Decl[ 33 77 23 ] Def[ 67 18 82 ] 20.80  -9.72 1070.0  51.6
138 PoeStein    15266 Decl[ 35 74 26 ] Def[ 65 17 83 ] 19.11 -15.08 1069.6  22.0
139 rmm          4967 Decl[ 27 80 20 ] Def[ 73 16 84 ] 20.25 -15.36 1069.5  38.4
140 DonAtch      8209 Decl[ 42 78 22 ] Def[ 58 17 83 ] 25.19   2.37 1069.1  29.8
141 ChrV01       6917 Decl[ 35 85 15 ] Def[ 65 23 77 ] 29.63  18.37 1069.0  35.5
142 intaro       4248 Decl[ 37 79 21 ] Def[ 63 18 82 ] 23.84   0.09 1068.5  41.3
143 Icecube      3374 Decl[ 32 78 22 ] Def[ 68 17 83 ] 20.57 -11.89 1068.1  46.5
144 Hermes       7578 Decl[ 28 78 22 ] Def[ 72 18 82 ] 19.32 -15.35 1067.6  31.1
145 Ernst38    263480 Decl[ 35 83 17 ] Def[ 65 18 82 ] 26.26   3.94 1067.3   5.4
146 Narkosia     1576 Decl[ 35 78 22 ] Def[ 65 18 82 ] 23.45  -2.79 1066.9  68.0
147 SkatCat     17540 Decl[ 38 76 24 ] Def[ 62 17 83 ] 21.44  -8.65 1066.6  20.5
148 Brehai        273 Decl[ 39 78 22 ] Def[ 61 14 86 ] 21.52  -7.51 1066.5 162.5
149 woschill    21619 Decl[ 56 76 24 ] Def[ 44 15 85 ] 29.05  15.21 1066.4  18.4
150 em-jay       2985 Decl[ 43 76 24 ] Def[ 57 15 85 ] 22.87  -3.74 1066.1  49.5
151 Champer       632 Decl[ 39 78 22 ] Def[ 61 17 83 ] 25.13  -0.03 1066.0 107.2
152 Mathias     49965 Decl[ 26 79 21 ] Def[ 74 18 82 ] 19.49 -15.26 1065.7  12.3
153 cdavid        323 Decl[ 42 83 17 ] Def[ 58 17 83 ] 27.54  10.47 1065.5 149.5
154 eifel001      324 Decl[ 33 74 26 ] Def[ 67 26 74 ] 20.02   1.72 1064.7 157.8
155 nolimit      6757 Decl[ 42 78 22 ] Def[ 58 18 82 ] 24.15   1.48 1064.1  32.9
156 joe11       21778 Decl[ 35 74 26 ] Def[ 65 18 82 ] 19.08 -13.99 1063.5  18.4
157 Julian22    29090 Decl[ 34 84 16 ] Def[ 66 18 82 ] 25.82   3.12 1063.2  15.9
158 ImWolf       3918 Decl[ 43 77 23 ] Def[ 57 18 82 ] 23.51   1.13 1063.0  43.1
159 JoeJ          235 Decl[ 43 72 28 ] Def[ 57 29 71 ] 22.86   7.34 1062.9 170.7
160 meiser        465 Decl[ 37 73 27 ] Def[ 63 14 86 ] 20.18 -16.45 1062.8 124.7
161 Burkhard    37701 Decl[ 39 86 14 ] Def[ 61 21 79 ] 28.91  16.90 1062.7  14.0
162 murff576    76760 Decl[ 52 76 24 ] Def[ 48 17 83 ] 26.53   9.77 1062.6   9.8
163 Carsten      1630 Decl[ 41 79 21 ] Def[ 59 18 82 ] 26.25   5.03 1062.3  66.7
164 rafa         2355 Decl[ 40 70 30 ] Def[ 60 18 82 ] 17.20 -17.56 1062.2  55.7
165 s0815        2561 Decl[ 42 71 29 ] Def[ 58 15 85 ] 18.18 -17.02 1061.7  53.3
166 Winni        1133 Decl[ 28 79 21 ] Def[ 72 18 82 ] 19.47 -13.14 1061.3  80.0
167 aaaron66    20703 Decl[ 39 86 14 ] Def[ 61 19 81 ] 30.57  16.84 1061.1  18.8
168 prop         3299 Decl[ 37 84 16 ] Def[ 63 19 81 ] 28.68  13.24 1060.5  47.1
169 Cardano    174792 Decl[ 61 71 29 ] Def[ 39 14 86 ] 23.04   1.88 1060.4   6.6
170 maikbir      1156 Decl[ 47 75 25 ] Def[ 53 20 80 ] 24.38   5.30 1060.2  89.5
171 kl123        2606 Decl[ 32 88 12 ] Def[ 68 23 77 ] 29.51  17.95 1059.9  53.1
172 skatxxxl    10905 Decl[ 40 70 30 ] Def[ 60 17 83 ] 17.05 -17.56 1059.8  25.9
173 loon        29725 Decl[ 33 80 20 ] Def[ 67 18 82 ] 22.71  -4.65 1059.0  15.8
174 skater       2594 Decl[ 39 70 30 ] Def[ 61 17 83 ] 17.15 -18.81 1058.8  53.1
175 bsas         1135 Decl[ 33 78 22 ] Def[ 67 18 82 ] 21.90  -6.26 1058.6  80.1
176 darekz       2642 Decl[ 36 81 19 ] Def[ 64 18 82 ] 25.57   4.50 1058.5  52.6
177 ChrVog        320 Decl[ 38 84 16 ] Def[ 62 23 77 ] 29.87  19.48 1057.9 150.1
178 wilgud        358 Decl[ 28 78 22 ] Def[ 72 17 83 ] 18.83 -18.53 1057.8 142.6
179 fanny        1525 Decl[ 38 83 17 ] Def[ 62 19 81 ] 26.47   6.99 1057.7  68.5
180 StefanFO     2342 Decl[ 34 74 26 ] Def[ 66 17 83 ] 18.71 -16.73 1057.3  55.7
181 benno198     3478 Decl[ 41 83 17 ] Def[ 59 18 82 ] 27.75  11.54 1057.0  45.9
182 Radar78       333 Decl[ 33 77 23 ] Def[ 67 15 85 ] 22.55 -10.68 1056.9 147.1
183 McHoag      38619 Decl[ 59 72 28 ] Def[ 41 15 85 ] 23.10   1.75 1056.2  13.8
184 Biowurz      4157 Decl[ 34 73 27 ] Def[ 66 17 83 ] 18.18 -17.65 1056.2  41.9
185 coco          414 Decl[ 37 71 29 ] Def[ 63 17 83 ] 15.47 -20.73 1055.9 132.0
186 wihle        1891 Decl[ 27 88 12 ] Def[ 73 18 82 ] 25.02  -0.82 1055.8  62.2
187 h1i          6263 Decl[ 34 88 12 ] Def[ 66 19 81 ] 30.44  16.46 1055.8  34.2
188 bugs22       1551 Decl[ 44 66 34 ] Def[ 56 18 82 ] 15.05 -20.04 1055.8  68.6
189 senex        2350 Decl[ 35 76 24 ] Def[ 65 16 84 ] 20.94 -11.56 1055.1  55.7
190 Wolfe87      7049 Decl[ 41 70 30 ] Def[ 59 17 83 ] 16.33 -19.90 1054.9  32.3
191 J-K-S       17741 Decl[ 42 73 27 ] Def[ 58 16 84 ] 20.06  -9.82 1054.9  20.4
192 Ruediger      362 Decl[ 31 74 26 ] Def[ 69 20 80 ] 22.88  -5.35 1054.5 140.1
193 hanser      67426 Decl[ 26 76 24 ] Def[ 74 17 83 ] 18.10 -19.71 1054.4  10.6
194 lemrm.c4    22005 Decl[ 44 81 19 ] Def[ 56 18 82 ] 28.89  14.21 1053.9  18.3
195 RolfSkat      228 Decl[ 34 71 29 ] Def[ 66 18 82 ] 17.81 -18.92 1053.7 178.5
196 t0bit0bs      826 Decl[ 27 68 32 ] Def[ 73 22 78 ] 14.08 -21.72 1053.3 299.2
197 cahquoh3     9997 Decl[ 29 75 25 ] Def[ 71 17 83 ] 17.92 -19.45 1053.0  27.1
198 brumbaer    17446 Decl[ 51 72 28 ] Def[ 49 17 83 ] 22.31  -0.64 1052.9  20.6
199 Castor       5731 Decl[ 44 80 20 ] Def[ 56 18 82 ] 27.38   9.60 1052.9  35.7
200 Knesebec    39438 Decl[ 39 86 14 ] Def[ 61 20 80 ] 29.14  15.05 1052.7  13.7
201 moskos        366 Decl[ 36 72 28 ] Def[ 64 15 85 ] 17.67 -20.72 1052.6 140.5
202 CeEstMoi    17941 Decl[ 32 75 25 ] Def[ 68 18 82 ] 20.14 -10.03 1052.6  20.3
203 uli3480      6166 Decl[ 31 80 20 ] Def[ 69 17 83 ] 21.31  -8.35 1052.3  34.4
204 holzkaze      485 Decl[ 29 82 18 ] Def[ 71 19 81 ] 21.51  -7.77 1052.2 122.0
205 FraukeC       266 Decl[ 32 88 12 ] Def[ 68 16 84 ] 25.45  -1.91 1052.1 164.7
206 kawum        1693 Decl[ 41 82 18 ] Def[ 59 15 85 ] 27.83   7.49 1052.0  65.8
207 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 19.45 -11.41 1052.0  42.1
208 Norby         282 Decl[ 32 70 30 ] Def[ 68 20 80 ] 15.78 -21.95 1051.3 160.6
209 sire         2518 Decl[ 45 76 24 ] Def[ 55 15 85 ] 23.75  -0.27 1051.0  53.8
210 mledger      8935 Decl[ 32 79 21 ] Def[ 68 18 82 ] 21.99  -6.13 1051.0  28.6
211 Skatru       5214 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.45  -5.32 1050.8  37.4
212 bluejack     8224 Decl[ 37 79 21 ] Def[ 63 17 83 ] 23.50  -2.04 1050.7  30.1
213 stute        3392 Decl[ 33 87 13 ] Def[ 67 17 83 ] 28.00   6.95 1049.7  46.5
214 SkatLern     5719 Decl[ 31 72 28 ] Def[ 69 19 81 ] 15.83 -21.10 1049.5  35.8
215 Apoc         3184 Decl[ 41 77 23 ] Def[ 59 17 83 ] 23.38  -0.50 1049.5  47.9
216 Monia         646 Decl[ 31 76 24 ] Def[ 69 19 81 ] 17.46 -14.87 1049.4 502.4
217 Martel     103658 Decl[ 57 76 24 ] Def[ 43 15 85 ] 27.79  13.51 1049.1   8.5
218 pretendx      974 Decl[ 44 73 27 ] Def[ 56 18 82 ] 22.05  -2.82 1049.0  86.2
219 Zorro       19238 Decl[ 36 82 18 ] Def[ 64 17 83 ] 25.63   2.71 1049.0  19.5
220 Texas-JL      681 Decl[ 41 81 19 ] Def[ 59 19 81 ] 28.11  12.70 1048.8 102.9
221 Seele        5722 Decl[ 47 75 25 ] Def[ 53 16 84 ] 23.77   1.20 1048.7  35.7
222 kuenzer      4721 Decl[ 31 70 30 ] Def[ 69 20 80 ] 15.38 -21.32 1048.3  39.4
223 kdmskat      5251 Decl[ 32 84 16 ] Def[ 68 18 82 ] 25.51   2.88 1047.8  37.3
224 Hermelin     4706 Decl[ 30 74 26 ] Def[ 70 17 83 ] 17.42 -20.48 1047.6  39.4
225 donutdan     4273 Decl[ 36 73 27 ] Def[ 64 18 82 ] 17.58 -15.79 1047.4  41.3
226 brett       13171 Decl[ 40 69 31 ] Def[ 60 18 82 ] 16.28 -18.09 1047.1  23.6
227 Brunoo     216663 Decl[ 32 86 14 ] Def[ 68 20 80 ] 27.59  10.43 1046.9   5.9
228 Klotho      18437 Decl[ 28 81 19 ] Def[ 72 18 82 ] 20.89  -9.20 1046.5  20.3
229 lana          863 Decl[ 25 74 26 ] Def[ 75 17 83 ] 16.53 -21.98 1045.8  91.9
230 Philipp       332 Decl[ 38 81 19 ] Def[ 62 18 82 ] 24.63   3.24 1045.8 147.1
231 trullo        407 Decl[ 45 73 27 ] Def[ 55 19 81 ] 20.96  -3.45 1045.7 131.7
232 Hobbele       217 Decl[ 39 80 20 ] Def[ 61 19 81 ] 24.61   7.33 1045.7 181.4
233 AJLNC        5584 Decl[ 29 87 13 ] Def[ 71 18 82 ] 24.43  -0.55 1045.7  36.2
234 TexasJCL     7167 Decl[ 34 84 16 ] Def[ 66 20 80 ] 27.36   9.70 1045.6  35.0
235 Rokko       33829 Decl[ 44 72 28 ] Def[ 56 15 85 ] 20.79  -8.99 1045.6  14.8
236 Kywalker    10191 Decl[ 34 82 18 ] Def[ 66 17 83 ] 23.90  -1.32 1045.6  26.8
237 JKS         20083 Decl[ 41 73 27 ] Def[ 59 17 83 ] 19.90  -9.99 1045.5  19.1
238 lagerya     20220 Decl[ 40 75 25 ] Def[ 60 14 86 ] 20.77 -11.05 1045.3  19.1
239 huginn       1718 Decl[ 30 72 28 ] Def[ 70 18 82 ] 16.23 -20.37 1045.3  65.0
240 cleverme     7588 Decl[ 28 75 25 ] Def[ 72 18 82 ] 17.39 -18.89 1045.2  31.1
241 kneiper       288 Decl[ 26 87 13 ] Def[ 74 13 87 ] 21.85 -13.26 1045.1 158.2
242 Breker10    11192 Decl[ 33 81 19 ] Def[ 67 17 83 ] 23.20  -4.64 1044.9  25.6
243 Harring       776 Decl[ 26 77 23 ] Def[ 74 16 84 ] 18.56 -17.33 1044.8  96.5
244 Elan         6849 Decl[ 45 75 25 ] Def[ 55 18 82 ] 21.42  -4.50 1044.7  32.7
245 olecra87      988 Decl[ 59 74 26 ] Def[ 41 14 86 ] 24.92   6.13 1044.3  85.6
246 TripW        5694 Decl[ 41 74 26 ] Def[ 59 16 84 ] 20.12 -10.15 1044.1  35.8
