Game 5

Takeshi Murakami (26) vs. Logistello (38)

August 7, 9:00 EDT



A  B  C  D  E  F  G  H
1 |58|44|19|20|29|25|43|42| 1
2 |51|45|21|10|11|18|41|40| 2
3 |22|12| 7| 9| 2|16|15|33| 3
4 |36|13| 1|()|##|14|17|28| 4
5 |49|24| 6|##|()| 5|27|32| 5
6 |35|50| 8|31| 4| 3|26|56| 6
7 |59|57|34|30|23|39|54|55| 7
8 |60|47|48|37|52|38|46|53| 8
A  B  C  D  E  F  G  H

all positions log-file