Game 3

Takeshi Murakami (26) vs. Logistello (38)

August 6, 09:00 EDT



A  B  C  D  E  F  G  H
1 |55|19|51|50|13|17|59|60| 1
2 |56|54|18|10|11|16|40|34| 2
3 |39|12| 7| 9| 2|15|33|32| 3
4 |42|41| 1|()|##|14|24|29| 4
5 |43|49| 6|##|()| 5|25|26| 5
6 |52|44| 8|21| 4| 3|20|35| 6
7 |53|57|38|28|22|23|45|36| 7
8 |58|48|37|27|30|31|47|46| 8
A  B  C  D  E  F  G  H

all positions log-file