Game 2

Logistello (48) vs. Takeshi Murakami (16)

August 4, 15:00 EDT


A  B  C  D  E  F  G  H
1 |53|42|26|25|29|28|51|60| 1
2 |54|40|39| 6|14|15|45|58| 2
3 |23|27| 2| 3|13|12|37|44| 3
4 |17| 5| 1|()|##| 9|49|46| 4
5 |20|16| 4|##|()|10|38|41| 5
6 |18|11| 8| 7|19|22|36|43| 6
7 |21|52|30|31|24|35|59|50| 7
8 |55|56|32|47|34|33|48|57| 8
A  B  C  D  E  F  G  H

all positions log-file