ISPA Canada/USA Standings as of Thu Oct 22 10:43:23 MDT 2015

Sorted by Tournament List Average (TLA)
Sorted by Tournament Attendance Score (TAS)
[ Players with the highest TAS value in their age group get a prize. ]
Membership Information and Individual Tournament Results


Sorted by Tournament List Average (TLA): 

Legend:

T:    Tournaments played
TL:   Tournament Lists played
TAS:  Tournament Attendance Score
      (+1 for attendance, +1 for top 25%, +11-i for top-10 rank i)
TLA:  Tournament List Average
AG:   Age Group: J: <= 35y  M: 36..65y  S: >= 66y

     SURNAME        FIRSTNAME     ISPA CLUB     T TL TAS  TLA   AG
-------------------------------------------------------------------
  1  SCHMID         CARSTEN        173 MTL      3 10  22 1313.7  M
  2  PESCHLOW       JOERG          409 MTL      2  7  19 1229.9  M
  3  EISENKOLB      BERND          591 CAN      1  5  10 1221.0  S
  4  NAGY           FRIEDRICH      531 NM       1  5  11 1200.2  S
  5  BEHR           WILLI          111 MTL      3 10   9 1198.9  S
  6  EINE           HELGA          127 MTL      1  2   5 1193.5  S
  7  RIDDER         DANNY           40 EDM      6 28  41 1160.8  M
  8  TREDER         FRANK          182 MTL      1  5   8 1157.2  S
  9  GONSCHOREK     HORST          877 KEL      8 38  73 1156.4  M
 10  LANG           THOMAS         408 CAN      2 10  12 1150.1  M
 11  LINK           RON             33 EDM     14 63  88 1144.3  M
 12  LANGHOFF       JOHN           459 USA-TX   1  5   4 1141.6  S
 13  JANTZ          STEPHAN        887 WPG      1  5   8 1129.0  M
 14  MUEHLING       STEPHEN        157 MTL      3 10   7 1127.4  M
 15  MC_CORMICK     SCOTT          236 OTT     10 43  62 1124.0  M
 16  KREBSBACH      BERNIE         278 SK       4 18  29 1118.8  S
 17  KRETSCHMANN    JOHN           149 MTL      4 15  21 1115.7  M
 18  LUZ            ERIC            11 CAL      9 40  43 1115.0  M
 19  THOMPSON       KEVIN          743 USA-OH   7 35  49 1114.3  J
 20  GEISSLER       MATTHIAS       819 MTL      3 10   4 1107.9  M
 21  SAUERHEIMER    AGI            105 NM       1  5  10 1104.8  S
 22  LUSIGNAN       ERIKA            9 CAL      1  5   8 1090.6  S
 23  KRAJNZ         MARTA          573 KEL      3 15  20 1084.2  M
 24  KREMER         HANS           746 MTL      2  7   5 1080.6  S
 25  KUNST          DINAH          355 WPG      3 15  16 1078.5  M
 26  HUISMAN        KRISTINA       446 EDM      5 23  25 1077.3  J
 27  EGGERSMANN     RAINER         123 MTL      1  2   1 1070.0  S
 28  KHALIL         JUTTA          160 MTL      6 23  26 1069.0  M
 29  RIDDER         PETER           41 EDM      7 33  35 1067.1  M
 30  THOMPSON       BILL           742 USA-OH  12 56  59 1067.0  M
 31  MAXWELL        GEORGE         795 USA-TX   2 10  12 1065.6  S
 32  MIELITZ        WOLFGANG       679 TOR      2 10  14 1062.2  S
 33  HEUVELMANS     FRANK          228 OTT     10 43  41 1057.6  M
 34  VOIGT          ROLF           183 MTL      2  7   7 1055.3  S
 35  SOMMER         MICHAEL         49 EDM      5 25  27 1052.7  M
 36  KREITZER       HORST           85 KW       5 25  31 1051.2  S
 37  PAULY          GUENTER        685 USA-CA   8 38  44 1050.9  S
 38  STEINER        ENGELBERT      106 TOR      1  5   6 1050.2  S
 39  STEINMETZ      H.-J.          288 SK      11 48  69 1048.9  S
 40  METZ           MIKE            90 KW       1  5   7 1046.8  S
 41  MORLOCK        RICHARD        498 USA-CA   4 20  21 1042.0  S
 42  HAGEN          HORST          136 MTL      6 23  11 1040.8  S
 43  RASING         HANS           360 WPG      5 25  29 1040.6  S
 44  MAXWELL        BOB            194 USA-TX   4 18  16 1033.1  S
 45  STEPPUHN       ALFRED          69 KEL      1  5   6 1032.4  S
 46  WESSEL         HORST          102 KW       5 25  29 1031.6  S
 47  ZSCHECH        LARRY          874 USA-TX   3 13   8 1029.8  S
 48  OESTREICH      WERNER         158 MTL      2  7   8 1028.1  S
 49  LUZ            BERND           10 CAL      9 43  28 1027.5  S
 50  KLASEN         FRED           552 USA      8 33  32 1026.2  M
 51  KOMMNICK       FRED           259 RD       6 28  22 1026.1  S
 52  KNIPSCHILD     RON             14 CAL      5 25  31 1025.8  M
 53  WEIRICH        HANS           727 VAN      4 20  24 1023.1  S
 54  ROEWEKAMP      WERNER         283 EDM      6 28  23 1021.2  S
 55  SPECKNER       SIEGFRIED      536 KW       7 33  21 1017.4  S
 56  STEWIN         HANS           632 USA-CA  12 53  49 1014.7  S
 57  FRANK          HEIDI          414 HAM      6 28  27 1014.0  M
 58  LAPRELL        RUDI           671 SK       2 10   4 1013.1  S
 59  WERNER         DIETER          24 CAL      4 18  19 1009.7  S
 60  BRINCK         KONRAD         416 TOR      3 15  16 1008.7  S
 61  STANG          JIM            468 USA      2 10   3 1007.9  S
 62  SCHULTZ        WALTER          46 EDM      4 20  14 1003.4  S
 63  PITTELKAU      GUENTER         74 KEL      1  5   1 1002.0  S
 64  SCHMIDT        GERHARD         44 EDM      2 10   7  999.4  S
 65  GUNKEL         FRED           348 WPG      2 10   8  992.4  S
 66  LEISSNER       JIM            279 USA-TX  10 50  44  990.5  S
 67  STEPHEN        CHRISTOPHER    853 EDM      1  5   1  987.4  J
 68  MCLAUGHLIN     DAVID          813 EDM      1  5   1  987.4  M
 69  HELWIG         RICHARD        510 USA-CA   3 15   9  985.7  S
 70  DANKEMEYER     FRANK          441 USA-CA   2 10   4  981.0  M
 71  KIPP           RAYMOND        607 USA-TX   3 13   3  973.8  M
 72  PENZENDORFER   BERT            92 KW       5 25  28  968.0  S
 73  ROES           PETER          165 MTL      2  7   2  963.6  S
 74  GROSSMUELLER   MANFRED         61 KEL      3 15   7  962.5  S
 75  KROOS          DIETER         150 MTL      4 15   4  962.4  S
 76  LUTTER         ALOIS          325 VAN      1  5   2  962.2  S
 77  BURO           MICHAEL        801 EDM      5 20   5  961.4  M
 78  FELLNER        JOE            491 USA-BAL  7 28  14  955.0  S
 79  FAHR           SIEGFRIED      272 SK       1  5   1  953.8  M
 80  LOHMEIER       EGON            35 EDM      2 10   2  952.0  S
 81  CLARKE         MARSHA         305 OTT      8 35  17  951.9  M
 82  LITWINIUK      MARIANNE         6 CAL     10 43  10  947.1  S
 83  WEINGART       HORST          590 KEL      3 15  12  945.4  S
 84  TEWITZ         WOLFGANG        52 EDM      5 23  14  943.3  S
 85  SCHOENBERGER   WERNER         651 VAN      3 15  19  942.1  S
 86  KARDOLUS       LIZ            231 OTT      4 15   4  939.9  S
 87  LANGMAACK      KLAUS          563 USA-OMA  2 10   4  938.1  S
 88  VOGEL          PETER          678 OTT      1  5   1  936.8  S
 89  WEINHOLD       SCOTT          540 USA      3 13   3  935.7  M
 90  LUZ            KLAUS           13 EDM      1  5   1  933.4  M
 91  BUTZE          HORST          405 USA-CA   2 10   6  932.3  S
 92  WEHR           KURT           893 EDM      5 25  11  932.0  M
 93  COLBERG        HANS           318 VAN      1  5   1  932.0  S
 94  RICHARDS       STEVE          859 USA-OMA  1  5   1  928.4  M
 95  VOGELER        CHRIS          329 USA-OH   2 10   2  928.0  M
 96  FIERRO         DAN            535 USA-TX   2  8   6  926.6  S
 97  ROHRER         JOE            263 RD      11 48  16  925.4  S
 98  BAUER          KURT           344 WPG      1  5   1  922.0  S
 99  NEUFELD        DIANE          882 SK       3 15   3  920.9  S
100  BERTSCH        HORST          684 USA-CA   7 30  12  920.8  S
101  SCHULTZ        KARL-LUDWIG    469 USA      4 15   4  920.1  S
102  ECKL           ED             267 SK       2 10   2  919.0  S
103  TOLKSDORF      FRANK          339 VAN      1  5   1  915.2  S
104  PROHL          JUERGEN        526 VAN      1  5   1  913.6  S
105  JANKEVICIUS    JOE            609 USA      7 28  11  909.2  S
106  KRUEGER        WILMA          322 VAN      4 20  12  908.6  S
107  GRIEBEL        HEINZ          426 USA-CA   5 25  11  906.9  S
108  WIDDER         WALTER         713 EDM      5 25  10  903.7  S
109  EWALD          BOB            212 USA      5 23  13  903.3  S
110  LUZ            HEIDI           12 CAL      3 15   3  900.9  S
111  KIVLIN         MIKE           605 USA-TX   5 23  12  894.3  S
112  SCHWARTZ       BRETT          841 EDM      3 15   3  890.2  M
113  LAVOIE         VICTOR         851 EDM      4 20  15  888.5  M
114  MIKOVITS       HERBERT        155 MTL      6 27  11  886.9  S
115  NITSCH         GERHARDT        18 CAL      2 10   2  886.7  S
116  SOWORKA        BRIGITTE       101 KW       5 25   5  886.3  S
117  KEMPF          ERHARD          65 KEL      1  5   1  886.2  S
118  REINKE         FRED           438 KW       3 15   4  881.3  S
119  LUDWIG         LUCIA            8 CAN      3 15   5  879.4  S
120  JEROMIN        LOTHAR         899 USA-DE   5 20   5  879.1  S
121  RENDAS         GEORG           95 TOR      1  5   1  878.4  S
122  HUCKFELD       KLAUS          812 EDM      1  5   1  878.2  S
123  BOBOWSKI       MARSHA         295 SK       1  5   1  876.8  M
124  MENZIAN        PETER          725 USA-DE   5 20   5  875.2  S
125  WEINER         BERT           898 RD       6 28   6  875.0  M
126  GEISSLER       KATY           818 MTL      3 10   3  873.3  M
127  YOUNG          MARK           180 SK       1  5   1  868.6  M
128  ROSZKO         NADINE         589 USA-OH   4 20  10  866.0  M
129  BIRKER         WERNER          59 CAN      4 18   6  864.4  S
130  THOMPSON       KYLE           783 USA-OH   5 23  10  862.7  J
131  VON_HACHT      ARNO           886 WPG      1  5   1  861.6  J
132  POKRANDT       GEORGE         472 EDM      1  5   1  859.2  M
133  HOWARD         WILLIAM        556 USA-OH   4 20   4  858.1  J
134  BECKERMAN      ROGER          861 USA-OH  11 51  19  856.7  M
135  JOPPICH        FRED           757 USA      7 28   7  853.9  S
136  SCHNEIDER      OSKAR          808 CAL      2 10   2  853.1  S
137  HAGEN          DIETER         135 MTL      1  2   1  853.0  S
138  TREBUTH        MARTIN         842 CAN      1  5   1  851.6  S
139  BRINKMANN      HELMUT         688 USA-CA   5 25  12  848.0  S
140  PIRK           MARLIES        330 VAN      2 10   2  847.0  S
141  LIEDTKE        MANFRED        500 USA      1  5   1  842.4  S
142  BUB            NORBERT        118 MTL      5 22  15  838.5  S
143  KROOS          HARALD         202 NM       3 15   3  837.7  S
144  SOMMERFELD     DANIEL         178 MTL      2  7   2  835.7  S
145  SEIFER         HERIBERT       308 USA-CA   1  5   1  834.0  S
146  RAUSCH         THOMAS         481 TOR      3 15   3  832.5  S
147  HIRSCHBERGER   BALDUR         378 VAN      3 15   9  832.3  S
148  WIELAND        HANS           420 WPG      3 15   3  828.3  S
149  SCHUMANN       IRMGARD        482 CAL      1  5   1  825.2  S
150  BUB            ANTONIETTA     580 MTL      4 17   4  824.2  M
151  NOVOSEL        ALEC            38 EDM      1  5   1  823.8  S
152  EGGERS         BARBARA        645 HAM      5 22   6  822.6  M
153  SCHEER         CHRISTINE      600 CAL      2 10   2  822.4  M
154  TRIEBE         RAINER         243 OTT      3 13   6  813.1  S
155  GEBERT         HORST          715 USA-TX   3 13   3  809.8  S
156  HOFMANN        KARL           821 MTL      2  7   5  809.0  S
157  ROEWEKAMP      JENS           281 SK       1  5   1  806.8  M
158  SIGMUND        CHRISTEL       332 VAN      3 15   3  803.9  S
159  LARISCH        OTTO           597 VAN      1  5   1  803.8  S
160  SPENCE         JEANNETTE      883 USA-OH   3 15   3  803.2  M
161  WATZLAWEK      SIEGFRIED       71 KEL      1  5   1  795.6  S
162  ZIELINSKI      JIM            569 USA-OMA  4 18   5  791.0  S
163  OPPENLANDER    ANDY           280 SK       1  5   1  789.8  M
164  KRETSCHMER     RUDY           350 EDM      2 10   6  785.0  S
165  ECKL           MARIE          268 SK       1  5   1  780.0  S
166  RADKE          BILL           653 EDM      1  5   1  777.2  S
167  KUHNEN         FRANK          260 RD       8 33  13  775.9  S
168  DIRKSEN        KEN            555 USA-OMA  2 10   2  774.0  S
169  WEISS          UWE            872 EDM      1  5   1  773.6  S
170  DIETRICH       HORST          478 TOR      2 10   2  772.9  S
171  BOURQUIN       ALMUT          391 MTL      1  2   1  769.5  S
172  ALBERTS        BERND          108 MTL      3 12   3  768.4  S
173  STAUDT         HAGEN           23 EDM      1  5   1  767.8  S
174  LINK           TRECIA         463 EDM      1  5   1  767.6  M
175  KROOS          FRED           151 MTL      3 12   3  763.1  S
176  RISCHKE        HARRY          159 HAM      1  5   1  743.6  S
177  UEKERMANN      KLAUS          168 KEL      6 28  16  743.1  S
178  WEIHER         GEORG          427 KEL      1  5   1  739.4  M
179  SCHROEDTER     HANS           171 NM       1  5   1  738.2  S
180  LAVOIE         JOSLYN         889 EDM      3 15   3  729.9  M
181  PATOMMEL       KLAUS           91 KW       3 15   3  729.3  S
182  WEBER          PAUL           892 EDM      2 10   2  728.7  M
183  LANGE          WALTER         878 EDM      1  5   1  719.0  S
184  REINER         GERD           689 RD       1  5   1  718.0  M
185  BYLSMA         MARION         448 OTT      8 35   8  717.4  M
186  MOLDOWAN       JOHN           319 RD       5 23   5  707.7  M
187  KORONKO        KEITH          454 SK       2 10   2  706.5  S
188  BUNTROCK       JEFFREY        507 USA      7 35  12  685.1  M
189  KUNST-BENTZ    KAELA          246 WPG      1  5   1  684.0  J
190  VON_GEHR       CONRAD         184 MTL      1  5   1  677.8  S
191  SEDLACEK       ERICH          869 VAN      1  5   1  677.6  S
192  SCHULTZ        HENRY          439 HAM      1  5   1  650.2  S
193  NITSCHMANN     ERICH          238 OTT      1  5   1  650.2  S
194  ANDERSON       JAMOND         410 EDM      1  5   1  645.2  J
195  KAMPS          HERMANN        145 TOR      1  5   1  638.4  S
196  LUETTINGER     HELMUT         461 USA-CA   2 10   2  634.0  S
197  KAPPEL         HUGO           896 CAL      1  5   1  632.6  S
198  GIESELER       HELMUT         226 OTT      1  5   1  619.4  S
199  NEUFELD        BARRY          881 SK       3 15   3  602.5  S
200  EINE           AUGUST         126 MTL      1  2   1  602.5  S
201  HOFMANN        ERIKA          820 MTL      2  7   2  584.0  S
202  VINCE          CONNIE         154 TOR      1  5   1  579.2  M
203  TZITSCHKE      GABRIELA       837 MTL      1  5   1  529.4  M
204  FECHNER        TED            619 EDM      1  5   1  510.0  S
205  HERZOG         DIANE          299 RD       3 15   3  506.4  M
206  ROSENBERG      HARTMUT        814 OTT      1  5   1  293.4  S
207  GRENC          TONY           293 HAM      1  5   1  282.4  S
208  BAUR           GUENTHER        79 KW       1  5   1  263.8  S
209  WEINER         ANJA           897 RD       4 20   4  257.2  M

Sorted by Age Group and Tournament Attendance Score (TAS):

Legend:

T:    Tournaments played
TL:   Tournament Lists played
TAS:  Tournament Attendance Score
      (+1 for attendance, +1 for top 25%, +11-i for top-10 rank i)
TLA:  Tournament List Average
AG:   Age Group: J: <= 35y  M: 36..65y  S: >= 66y

      SURNAME        FIRSTNAME     ISPA CLUB     T TL TAS  TLA   AG
--------------------------------------------------------------------
  1J  THOMPSON       KEVIN          743 USA-OH   7 35  49 1114.3  J
  2J  HUISMAN        KRISTINA       446 EDM      5 23  25 1077.3  J
  3J  THOMPSON       KYLE           783 USA-OH   5 23  10  862.7  J
  4J  HOWARD         WILLIAM        556 USA-OH   4 20   4  858.1  J
  5J  STEPHEN        CHRISTOPHER    853 EDM      1  5   1  987.4  J
  6J  VON_HACHT      ARNO           886 WPG      1  5   1  861.6  J
  7J  KUNST-BENTZ    KAELA          246 WPG      1  5   1  684.0  J
  8J  ANDERSON       JAMOND         410 EDM      1  5   1  645.2  J
 
  1M  LINK           RON             33 EDM     14 63  88 1144.3  M
  2M  GONSCHOREK     HORST          877 KEL      8 38  73 1156.4  M
  3M  MC_CORMICK     SCOTT          236 OTT     10 43  62 1124.0  M
  4M  THOMPSON       BILL           742 USA-OH  12 56  59 1067.0  M
  5M  LUZ            ERIC            11 CAL      9 40  43 1115.0  M
  6M  RIDDER         DANNY           40 EDM      6 28  41 1160.8  M
  7M  HEUVELMANS     FRANK          228 OTT     10 43  41 1057.6  M
  8M  RIDDER         PETER           41 EDM      7 33  35 1067.1  M
  9M  KLASEN         FRED           552 USA      8 33  32 1026.2  M
 10M  KNIPSCHILD     RON             14 CAL      5 25  31 1025.8  M
 11M  SOMMER         MICHAEL         49 EDM      5 25  27 1052.7  M
 12M  FRANK          HEIDI          414 HAM      6 28  27 1014.0  M
 13M  KHALIL         JUTTA          160 MTL      6 23  26 1069.0  M
 14M  SCHMID         CARSTEN        173 MTL      3 10  22 1313.7  M
 15M  KRETSCHMANN    JOHN           149 MTL      4 15  21 1115.7  M
 16M  KRAJNZ         MARTA          573 KEL      3 15  20 1084.2  M
 17M  PESCHLOW       JOERG          409 MTL      2  7  19 1229.9  M
 18M  BECKERMAN      ROGER          861 USA-OH  11 51  19  856.7  M
 19M  CLARKE         MARSHA         305 OTT      8 35  17  951.9  M
 20M  KUNST          DINAH          355 WPG      3 15  16 1078.5  M
 21M  LAVOIE         VICTOR         851 EDM      4 20  15  888.5  M
 22M  LANG           THOMAS         408 CAN      2 10  12 1150.1  M
 23M  BUNTROCK       JEFFREY        507 USA      7 35  12  685.1  M
 24M  WEHR           KURT           893 EDM      5 25  11  932.0  M
 25M  ROSZKO         NADINE         589 USA-OH   4 20  10  866.0  M
 26M  JANTZ          STEPHAN        887 WPG      1  5   8 1129.0  M
 27M  BYLSMA         MARION         448 OTT      8 35   8  717.4  M
 28M  MUEHLING       STEPHEN        157 MTL      3 10   7 1127.4  M
 29M  WEINER         BERT           898 RD       6 28   6  875.0  M
 30M  EGGERS         BARBARA        645 HAM      5 22   6  822.6  M
 31M  BURO           MICHAEL        801 EDM      5 20   5  961.4  M
 32M  MOLDOWAN       JOHN           319 RD       5 23   5  707.7  M
 33M  GEISSLER       MATTHIAS       819 MTL      3 10   4 1107.9  M
 34M  DANKEMEYER     FRANK          441 USA-CA   2 10   4  981.0  M
 35M  BUB            ANTONIETTA     580 MTL      4 17   4  824.2  M
 36M  WEINER         ANJA           897 RD       4 20   4  257.2  M
 37M  KIPP           RAYMOND        607 USA-TX   3 13   3  973.8  M
 38M  WEINHOLD       SCOTT          540 USA      3 13   3  935.7  M
 39M  SCHWARTZ       BRETT          841 EDM      3 15   3  890.2  M
 40M  GEISSLER       KATY           818 MTL      3 10   3  873.3  M
 41M  SPENCE         JEANNETTE      883 USA-OH   3 15   3  803.2  M
 42M  LAVOIE         JOSLYN         889 EDM      3 15   3  729.9  M
 43M  HERZOG         DIANE          299 RD       3 15   3  506.4  M
 44M  VOGELER        CHRIS          329 USA-OH   2 10   2  928.0  M
 45M  SCHEER         CHRISTINE      600 CAL      2 10   2  822.4  M
 46M  WEBER          PAUL           892 EDM      2 10   2  728.7  M
 47M  MCLAUGHLIN     DAVID          813 EDM      1  5   1  987.4  M
 48M  FAHR           SIEGFRIED      272 SK       1  5   1  953.8  M
 49M  LUZ            KLAUS           13 EDM      1  5   1  933.4  M
 50M  RICHARDS       STEVE          859 USA-OMA  1  5   1  928.4  M
 51M  BOBOWSKI       MARSHA         295 SK       1  5   1  876.8  M
 52M  YOUNG          MARK           180 SK       1  5   1  868.6  M
 53M  POKRANDT       GEORGE         472 EDM      1  5   1  859.2  M
 54M  ROEWEKAMP      JENS           281 SK       1  5   1  806.8  M
 55M  OPPENLANDER    ANDY           280 SK       1  5   1  789.8  M
 56M  LINK           TRECIA         463 EDM      1  5   1  767.6  M
 57M  WEIHER         GEORG          427 KEL      1  5   1  739.4  M
 58M  REINER         GERD           689 RD       1  5   1  718.0  M
 59M  VINCE          CONNIE         154 TOR      1  5   1  579.2  M
 60M  TZITSCHKE      GABRIELA       837 MTL      1  5   1  529.4  M
 
  1S  STEINMETZ      H.-J.          288 SK      11 48  69 1048.9  S
  2S  STEWIN         HANS           632 USA-CA  12 53  49 1014.7  S
  3S  PAULY          GUENTER        685 USA-CA   8 38  44 1050.9  S
  4S  LEISSNER       JIM            279 USA-TX  10 50  44  990.5  S
  5S  KREITZER       HORST           85 KW       5 25  31 1051.2  S
  6S  KREBSBACH      BERNIE         278 SK       4 18  29 1118.8  S
  7S  RASING         HANS           360 WPG      5 25  29 1040.6  S
  8S  WESSEL         HORST          102 KW       5 25  29 1031.6  S
  9S  LUZ            BERND           10 CAL      9 43  28 1027.5  S
 10S  PENZENDORFER   BERT            92 KW       5 25  28  968.0  S
 11S  WEIRICH        HANS           727 VAN      4 20  24 1023.1  S
 12S  ROEWEKAMP      WERNER         283 EDM      6 28  23 1021.2  S
 13S  KOMMNICK       FRED           259 RD       6 28  22 1026.1  S
 14S  MORLOCK        RICHARD        498 USA-CA   4 20  21 1042.0  S
 15S  SPECKNER       SIEGFRIED      536 KW       7 33  21 1017.4  S
 16S  WERNER         DIETER          24 CAL      4 18  19 1009.7  S
 17S  SCHOENBERGER   WERNER         651 VAN      3 15  19  942.1  S
 18S  MAXWELL        BOB            194 USA-TX   4 18  16 1033.1  S
 19S  BRINCK         KONRAD         416 TOR      3 15  16 1008.7  S
 20S  ROHRER         JOE            263 RD      11 48  16  925.4  S
 21S  UEKERMANN      KLAUS          168 KEL      6 28  16  743.1  S
 22S  BUB            NORBERT        118 MTL      5 22  15  838.5  S
 23S  MIELITZ        WOLFGANG       679 TOR      2 10  14 1062.2  S
 24S  SCHULTZ        WALTER          46 EDM      4 20  14 1003.4  S
 25S  FELLNER        JOE            491 USA-BAL  7 28  14  955.0  S
 26S  TEWITZ         WOLFGANG        52 EDM      5 23  14  943.3  S
 27S  EWALD          BOB            212 USA      5 23  13  903.3  S
 28S  KUHNEN         FRANK          260 RD       8 33  13  775.9  S
 29S  MAXWELL        GEORGE         795 USA-TX   2 10  12 1065.6  S
 30S  WEINGART       HORST          590 KEL      3 15  12  945.4  S
 31S  BERTSCH        HORST          684 USA-CA   7 30  12  920.8  S
 32S  KRUEGER        WILMA          322 VAN      4 20  12  908.6  S
 33S  KIVLIN         MIKE           605 USA-TX   5 23  12  894.3  S
 34S  BRINKMANN      HELMUT         688 USA-CA   5 25  12  848.0  S
 35S  NAGY           FRIEDRICH      531 NM       1  5  11 1200.2  S
 36S  HAGEN          HORST          136 MTL      6 23  11 1040.8  S
 37S  JANKEVICIUS    JOE            609 USA      7 28  11  909.2  S
 38S  GRIEBEL        HEINZ          426 USA-CA   5 25  11  906.9  S
 39S  MIKOVITS       HERBERT        155 MTL      6 27  11  886.9  S
 40S  EISENKOLB      BERND          591 CAN      1  5  10 1221.0  S
 41S  SAUERHEIMER    AGI            105 NM       1  5  10 1104.8  S
 42S  LITWINIUK      MARIANNE         6 CAL     10 43  10  947.1  S
 43S  WIDDER         WALTER         713 EDM      5 25  10  903.7  S
 44S  BEHR           WILLI          111 MTL      3 10   9 1198.9  S
 45S  HELWIG         RICHARD        510 USA-CA   3 15   9  985.7  S
 46S  HIRSCHBERGER   BALDUR         378 VAN      3 15   9  832.3  S
 47S  TREDER         FRANK          182 MTL      1  5   8 1157.2  S
 48S  LUSIGNAN       ERIKA            9 CAL      1  5   8 1090.6  S
 49S  ZSCHECH        LARRY          874 USA-TX   3 13   8 1029.8  S
 50S  OESTREICH      WERNER         158 MTL      2  7   8 1028.1  S
 51S  GUNKEL         FRED           348 WPG      2 10   8  992.4  S
 52S  VOIGT          ROLF           183 MTL      2  7   7 1055.3  S
 53S  METZ           MIKE            90 KW       1  5   7 1046.8  S
 54S  SCHMIDT        GERHARD         44 EDM      2 10   7  999.4  S
 55S  GROSSMUELLER   MANFRED         61 KEL      3 15   7  962.5  S
 56S  JOPPICH        FRED           757 USA      7 28   7  853.9  S
 57S  STEINER        ENGELBERT      106 TOR      1  5   6 1050.2  S
 58S  STEPPUHN       ALFRED          69 KEL      1  5   6 1032.4  S
 59S  BUTZE          HORST          405 USA-CA   2 10   6  932.3  S
 60S  FIERRO         DAN            535 USA-TX   2  8   6  926.6  S
 61S  BIRKER         WERNER          59 CAN      4 18   6  864.4  S
 62S  TRIEBE         RAINER         243 OTT      3 13   6  813.1  S
 63S  KRETSCHMER     RUDY           350 EDM      2 10   6  785.0  S
 64S  EINE           HELGA          127 MTL      1  2   5 1193.5  S
 65S  KREMER         HANS           746 MTL      2  7   5 1080.6  S
 66S  SOWORKA        BRIGITTE       101 KW       5 25   5  886.3  S
 67S  LUDWIG         LUCIA            8 CAN      3 15   5  879.4  S
 68S  JEROMIN        LOTHAR         899 USA-DE   5 20   5  879.1  S
 69S  MENZIAN        PETER          725 USA-DE   5 20   5  875.2  S
 70S  HOFMANN        KARL           821 MTL      2  7   5  809.0  S
 71S  ZIELINSKI      JIM            569 USA-OMA  4 18   5  791.0  S
 72S  LANGHOFF       JOHN           459 USA-TX   1  5   4 1141.6  S
 73S  LAPRELL        RUDI           671 SK       2 10   4 1013.1  S
 74S  KROOS          DIETER         150 MTL      4 15   4  962.4  S
 75S  KARDOLUS       LIZ            231 OTT      4 15   4  939.9  S
 76S  LANGMAACK      KLAUS          563 USA-OMA  2 10   4  938.1  S
 77S  SCHULTZ        KARL-LUDWIG    469 USA      4 15   4  920.1  S
 78S  REINKE         FRED           438 KW       3 15   4  881.3  S
 79S  STANG          JIM            468 USA      2 10   3 1007.9  S
 80S  NEUFELD        DIANE          882 SK       3 15   3  920.9  S
 81S  LUZ            HEIDI           12 CAL      3 15   3  900.9  S
 82S  KROOS          HARALD         202 NM       3 15   3  837.7  S
 83S  RAUSCH         THOMAS         481 TOR      3 15   3  832.5  S
 84S  WIELAND        HANS           420 WPG      3 15   3  828.3  S
 85S  GEBERT         HORST          715 USA-TX   3 13   3  809.8  S
 86S  SIGMUND        CHRISTEL       332 VAN      3 15   3  803.9  S
 87S  ALBERTS        BERND          108 MTL      3 12   3  768.4  S
 88S  KROOS          FRED           151 MTL      3 12   3  763.1  S
 89S  PATOMMEL       KLAUS           91 KW       3 15   3  729.3  S
 90S  NEUFELD        BARRY          881 SK       3 15   3  602.5  S
 91S  ROES           PETER          165 MTL      2  7   2  963.6  S
 92S  LUTTER         ALOIS          325 VAN      1  5   2  962.2  S
 93S  LOHMEIER       EGON            35 EDM      2 10   2  952.0  S
 94S  ECKL           ED             267 SK       2 10   2  919.0  S
 95S  NITSCH         GERHARDT        18 CAL      2 10   2  886.7  S
 96S  SCHNEIDER      OSKAR          808 CAL      2 10   2  853.1  S
 97S  PIRK           MARLIES        330 VAN      2 10   2  847.0  S
 98S  SOMMERFELD     DANIEL         178 MTL      2  7   2  835.7  S
 99S  DIRKSEN        KEN            555 USA-OMA  2 10   2  774.0  S
100S  DIETRICH       HORST          478 TOR      2 10   2  772.9  S
101S  KORONKO        KEITH          454 SK       2 10   2  706.5  S
102S  LUETTINGER     HELMUT         461 USA-CA   2 10   2  634.0  S
103S  HOFMANN        ERIKA          820 MTL      2  7   2  584.0  S
104S  EGGERSMANN     RAINER         123 MTL      1  2   1 1070.0  S
105S  PITTELKAU      GUENTER         74 KEL      1  5   1 1002.0  S
106S  VOGEL          PETER          678 OTT      1  5   1  936.8  S
107S  COLBERG        HANS           318 VAN      1  5   1  932.0  S
108S  BAUER          KURT           344 WPG      1  5   1  922.0  S
109S  TOLKSDORF      FRANK          339 VAN      1  5   1  915.2  S
110S  PROHL          JUERGEN        526 VAN      1  5   1  913.6  S
111S  KEMPF          ERHARD          65 KEL      1  5   1  886.2  S
112S  RENDAS         GEORG           95 TOR      1  5   1  878.4  S
113S  HUCKFELD       KLAUS          812 EDM      1  5   1  878.2  S
114S  HAGEN          DIETER         135 MTL      1  2   1  853.0  S
115S  TREBUTH        MARTIN         842 CAN      1  5   1  851.6  S
116S  LIEDTKE        MANFRED        500 USA      1  5   1  842.4  S
117S  SEIFER         HERIBERT       308 USA-CA   1  5   1  834.0  S
118S  SCHUMANN       IRMGARD        482 CAL      1  5   1  825.2  S
119S  NOVOSEL        ALEC            38 EDM      1  5   1  823.8  S
