Game 6

Logistello (37) vs. Takeshi Murakami (27)

August 7, 15:00 EDT



A  B  C  D  E  F  G  H
1 |54|37|17|30|22|24|31|56| 1
2 |47|53| 9|14|23|32|58|39| 2
3 |48| 8| 5| 4|15|19|26|33| 3
4 |49|12| 3|()|##| 6|28|34| 4
5 |59|13| 7|##|()| 1|29|35| 5
6 |16|18|11| 2|10|20|42|45| 6
7 |60|50|27|38|25|21|46|57| 7
8 |51|52|36|41|40|43|44|55| 8
A  B  C  D  E  F  G  H

all positions log-file